Amrita Medical College Kochi – NEET PG Fees 2025-26 Closing Rank 2024
| Courses | Tuition Fee/year (INR) | NEET PG 2024 Closing Rank |
|---|---|---|
| MD NUCLEAR MEDICINE | 35,00,000 | 9410 |
| MD PAEDIATRICS | 35,00,000 | 28250 |
| MD GENERAL MEDICINE | 35,00,000 | 13228 |
| MD DERMATOLOGY | 40,00,000 | 14945 |
| MD RADIO DIAGNOSIS | 40,00,000 | 15561 |
| MD RADIATION ONCOLOGY | 25,00,000 | – / – |
| MD ANAESTHESIOLOGY | 25,00,000 | 50594 |
| MD PHYSICAL MEDICINE & REHABILITATION | 21,00,000 | 50509 |
| MD EMERGENCY MEDICINE | 21,00,000 | 27461 |
| MD PSYCHIATRY | 21,00,000 | 33270 |
| MD GERIATRICS | 21,00,000 | 27239 |
| MD PALLIATIVE MEDICINE | 20,00,000 | 54225 |
| MS OPHTHALMOLOGY | 6,00,000 | 32287 |
| MS OTORHINOLARYNGOLOGY (ENT) | 25,00,000 | 40195 |
| MS GENERAL SURGERY | 30,00,000 | 31931 |
| MS OBSTETRICS & GYNAECOLOGY | 30,00,000 | 18910 |
| MS ORTHOPAEDICS | 35,00,000 | 38105 |
| MD FORENSIC MEDICINE | 6,60,000 | 86820 |
| MD COMMUNITY MEDICINE | 8,00,000 | 98726 |
| MD MICROBIOLOGY | 9,00,000 | 99112 |
| MD PATHOLOGY | 16,00,000 | 78243 |
| MD BIOCHEMISTRY | 5,00,000 | 109939 |
| MD PHARMACOLOGY | 5,00,000 | 88816 |
| MD ANATOMY | 6,00,000 | 50594 |
NEET PG 2025 – MCC Counselling Fee Structure & cutoff
Meenakshi Medical College – NEET PG Fees 2025-26 & Closing Rank 2024
| Course | Fees per annum (INR) | Cutoff Closing Rank (2024) |
|---|---|---|
| MD (Radio Diagnosis) | 50,00,000 | 38062 |
| MD (Dermatology, Venereology & Leprosy) | 50,00,000 | 41196 |
| MS (Orthopaedics) | 50,00,000 | 92396 |
| MD (Obstetrics & Gynaecology) | 45,00,000 | 55370 |
| MD (Paediatrics) | 40,00,000 | 54266 |
| MD (General Medicine) | 40,00,000 | 44999 |
| MD (Tuberculosis & Respiratory Diseases) | 40,00,000 | 68532 |
| MS (General Surgery) | 40,00,000 | 92907 |
| MS (Ophthalmology) | 35,00,000 | 74345 |
| MS (ENT) | 35,00,000 | 89632 |
NEET PG 2025 – MCC Counselling Fee Structure
| Category / Institute Type | Registration Fee (₹) | Security Deposit (Refundable) (₹) | Total Payable at Registration (₹) |
|---|---|---|---|
| AIQ & Central Universities (General) | 1,000 | 25,000 | 26,000 |
| AIQ & Central Universities (SC / ST / OBC / PwD) | 500 | 10,000 | 10,500 |
| Deemed Universities (All Categories) | 5,000 | 2,00,000 | 2,05,000 |
Key Points
- Registration Fee: Non-refundable.
- Security Deposit: Refundable (if the candidate does not forfeit the seat).
- Forfeiture Rule: If a candidate is allotted a seat in Round-2 or Mop-up round and does not join, the deposit is forfeited.
- Refund Mode: Directly credited to the candidate’s bank account.