List of All NEET PG Deemed University In India with Branch Wise Fees & Cutoff –
To Get PDF Please Text at -9450191043 . PDF Charge is only 99 Rupee. Pay and Take pdf in seconds .
NEET PG Dermatology Cutoff :
Institute | Fees (in INR) | R1 Cutoff | R2 cutoff | R3 cutoff | Stray cutoff |
Aarupadai Veedu, Pondicherry | 50,00,000 | 41265 | 45014 | 45014 | No Seat |
ACS Med Coll, Chennai | 50,00,000 | 40155 | 43980 | 43980 | No Seat |
Amrita School of Med, Kochi | 35,00,000 | 12469 | 14632 | 14632 | No Seat |
BVDU, Pune | 38,58,750 | 13934 | 14621 | 14621 | No Seat |
BVDU, Sangli | 38,58,750 | 15690 | 25497 | 29593 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 48,00,000 | 36390 | 36390 | 36390 | No Seat |
DY Patil, Navi Mumbai | 67,50,000 | 15340 | 15340 | 15340 | No Seat |
DY Patil, Pimpri, Pune | 60,00,000 | 35683 | 29092 | 29092 | No Seat |
GITAM IMS, Vizag | 38,50,000 | 22355 | 24797 | 24797 | No Seat |
IMS & SUM, Bhubaneswar | 30,00,000 | 14193 | 14193 | 14193 | No Seat |
JN Med College, Meghe, Wardha | 44,60,000 | 25497 | 28519 | 28519 | No Seat |
JN Medical College, Belgaum | 30,75,000 | 13327 | 10005 | 13327 | No Seat |
JSS Med Coll, Mysore | 32,00,000 | 13037 | 13645 | 13645 | 16589 |
Kalinga IMS, Bhubaneswar | 21,00,000 | 6597 | 12505 | 12505 | No Seat |
Kasturba Med Coll, Mangalore | 28,70,000 | 8670 | 9940 | 9940 | No Seat |
Kasturba Med Coll, Manipal | 28,70,000 | 5153 | 5153 | 5153 | No Seat |
Krishna IMS, Karad | 40,00,000 | 15210 | 15690 | 26931 | No Seat |
KS Hegde, Mangalore | 29,80,000 | 13645 | 14763 | 14763 | No Seat |
Meenakshi Med Coll, Enathur | 50,00,000 | 29160 | 29160 | 29160 | No Seat |
MGM Medical College, Aurangabad | 35,00,000 | 15474 | 15374 | 15374 | No Seat |
MGM Med Coll, Navi Mumbai | 35,00,000 | 9778 | 9778 | 9778 | No Seat |
MGMC & RI, Pondicherry | 48,00,000 | 37706 | 41265 | 41265 | No Seat |
MMIMS, Mullana, Ambala | 37,95,000 | 17115 | 24103 | 30649 | No Seat |
Rajeshwari, Bangalore | 60,00,000 | 42639 | 36282 | 36282 | No Seat |
Santosh Med Coll, Ghaziabad | 68,00,000 | 37640 | 37640 | 37640 | No Seat |
Saveetha, Kanchipuram | 40,00,000 | 26337 | 28191 | 28191 | No Seat |
SBKS, Vadodara | 35,00,000 | 14851 | 22474 | 22474 | No Seat |
SDU Med Coll, Kolar | 35,20,000 | 21562 | 19692 | 25678 | 16905 |
Shri BM Patil, Vijayapura | 34,00,000 | 18314 | 18314 | 18314 | No Seat |
Shri Satya Sai, Kancheepuram | 48,00,000 | 47589 | 50303 | 47854 | 60537 |
Siddhartha Med Coll, Tumkur | 31,50,000 | 21231 | 21231 | 21231 | 43290 |
SLIMS, Pondicherry | 60,00,000 | 60694 | 72320 | 72320 | 60701 |
Sree Balaji Med Coll, Chennai | 65,00,000 | 55756 | 69910 | 69910 | No Seat |
SRM Med Coll, Kancheepuram | 45,00,000 | 27642 | 27642 | 27642 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 7692 | 7692 | 7692 | No Seat |
Vinayaka Missions, Karaikal | 42,00,000 | 37994 | 42088 | 42088 | 56647 |
Vinayaka Missions, Salem | 42,00,000 | 36035 | 36035 | 36035 | No Seat |
Yenepoya Med Coll, Mangalore | 40,00,000 | 14515 | 17994 | 17994 | No Seat |
NEET PG Radiology Cutoff :
Institute | Fees (in INR) | R1 Cutoff | R2 Cutoff | R3 Cutoff | Stray Seat Cutoff |
Aarupadai Veedu, Pondicherry | 50,00,000 | 41601 | 42827 | 43785 | No Seat |
ACS Med Coll, Chennai | 50,00,000 | 37885 | 39834 | 41601 | 37457 |
Amrita School of Med, Kochi | 35,00,000 | 10059 | 10059 | 10059 | No Seat |
BVDU, Pune | 38,58,750 | 17416 | 17416 | 18856 | No Seat |
BVDU, Sangli | 38,58,750 | 13949 | 26132 | 30335 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 48,00,000 | 35231 | 36924 | 35231 | No Seat |
DY Patil, Kolhapur | 39,35,000 | 25406 | 26262 | 26262 | 33628 |
DY Patil, Navi Mumbai | 67,50,000 | 39070 | 39835 | 39835 | No Seat |
DY Patil, Pimpri, Pune | 60,00,000 | 30847 | 32656 | 32656 | No Seat |
GITAM IMS, Vizag | 38,50,000 | 28047 | 30812 | 30812 | No Seat |
IMS & SUM, Bhubaneswar | 30,00,000 | 15916 | 15151 | 15151 | No Seat |
JN Med College, Meghe, Wardha | 44,60,000 | 28797 | 28797 | 31655 | No Seat |
JN Medical College, Belgaum | 30,75,000 | 13739 | 13739 | 13739 | No Seat |
JSS Med Coll, Mysore | 32,00,000 | 10470 | 10156 | 10156 | No Seat |
Kalinga IMS, Bhubaneswar | 23,00,000 | 8102 | 8102 | 8102 | No Seat |
Kasturba Med Coll, Mangalore | 33,98,000 | 7312 | 7312 | 7312 | No Seat |
Kasturba Med Coll, Manipal | 33,98,000 | 5534 | 5534 | 5534 | No Seat |
Krishna IMS, Karad | 40,00,000 | 22444 | 22444 | 22444 | No Seat |
KS Hegde, Mangalore | 29,80,000 | 11969 | 13481 | 13481 | No Seat |
Meenakshi Med Coll, Enathur | 50,00,000 | 44219 | 43878 | 43878 | No Seat |
MGM Med Coll, Aurangabad | 35,00,000 | 17406 | 17589 | 17589 | No Seat |
MGM Med Coll, Navi Mumbai | 35,00,000 | 16034 | 16166 | 16166 | No Seat |
MGMC & RI, Pondicherry | 48,00,000 | 36358 | 37189 | 37189 | No Seat |
MMIMS, Mullana, Ambala | 40,95,000 | 27659 | 31655 | 32316 | No Seat |
Rajeshwari, Bangalore | 60,00,000 | 48894 | 50770 | 50770 | No Seat |
Rural Med Coll, Loni | 30,00,000 | 15005 | 15005 | 15005 | No Seat |
Santosh Med Coll, Ghaziabad | 76,00,000 | 62158 | 66660 | 66660 | No Seat |
Saveetha, Kanchipuram | 40,00,000 | 26315 | 26315 | 26315 | No Seat |
SBKS, Vadodara | 35,00,000 | 18737 | 20595 | 20595 | No Seat |
SDU Med Coll, Kolar | 35,20,000 | 21053 | 21053 | 21053 | 35155 |
Shri BM Patil, Vijayapura | 35,00,000 | 20253 | 22121 | 22121 | No Seat |
Shri Satya Sai, Kancheepuram | 48,00,000 | 42618 | 42111 | 41956 | No Seat |
Siddhartha Med Coll, Tumkur | 31,50,000 | 22121 | 22504 | 22504 | No Seat |
SLIMS, Pondicherry | 55,00,000 | 53378 | 57716 | 57716 | No Seat |
Sree Balaji Med Coll, Chennai | 65,00,000 | 60095 | 60095 | 60095 | No Seat |
SRM Med Coll, Kancheepuram | 45,00,000 | 25636 | 25636 | 25636 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 7086 | 7086 | 7086 | No Seat |
Vinayaka Missions, Karaikal | 42,00,000 | 32746 | 37471 | 37471 | No Seat |
Vinayaka Missions, Salem | 42,00,000 | 28616 | 29329 | 29329 | No Seat |
Yenepoya Med Coll, Mangalore | 40,00,000 | 21279 | 26657 | 26657 | No Seat |
General Medicine Cutoff:
Institute med | Fees (INR) | R1 Cutoff | R2 Cutoff | R3 Cutoff | Stray Cutoff |
Aarupadai Veedu, Pondicherry | 43,00,000 | 60,477 | 59,937 | 59,937 | 53,615 |
ACS Med Coll, Chennai | 40,00,000 | 43,933 | 50,381 | 51,167 | No Seat |
Amrita School of Med, Kochi | 30,00,000 | 13,683 | 13,683 | 13,683 | 18,924 |
BVDU, Pune | 32,41,350 | 24,321 | 24,741 | 24,741 | No Seat |
BVDU, Sangli | 25,46,775 | 20,815 | 21,515 | 21,515 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 38,00,000 | 36,704 | 38,914 | 38,914 | No Seat |
DY Patil, Kolhapur | 29,45,000 | 25,344 | 25,344 | 25,344 | No Seat |
DY Patil, Navi Mumbai | 45,00,000 | 38,862 | 39,321 | 38,952 | No Seat |
DY Patil, Pimpri, Pune | 40,00,000 | 27,840 | 29,256 | 29,256 | No Seat |
GITAM IMS, Vizag | 33,00,000 | 24,938 | 29,413 | 29,413 | No Seat |
Hamdard Institute, Delhi | 25,00,000 | 10,951 | 10,951 | 10,951 | No Seat |
IMS & SUM, Bhubaneswar | 28,00,000 | 19,440 | 19,440 | 19,440 | No Seat |
JK Med College, Meghe, Wardha | 43,60,000 | 41,542 | 45,524 | 45,524 | No Seat |
JN Medical College, Belgaum | 30,75,000 | 21,586 | 21,586 | 21,586 | No Seat |
JSS Med Coll, Mysore | 32,00,000 | 17,767 | 18,510 | 18,510 | No Seat |
Kalinga IMS, Bhubaneswar | 21,00,000 | 13,576 | 13,576 | 13,576 | No Seat |
Kasturba Med Coll, Mangalore | 27,92,000 | 11,470 | 11,823 | 11,470 | No Seat |
Kasturba Med Coll, Manipal | 27,92,000 | 5,517 | 5,546 | 5,546 | No Seat |
Krishna IMS, Karad | 35,00,000 | 26,265 | 26,693 | 26,693 | No Seat |
KS Hegde, Mangalore | 25,80,000 | 20,501 | 21,162 | 21,162 | No Seat |
Meenakshi Medical College, Enathur | 40,00,000 | 51470 | 57929 | 57929 | No Seat |
MGM Med Coll, Aurangabad | 30,00,000 | 17589 | 18413 | 18413 | No Seat |
MGM Med Coll, Navi Mumbai | 40,00,000 | 23825 | 22568 | 22568 | No Seat |
MGMC & RI, Pondicherry | 40,00,000 | 43204 | 43801 | 43801 | 46962 |
MMIMS, Mullana, Ambala | 29,95,000 | 31663 | 35490 | 35490 | 35146 |
Rajeshwari, Bangalore | 42,00,000 | 47288 | 47305 | 47305 | 71125 |
Rural Med Coll, LONI | 30,00,000 | 22558 | 23632 | 23632 | 23124 |
Santosh Med Coll, Ghaziabad | 50,00,000 | 61573 | 65828 | 65828 | 60768 |
Saveetha, Kanchipuram | 40,00,000 | 35367 | 37216 | 37216 | No Seat |
SBKS, Vadodara | 31,00,000 | 24853 | 26275 | 26275 | No Seat |
SDU Med Coll, Kolar | 33,80,000 | 22188 | 23636 | 25249 | 33734 |
Shri BM Patil, Vijayapura | 34,00,000 | 33790 | 34729 | 34729 | No Seat |
Shri Satya Sai, Kancheepuram | 40,00,000 | 53472 | 56646 | 56646 | No Seat |
Siddhartha Med Coll, Tumkur | 31,50,000 | 29956 | 36619 | 36619 | 37001 |
SLIMS, Pondicherry | 45,00,000 | 60409 | 61144 | 61144 | 59901 |
Sree Balaji Med Coll, Chennai | 50,00,000 | 62486 | 70038 | 70038 | 31459 |
SRM Med Coll, Kancheepuram | 35,00,000 | 29012 | 29012 | 29012 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 11210 | 11210 | 11210 | 29042 |
Vinayaka Missions, Karaikal | 35,00,000 | 36518 | 43440 | 43038 | No Seat |
Vinayaka Missions, Salem | 40,12,000 | 50039 | 53472 | 53472 | No Seat |
Yenepoya Med Coll, Mangalore | 40,00,000 | 31302 | 34192 | 34192 | No Seat |
OBG Cutoff :
Institute | Fees | R1 | R2 | R3 | R4 stary |
Aarupadai Veedu, Pondicherry | 48,00,000 | 68027 | 75578 | 75578 | No Seat |
ACS Med Coll, Chennai | 45,00,000 | 67127 | 67127 | 67127 | No Seat |
Amrita School of Med, Kochi | 27,00,000 | 20699 | 23836 | 22801 | No Seat |
BVDU, Pune | 32,41,350 | 30364 | 31316 | 31316 | No Seat |
BVDU, Sangli | 25,46,775 | 29617 | 30524 | 30524 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 46,00,000 | 60803 | 64727 | 64727 | No Seat |
DY Patil, Kolhapur | 31,10,000 | 35439 | 35439 | 35439 | No Seat |
DY Patil, Navi Mumbai | 67,50,000 | 65202 | 85934 | 85934 | 65043 |
DY Patil, Pimpri, Pune | 50,00,000 | 47135 | 54867 | 54867 | 49634 |
GITAM IMS, Vizag | 29,70,000 | 33076 | 33057 | 33057 | 45151 |
Hamdard Institute, Delhi | 25,00,000 | 14036 | 14036 | 14036 | No Seat |
IMS & SUM, Bhubaneswar | 30,00,000 | 29117 | 29117 | 29117 | No Seat |
JN Med College, Meghe, Wardha | 42,60,000 | 46532 | 48472 | 48231 | No Seat |
JN Medical College, Belgaum | 27,55,000 | 26060 | 27926 | 27926 | 23168 |
JSS Med Coll, Mysore | 30,00,000 | 25534 | 26454 | 26454 | No Seat |
Kalinga IMS, Bhubaneswar | 21,00,000 | 21209 | 21135 | 20873 | No Seat |
Kasturba Med Coll, Mangalore | 25,51,000 | 17274 | 18370 | 18370 | No Seat |
Kasturba Med Coll, Manipal | 25,51,000 | 19900 | 19900 | 19900 | 17786 |
Krishna IMS, Karad | 35,00,000 | 35251 | 35701 | 35701 | 42666 |
KS Hegde, Mangalore | 25,80,000 | 24394 | 24394 | 24394 | No Seat |
Meenakshi Med Coll, Enathur | 45,00,000 | 52219 | 52219 | 52219 | No Seat |
MGM Med Coll, Aurangabad | 30,00,000 | 30098 | 25087 | 25087 | No Seat |
MGM Med Coll, Navi Mumbai | 30,00,000 | 29913 | 29913 | 29913 | No Seat |
MGMC & RI, Pondicherry | 48,00,000 | 64074 | 67928 | 67928 | 59494 |
MMIMS, Mullana, Ambala | 29,95,000 | 39371 | 40404 | 42869 | No Seat |
Rajeshwari, Bangalore | 50,00,000 | 63616 | 72243 | 72243 | No Seat |
Rural Med Coll, LONI | 30,00,000 | 26481 | 29464 | 29464 | No Seat |
Santosh Med Coll, Ghaziabad | 50,00,000 | 63407 | 75256 | 75256 | 65042 |
Saveetha, Kanchipuram | 36,00,000 | 34490 | 33432 | 34490 | No Seat |
SBKS, Vadodara | 31,50,000 | 29940 | 30337 | 30337 | No Seat |
SDU Med Coll, Kolar | 33,80,000 | 35088 | 35088 | 35088 | 43950 |
Shri BM Patil, Vijayapura | 34,00,000 | 41395 | 41395 | 41395 | No Seat |
Shri Satya Sai, Kancheepuram | 48,00,000 | 75256 | 77201 | 77201 | No Seat |
Siddhartha Med Coll, Tumkur | 31,50,000 | 41150 | 41164 | 41164 | 43945 |
SLIMS, Pondicherry | 50,00,000 | 78139 | 78233 | 78233 | No Seat |
Sree Balaji Med Coll, Chennai | 60,00,000 | 85198 | 101198 | 101198 | 65534 |
SRMC & RI, Chennai | 45,00,000 | 45826 | 45826 | 45826 | No Seat |
Vinayaka Missions, Karaikal | 27,00,000 | 17877 | 18797 | 19576 | No Seat |
SRM Med Coll, Kancheepuram | 38,00,000 | 43290 | 56846 | 51254 | No Seat |
Vinayaka Missions, Salem | 40,12,000 | 50440 | 55886 | 55886 | No Seat |
Yenepoya Med Coll, Mangalore | 35,00,000 | 33447 | 36558 | 36558 | No Seat |
Pediatrics Cutoff :
Institute | Fees | R1 | R2 | R3 | STRAY |
Aarupadai Veedu, Pondicherry | 43,00,000 | 71802 | 75339 | 75339 | No Seat |
ACS Med Coll, Chennai | 40,00,000 | 58690 | 62537 | 62537 | No Seat |
Amrita School of Med, Kochi | 30,00,000 | 22044 | 24907 | 24907 | No Seat |
BVDU, Pune | 32,41,350 | 32231 | 32231 | 32231 | No Seat |
BVDU, Sangli | 25,46,775 | 30525 | 30525 | 30525 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 38,00,000 | 49285 | 50350 | 50350 | No Seat |
DY Patil, Kolhapur | 23,30,000 | 27190 | 27605 | 27605 | No Seat |
DY Patil, Navi Mumbai | 42,50,000 | 55427 | 58096 | 58096 | No Seat |
DY Patil, Pimpri, Pune | 40,00,000 | 43878 | 47386 | 47386 | No Seat |
GITAM IMS, Vizag | 33,00,000 | 34291 | 34291 | 35830 | No Seat |
Hamdard Institute, Delhi | 27,00,000 | 17482 | 18897 | 18897 | No Seat |
IMS & SUM, Bhubaneswar | 28,00,000 | 27141 | 27475 | 27475 | No Seat |
JN Med College, Meghe, Wardha | 38,00,000 | 44832 | 47585 | 47585 | No Seat |
JN Medical College, Belgaum | 27,55,000 | 26434 | 27141 | 27141 | No Seat |
JSS Med Coll, Mysore | 30,00,000 | 27224 | 27592 | 27592 | 36919 |
Kalinga IMS, Bhubaneswar | 23,00,000 | 17392 | 17392 | 17392 | No Seat |
Kasturba Med Coll, Mangalore | 28,70,000 | 20416 | 20850 | 20850 | No Seat |
Kasturba Med Coll, Manipal | 28,70,000 | 18854 | 18854 | 18854 | No Seat |
Krishna IMS, Karad | 32,00,000 | 37939 | 39602 | 39602 | No Seat |
KS Hegde, Mangalore | 29,80,000 | 27824 | 29927 | 29927 | No Seat |
Meenakshi Med Coll, Enathur | 40,00,000 | 65825 | 64535 | 64535 | No Seat |
MGM Med Coll, Aurangabad | 30,00,000 | 34821 | 32504 | 32504 | No Seat |
MGM Med Coll, Navi Mumbai | 30,00,000 | 34436 | 34816 | 34816 | No Seat |
MGMC & RI, Pondicherry | 40,00,000 | 47697 | 57886 | 57886 | No Seat |
MMIMS, Mullana, Ambala | 29,95,000 | 41548 | 45090 | 49141 | No Seat |
Rajeshwari, Bangalore | 42,00,000 | 52650 | 60507 | 60149 | 60350 |
Rural Med Coll, LONI | 30,00,000 | 35614 | 35614 | 36844 | No Seat |
Santosh Med Coll, Ghaziabad | 48,00,000 | 73612 | 79280 | 66406 | No Seat |
Saveetha, Kanchipuram | 36,00,000 | 37526 | 37526 | 37526 | No Seat |
SBKS, Vadodara | 28,50,000 | 32143 | 33351 | 33351 | No Seat |
SDU Med Coll, Kolar | 33,80,000 | 31884 | 31884 | 32028 | No Seat |
Shri BM Patil, Vijayapura | 34,00,000 | 39839 | 41745 | 41745 | No Seat |
Shri Satya Sai, Kancheepuram | 40,00,000 | 70380 | 72184 | 72184 | No Seat |
Siddhartha Med Coll, Tumkur | 31,50,000 | 39717 | 40941 | 40617 | No Seat |
SLIMS, Pondicherry | 45,00,000 | 73431 | 78602 | 78602 | No Seat |
Sree Balaji Med Coll, Chennai | 50,00,000 | 76594 | 81294 | 81294 | No Seat |
SRM Med Coll, Kancheepuram | 35,00,000 | 31456 | 31456 | 35815 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 17795 | 16908 | 22044 | No Seat |
Vinayaka Missions, Karaikal | 36,00,000 | 56846 | 60185 | 60185 | No Seat |
Vinayaka Missions, Salem | 40,12,000 | 61607 | 60815 | 60815 | No Seat |
Yenepoya Med Coll, Mangalore | 35,00,000 | 34780 | 38763 | 38763 | No Seat |
Orthopaedics Cutoff :
Institute | Fees | R1 | R2 | R3 | STRAY |
Aarupadai Veedu, Pondicherry | 45,00,000 | 97744 | 88632 | 119292 | 69014 |
ACS Med Coll, Chennai | 45,00,000 | 82136 | 85662 | 120283 | No Seat |
Amrita School of Med, Kochi | 35,00,000 | 30632 | 33464 | 45380 | No Seat |
BVDU, Pune | 32,41,350 | 48455 | 48455 | 48455 | No Seat |
BVDU, Sangli | 25,46,775 | 34477 | 34554 | 37682 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 43,00,000 | 95926 | 106550 | 106550 | No Seat |
DY Patil, Kolhapur | 29,45,000 | 47218 | 47218 | 49411 | 58915 |
DY Patil, Navi Mumbai | 62,50,000 | 102384 | 110879 | 107714 | 103825 |
DY Patil, Pimpri, Pune | 50,00,000 | 72149 | 81107 | 81107 | 78203 |
GITAM IMS, Vizag | 33,00,000 | 55134 | 55134 | 55134 | No Seat |
Hamdard Institute, Delhi | 27,00,000 | 25702 | 25702 | 25702 | No Seat |
IMS & SUM, Bhubaneswar | 30,00,000 | 42799 | 42018 | 47287 | No Seat |
JN Med College, Meghe, Wardha | 38,50,000 | 68556 | 68556 | 68556 | No Seat |
JN Medical College, Belgaum | 30,75,000 | 41933 | 44227 | 44227 | No Seat |
JSS Med Coll, Mysore | 30,00,000 | 36147 | 40800 | 40800 | No Seat |
Kalinga IMS, Bhubaneswar | 23,00,000 | 28671 | 28736 | 29994 | No Seat |
Kasturba Med Coll, Mangalore | 28,70,000 | 21390 | 22260 | 23099 | No Seat |
Kasturba Med Coll, Manipal | 28,70,000 | 26791 | 28194 | 29522 | No Seat |
Krishna IMS, Karad | 35,00,000 | 54479 | 57080 | 57080 | No Seat |
KS Hegde, Mangalore | 29,80,000 | 39750 | 46156 | 46222 | No Seat |
Meenakshi Med Coll, Enathur | 50,00,000 | 98221 | No Seat | 106312 | No Seat |
MGM Med Coll, Aurangabad | 30,00,000 | 39195 | 39195 | 39195 | No Seat |
MGM Med Coll, Navi Mumbai | 30,00,000 | 31886 | 33800 | 33800 | No Seat |
MGMC & RI, Pondicherry | 48,00,000 | 101282 | 107672 | 107672 | No Seat |
MMIMS, Mullana, Ambala | 29,95,000 | 56714 | 62695 | 62695 | No Seat |
Rajeshwari, Bangalore | 50,00,000 | 111617 | 110949 | 119172 | 85100 |
Rural Med Coll, LONI | 30,00,000 | 48067 | 49906 | 49906 | No Seat |
Santosh Med Coll, Ghaziabad | 40,00,000 | 83153 | 93721 | 93721 | No Seat |
Saveetha, Kanchipuram | 36,00,000 | 59374 | 66666 | 66666 | No Seat |
SBKS, Vadodara | 33,00,000 | 45075 | 45281 | 44270 | No Seat |
SDU Med Coll, Kolar | 32,00,000 | 52656 | 52580 | 51533 | 61897 |
Shri BM Patil, Vijayapura | 34,00,000 | 61659 | 63039 | 63039 | No Seat |
Shri Satya Sai, Kancheepuram | 48,00,000 | 119292 | 113294 | 117181 | No Seat |
Siddhartha Med Coll, Tumkur | 31,50,000 | 61092 | 61092 | 60915 | No Seat |
SLIMS, Pondicherry | 55,00,000 | 119172 | 94196 | 121292 | No Seat |
Sree Balaji Med Coll, Chennai | 50,00,000 | 115192 | 115192 | 116314 | 102339 |
SRM Med Coll, Kancheepuram | 45,00,000 | 72415 | 72415 | 72975 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 30625 | 31287 | 36731 | No Seat |
Vinayaka Missions, Karaikal | 37,00,000 | 69364 | 73605 | 73605 | No Seat |
Vinayaka Missions, Salem | 38,12,000 | 79824 | 82130 | 82130 | No Seat |
Yenepoya Med Coll, Mangalore | 35,00,000 | 43230 | 50604 | 50604 | 54374 |
General Surgery Cutoff:
Institute | Fees | R1 | R2 | R3 | STRAY |
Aarupadai Veedu, Pondicherry | 40,00,000 | 103516 | 114079 | 117780 | 83532 |
ACS Medical College, Chennai | 40,00,000 | 81696 | 88269 | 88899 | No Seat |
Amrita School of Med, Kochi | 27,00,000 | 25632 | 27750 | 27750 | No Seat |
BVDU, Pune | 29,21,625 | 37606 | 41061 | 41061 | No Seat |
BVDU, Sangli | 23,15,250 | 34847 | 34726 | 34726 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 36,00,000 | 80214 | 80214 | 80214 | No Seat |
DY Patil, Kolhapur | 27,25,000 | 45748 | 45437 | 45437 | No Seat |
DY Patil, Navi Mumbai | 42,50,000 | 77324 | 80740 | 80740 | 62983 |
DY Patil, Pimpri, Pune | 40,00,000 | 63319 | 68746 | 68746 | 63884 |
GITAM IMS, Vizag | 27,50,000 | 46895 | 46895 | 47139 | No Seat |
Hamdard Institute, Delhi | 25,00,000 | 14587 | 19343 | 19343 | No Seat |
IMS & SUM, Bhubaneswar | 19,80,000 | 33102 | 33102 | 33102 | No Seat |
JN Med College, Meghe, Wardha | 37,50,000 | 71014 | 73654 | 73654 | 75141 |
JN Medical College, Belgaum Karnataka | 25,35,000 | 33793 | 33793 | 33793 | No Seat |
JSS Med Coll, Mysore | 30,00,000 | 35795 | 36891 | 36891 | 50607 |
Kalinga IMS, Bhubaneswar | 21,00,000 | 27710 | 27476 | 27476 | No Seat |
Kasturba Med Coll, Mangalore | 25,51,000 | 13531 | 15987 | 15414 | 25654 |
Kasturba Med Coll, Manipal | 25,51,000 | 19913 | 20298 | 20298 | No Seat |
Krishna IMS, Karad | 32,00,000 | 51210 | 52025 | 52025 | No Seat |
KS Hegde, Mangalore | 25,80,000 | 36269 | 35702 | 35702 | No Seat |
Meenakshi Med Coll, Enathur | 40,00,000 | 99314 | 113107 | 117139 | No Seat |
MGM Medical College, Aurangabad | 30,00,000 | 36579 | 35844 | 35844 | No Seat |
MGM Med Coll, Navi Mumbai | 30,00,000 | 42844 | 42844 | 42844 | No Seat |
MGMC & RI, Pondicherry | 40,00,000 | 81248 | 87102 | 87102 | No Seat |
MMIMS, Mullana, Ambala | 25,95,000 | 51874 | 55730 | 55730 | No Seat |
Rajeshwari, Bangalore | 40,00,000 | 71589 | 76696 | 76696 | No Seat |
Rural Med Coll, LONI | 30,00,000 | 43670 | 43133 | 43133 | No Seat |
Santosh Med Coll, Ghaziabad | 40,00,000 | 93927 | 96998 | 96998 | 63192 |
Saveetha, Kanchipuram | 36,00,000 | 65971 | 65971 | 65971 | No Seat |
SBKS, Vadodara | 26,50,000 | 30157 | 30157 | 30158 | No Seat |
SDU Med Coll, Kolar | 32,00,000 | 52069 | 52069 | 52069 | 60995 |
Shri BM Patil, Vijayapura | 34,00,000 | 59848 | 60895 | 60895 | 65045 |
Shri Satya Sai, Kancheepuram | 40,00,000 | 96417 | 99479 | 102280 | 154972 |
Siddhartha Med Coll, Tumkur | 31,50,000 | 60895 | 61846 | 61846 | 61276 |
SLIMS, Pondicherry | 40,00,000 | 95699 | 93179 | 102763 | 86943 |
Sree Balaji Med Coll, Chennai | 50,00,000 | 119055 | 111401 | 119055 | 98566 |
SRM Med Coll, Kancheepuram | 35,00,000 | 53010 | 53569 | 53569 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 20341 | 23553 | 23553 | No Seat |
Vinayaka Missions, Karaikal | 33,00,000 | 64156 | 79714 | 76244 | 66376 |
Vinayaka Missions, Salem | 38,12,000 | 83126 | 88025 | 88025 | 77364 |
Yenepoya Med Coll, Mangalore | 35,00,000 | 50525 | 50525 | 50525 | No Seat |
Emergency Medicine Cutoff:
Institute | Fees | R1 | R2 | R3 | STRAY |
Aarupadai Veedu, Pondicherry | 35,00,000 | 86548 | 95514 | 95514 | No Seat |
ACS Med Coll, Chennai | 30,00,000 | 61422 | 61422 | 61422 | No Seat |
Amrita School of Med, Kochi | 16,00,000 | 26412 | 26412 | 30471 | No Seat |
BVDU, Pune | 29,21,625 | 47985 | 50819 | 50819 | No Seat |
BVDU, Sangli | 23,15,250 | 35497 | 47612 | 47612 | No Seat |
DY Patil, Navi Mumbai | 42,50,000 | 80236 | 91115 | 91115 | No Seat |
DY Patil, Pimpri, Pune | 40,00,000 | 72344 | 88599 | 88599 | No Seat |
IMS & SUM, Bhubaneswar | 19,80,000 | 28516 | 36168 | 38040 | No Seat |
JN Med College, Meghe, Wardha | 25,00,000 | 41231 | 47985 | 48728 | 62180 |
JN Medical College, Belgaum Karnataka | 8,05,000 | 26898 | 26898 | 26898 | No Seat |
JSS Med Coll, Mysore | 20,00,000 | 26454 | 30471 | 32236 | No Seat |
Kalinga IMS, Bhubaneswar | 21,00,000 | 31450 | 33223 | 41635 | No Seat |
Kasturba Med Coll, Manipal | 26,50,000 | 29113 | 29113 | 29365 | No Seat |
Krishna IMS, Karad | 25,00,000 | No Seat | No Seat | No Seat | 53714 |
MGM Med Coll, Navi Mumbai | 32,00,000 | 64916 | 60970 | 60970 | No Seat |
Rajeshwari, Bangalore | 32,00,000 | 87819 | 87819 | 87819 | No Seat |
Santosh Med Coll, Ghaziabad | 25,00,000 | 38760 | 42058 | 42058 | No Seat |
SDU Med Coll, Kolar | 30,00,000 | 52002 | 53725 | 53725 | No Seat |
Shri BM Patil, Vijayapura | 20,00,000 | 30471 | 38641 | 38641 | No Seat |
