🗂️ NEET PG 2025 Rajasthan – College & Seat Summary
Type | No. of Colleges | Total Seats (MD/MS) | Seat Quota |
---|---|---|---|
🏛 Government Colleges | 8 | 1,983 | State Quota (85%) |
🏥 Private Colleges | 8–9 | ~795 | State & Management |
🔢 Combined Total | 16–17 | ~2,778 | State Quota + Pvt Mgmt |
🏛 Government Medical Colleges – Rajasthan (MD/MS)
College (Location) | Fees (₹/year) | Closing Score (out of 800) |
---|---|---|
SMS Medical College, Jaipur | ~5,000 | 595 |
SN Medical College, Jodhpur | ~5,000 | 582 |
JLN Medical College, Ajmer | ~4,228 | 580 |
RNT Medical College, Udaipur | ~6,900 | 580 |
GMC Kota | ~5,000 | 560 |
Sardar Patel Medical College, Bikaner | ~12.5 L | 585 |
GMC Jhalawar | ~13.7 L | 557 |
🏥 Private & Semi-Govt Colleges – Rajasthan (MD/MS)
College (Location) | Fees (₹/year) | Closing Score (out of 800) |
---|---|---|
MGM Medical College, Jaipur | ₹19.5 L (State) / 26.75 L | 398 |
Geetanjali Medical College, Udaipur | ₹22 L / ₹29 L | 340 |
National Institute of Medical Sciences, Jaipur | ₹21 L / ₹25 L | 305 |
Ananta Institute, Rajsamand | ₹18.9 L / ₹24 L | 355 |
Pacific Inst. of Medical Sciences, Udaipur | ₹23 L / ₹35 L | 335 |
Pacific Medical College & Hospital, Udaipur | ₹23 L / ₹29 L | 320 |
American Int’l Inst. of Med. Sciences, Udaipur | ₹18.9 L / ₹28 L | 365 |
Vyas Medical College, Jodhpur | ₹18.9 L / ₹28.2 L | 350 |
Sudha Medical College, Kota | ₹18.9 L / ₹28.2 L | 325 |
Telangana NEET PG Colleges 2025
🏛 Government Medical Colleges (Rajasthan) – Cutoff by Branch (in Marks, out of 800)
Branch | Closing Score (Approx.) |
---|---|
Dermatology | 316 |
General Medicine | 305–310 |
Paediatrics | 295 |
Orthopaedics | 350–360 |
General Surgery | 340–350 |
Radiodiagnosis | 320 |
Psychiatry | 290–300 |
ENT | 289–295 |
Respiratory Medicine | 300–310 |
🏥 Private / Semi-Government Colleges (Rajasthan) – Govt Quota Seats (Cutoff in Marks)
Branch | Closing Score (Approx.) |
---|---|
Dermatology | 316 |
General Medicine | 305 |
Psychiatry | 357 |
Radiodiagnosis | 297 |
Emergency Medicine | 285 |
Paediatrics | 280 |
General Surgery | 307 |
ENT | 309 |
Orthopaedics | 269 |
OBG-Gynecology | 281 |