Odisha NEET PG Colleges 2025 | Govt & Private Colleges, Branch-wise Cutoff (Score), Seats & Fees
π₯ NEET PG Seats in Odisha β Summary by Institution Type (2025β26)
| Institution Type | Number of Institutions | Approx. PG Seats |
|---|
| Government Medical Colleges | 7 | 646 |
| Private Medical Colleges | 2 | 111 |
| Deemed Universities (Private) | 2 | 322 |
| DNB β Government Hospitals | 2+ | 21 |
| DNB β Private Hospitals | Multiple | 51 |
| π’ Total Seats (All Types) | 15 | ~1,150 β 1,200 |
π₯ NEET PG Colleges in Odisha β Fees & Cutoff (Marks)
| College Name | Type | Total Fees (βΉ Lakhs) | Expected Cutoff (Score) |
|---|
| SCB Medical College, Cuttack | Govt. | ~1.2 L | 465 β 590 |
| MKCG Medical College, Berhampur | Govt. | ~1.2 L | 425 β 550 |
| VIMSAR, Burla (Sambalpur) | Govt. | ~1.2 L | 405 β 530 |
| Government Medical College, Balangir | Govt. | ~1.2 L | 475 β 595 |
| AIIMS Bhubaneswar (PG) | Govt. (AIIMS) | ~5K per semester | 460 β 580 |
| PGIMER & Capital Hospital, Bhubaneswar | Govt. | ~1.2 L | 445 β 565 |
| IMS & SUM Hospital, Bhubaneswar | Private | ~19.8 L | 300 β 410 (depends on branch) |
| KIMS, Bhubaneswar | Private | ~20.0 L | 330 β 430 |
| Hi-Tech Medical College, Bhubaneswar | Private | 21 β 30 L | 270 β 300 |
| Hi-Tech Medical College, Rourkela | Private | 21 β 30 L | 250 β 370 |
π‘ Score Notes:
- Govt. colleges require high scores: 400+, some up to 590 for top branches.
- Private colleges accept lower scores; even 250β450 in less competitive branches.
- Top-demand branches (Radiology, Dermatology, Medicine) need higher scores even in private colleges.
Rajasthan NEET PG Colleges 2025
β
NEET PG Eligibility Percentile (General & Reserved Categories)
| Category | Eligibility Percentile | Approx. Score (2025 expected) |
|---|
| General (UR) | 50th percentile | ~ 300 marks |
| OBC / SC / ST | 40th percentile | ~ 265 marks |
| UR-PwD | 45th percentile | ~ 280 marks |
π NEET PG Branch-wise Cutoff in Odisha (Score-wise Estimate β 2025)
| Branch | Govt. Colleges (Score) | Private Colleges (Score) |
|---|
| MD Dermatology | 490 β 500 | 380 β 420 |
| MD Radiodiagnosis | 480 β 595 | 370 β 410 |
| MD General Medicine | 470 β 585 | 360 β 400 |
| MD Paediatrics | 440 β 560 | 320 β 470 |
| MS General Surgery | 400 β 520 | 290 β 340 |
| MS Orthopaedics | 420 β 540 | 300 β 450 |
| MS OBG | 430 β 550 | 320 β 460 |
| MD Psychiatry | 430 β 545 | 300 β 440 |
| MD Anaesthesiology | 460 β 490 | 360 β 410 |
| MS Ophthalmology | 470 β 490 | 280 β 320 |
| MD Pathology | 420 β 440 | 330 β 390 |
| MD Community Medicine | 400 β 430 | 320 β 370 |