🦷 Uttar Pradesh Private BDS Colleges – Fee Structure & Expected Cutoffs (2025)
College Name | Tuition Fee (INR) | Expected Cutoff Marks (General) | Expected Closing Rank |
---|---|---|---|
Sardar Patel PG Institute of Dental & Medical Sciences, Lucknow | ₹3,42,000 | 110 – 115 | 800,000 – 820,000 |
KMC Medical College, Maharajganj | ₹13,05,825 | 100 – 110 | 850,000 – 900,000 |
Shri Gorakshnath Medical College, Gorakhpur | ₹13,05,825 | 100 – 110 | 850,000 – 900,000 |
Institute of Dental Sciences, Bareilly | ₹2,93,000 | 120 – 125 | 750,000 – 780,000 |
Dr BS Kushwah Institute of Medical Sciences, Kanpur | ₹13,05,825 | 100 – 110 | 860,000 – 900,000 |
Shri Bankey Bihari Dental College, Ghaziabad | ₹3,60,000 | 110 – 115 | 810,000 – 830,000 |
Kalka Dental College, Meerut | ₹2,93,000 | 105 – 110 | 830,000 – 850,000 |
Chandra Dental College, Barabanki | ₹2,93,000 | 115 – 120 | 790,000 – 810,000 |
Dental College, Azamgarh | ₹2,93,000 | 110 – 115 | 810,000 – 830,000 |
Purvanchal Institute of Dental Sciences, Gorakhpur | ₹2,93,000 | 110 – 115 | 800,000 – 820,000 |
KD Medical College & Hospital, Mathura | ₹12,28,240 | 125 – 130 | 700,000 – 750,000 |
Inderprastha Dental College, Ghaziabad | ₹3,13,000 | 120 – 125 | 740,000 – 770,000 |
Rama Dental College, Kanpur | ₹3,13,000 | 105 – 110 | 840,000 – 860,000 |
ITS Dental College, Greater Noida | ₹3,65,000 | 105 – 110 | 840,000 – 860,000 |
ITS Dental College, Ghaziabad | ₹3,84,000 | 110 – 115 | 800,000 – 820,000 |
Subharti Dental College, Meerut | ₹3,13,500 | 120 – 125 | 740,000 – 770,000 |
School of Dental Sciences (Sharda University), Greater Noida | ₹3,65,000 | 110 – 115 | 810,000 – 830,000 |
Babu Dental College, Lucknow | ₹3,48,000 | 110 – 115 | 810,000 – 830,000 |
Kothiwal Dental College, Moradabad | ₹3,65,000 | 105 – 110 | 830,000 – 850,000 |
Maharana Pratap Dental College, Kanpur | ₹3,21,000 | 120 – 125 | 740,000 – 770,000 |
Institute of Dental Studies & Technologies, Modinagar | ₹3,38,000 | 105 – 110 | 830,000 – 850,000 |
Saraswati Dental College, Lucknow | ₹2,93,000 | 105 – 110 | 830,000 – 850,000 |
Shri Siddhi Vinayak Medical College, Sambhal | ₹13,05,825 | 100 – 110 | 850,000 – 900,000 |
Ajay Sangaal Institute of Medical Sciences | ₹13,05,825 | 100 – 110 | 850,000 – 900,000 |
📝 Notes:
- These cutoffs are estimates for the General (UR) category under state quota.
- Reserved categories (OBC/SC/ST) may have lower cutoffs by 20–40 marks.
- Colleges with tuition fees above ₹12 lakh usually have management/NRI quota seats.
UP NEET UG 2025: Private & Minority MBBS Round-1 & 2 Cut-Off & Fees.
🏆 Top Private Dental Colleges in Uttar Pradesh – 2025
With Fees & Expected NEET Cutoff (General – State Quota)
College Name | Annual Tuition Fee (INR) | Expected NEET 2025 Cutoff Marks | Expected Closing Rank |
---|---|---|---|
ITS Dental College, Ghaziabad | ₹3,84,000 | 110 – 115 | 800,000 – 830,000 |
Subharti Dental College, Meerut | ₹3,13,500 | 120 – 125 | 740,000 – 770,000 |
School of Dental Sciences, Sharda University, Greater Noida | ₹3,65,000 | 110 – 115 | 800,000 – 820,000 |
Inderprastha Dental College, Ghaziabad | ₹3,13,000 | 120 – 125 | 740,000 – 770,000 |
Sardar Patel PG Institute of Dental & Medical Sciences, Lucknow | ₹3,42,000 | 110 – 115 | 800,000 – 820,000 |
Kothiwal Dental College & Research Centre, Moradabad | ₹3,65,000 | 105 – 110 | 830,000 – 850,000 |
Saraswati Dental College, Lucknow | ₹2,93,000 | 105 – 110 | 830,000 – 850,000 |
Institute of Dental Studies & Technologies, Modinagar (Ghaziabad) | ₹3,38,000 | 105 – 110 | 830,000 – 850,000 |
KD Dental College (part of KD Medical College), Mathura | ₹12,28,240 | 125 – 130 | 700,000 – 750,000 |
Rama Dental College, Kanpur | ₹3,13,000 | 105 – 110 | 840,000 – 860,000 |
📝 Notes:
- The cutoff range is for General (Unreserved) candidates under state quota.
- Reserved categories (OBC/SC/ST) may see cutoffs 20–40 marks lower.
- Fees may vary slightly by academic year, hostel charges, and university regulations.
- Colleges like Subharti, ITS, and Sharda are popular for their infrastructure and patient flow.