π¦· Uttar Pradesh Private BDS Colleges β Fee Structure & Expected Cutoffs (2025)
College Name | Tuition Fee (INR) | Expected Cutoff Marks (General) | Expected Closing Rank |
---|---|---|---|
Sardar Patel PG Institute of Dental & Medical Sciences, Lucknow | βΉ3,42,000 | 110 β 115 | 800,000 β 820,000 |
KMC Medical College, Maharajganj | βΉ13,05,825 | 100 β 110 | 850,000 β 900,000 |
Shri Gorakshnath Medical College, Gorakhpur | βΉ13,05,825 | 100 β 110 | 850,000 β 900,000 |
Institute of Dental Sciences, Bareilly | βΉ2,93,000 | 120 β 125 | 750,000 β 780,000 |
Dr BS Kushwah Institute of Medical Sciences, Kanpur | βΉ13,05,825 | 100 β 110 | 860,000 β 900,000 |
Shri Bankey Bihari Dental College, Ghaziabad | βΉ3,60,000 | 110 β 115 | 810,000 β 830,000 |
Kalka Dental College, Meerut | βΉ2,93,000 | 105 β 110 | 830,000 β 850,000 |
Chandra Dental College, Barabanki | βΉ2,93,000 | 115 β 120 | 790,000 β 810,000 |
Dental College, Azamgarh | βΉ2,93,000 | 110 β 115 | 810,000 β 830,000 |
Purvanchal Institute of Dental Sciences, Gorakhpur | βΉ2,93,000 | 110 β 115 | 800,000 β 820,000 |
KD Medical College & Hospital, Mathura | βΉ12,28,240 | 125 β 130 | 700,000 β 750,000 |
Inderprastha Dental College, Ghaziabad | βΉ3,13,000 | 120 β 125 | 740,000 β 770,000 |
Rama Dental College, Kanpur | βΉ3,13,000 | 105 β 110 | 840,000 β 860,000 |
ITS Dental College, Greater Noida | βΉ3,65,000 | 105 β 110 | 840,000 β 860,000 |
ITS Dental College, Ghaziabad | βΉ3,84,000 | 110 β 115 | 800,000 β 820,000 |
Subharti Dental College, Meerut | βΉ3,13,500 | 120 β 125 | 740,000 β 770,000 |
School of Dental Sciences (Sharda University), Greater Noida | βΉ3,65,000 | 110 β 115 | 810,000 β 830,000 |
Babu Dental College, Lucknow | βΉ3,48,000 | 110 β 115 | 810,000 β 830,000 |
Kothiwal Dental College, Moradabad | βΉ3,65,000 | 105 β 110 | 830,000 β 850,000 |
Maharana Pratap Dental College, Kanpur | βΉ3,21,000 | 120 β 125 | 740,000 β 770,000 |
Institute of Dental Studies & Technologies, Modinagar | βΉ3,38,000 | 105 β 110 | 830,000 β 850,000 |
Saraswati Dental College, Lucknow | βΉ2,93,000 | 105 β 110 | 830,000 β 850,000 |
Shri Siddhi Vinayak Medical College, Sambhal | βΉ13,05,825 | 100 β 110 | 850,000 β 900,000 |
Ajay Sangaal Institute of Medical Sciences | βΉ13,05,825 | 100 β 110 | 850,000 β 900,000 |
π Notes:
- These cutoffs are estimates for the General (UR) category under state quota.
- Reserved categories (OBC/SC/ST) may have lower cutoffs by 20β40 marks.
- Colleges with tuition fees above βΉ12 lakh usually have management/NRI quota seats.
UP NEET UG 2025: Private & Minority MBBS Round-1 & 2 Cut-Off & Fees.
π Top Private Dental Colleges in Uttar Pradesh β 2025
With Fees & Expected NEET Cutoff (General – State Quota)
College Name | Annual Tuition Fee (INR) | Expected NEET 2025 Cutoff Marks | Expected Closing Rank |
---|---|---|---|
ITS Dental College, Ghaziabad | βΉ3,84,000 | 110 β 115 | 800,000 β 830,000 |
Subharti Dental College, Meerut | βΉ3,13,500 | 120 β 125 | 740,000 β 770,000 |
School of Dental Sciences, Sharda University, Greater Noida | βΉ3,65,000 | 110 β 115 | 800,000 β 820,000 |
Inderprastha Dental College, Ghaziabad | βΉ3,13,000 | 120 β 125 | 740,000 β 770,000 |
Sardar Patel PG Institute of Dental & Medical Sciences, Lucknow | βΉ3,42,000 | 110 β 115 | 800,000 β 820,000 |
Kothiwal Dental College & Research Centre, Moradabad | βΉ3,65,000 | 105 β 110 | 830,000 β 850,000 |
Saraswati Dental College, Lucknow | βΉ2,93,000 | 105 β 110 | 830,000 β 850,000 |
Institute of Dental Studies & Technologies, Modinagar (Ghaziabad) | βΉ3,38,000 | 105 β 110 | 830,000 β 850,000 |
KD Dental College (part of KD Medical College), Mathura | βΉ12,28,240 | 125 β 130 | 700,000 β 750,000 |
Rama Dental College, Kanpur | βΉ3,13,000 | 105 β 110 | 840,000 β 860,000 |
π Notes:
- The cutoff range is for General (Unreserved) candidates under state quota.
- Reserved categories (OBC/SC/ST) may see cutoffs 20β40 marks lower.
- Fees may vary slightly by academic year, hostel charges, and university regulations.
- Colleges like Subharti, ITS, and Sharda are popular for their infrastructure and patient flow.