๐ฆท Uttar Pradesh Private BDS Colleges โ Fee Structure & Expected Cutoffs (2025)
| College Name | Tuition Fee (INR) | Expected Cutoff Marks (General) | Expected Closing Rank |
|---|---|---|---|
| Sardar Patel PG Institute of Dental & Medical Sciences, Lucknow | โน3,42,000 | 110 โ 115 | 800,000 โ 820,000 |
| KMC Medical College, Maharajganj | โน13,05,825 | 100 โ 110 | 850,000 โ 900,000 |
| Shri Gorakshnath Medical College, Gorakhpur | โน13,05,825 | 100 โ 110 | 850,000 โ 900,000 |
| Institute of Dental Sciences, Bareilly | โน2,93,000 | 120 โ 125 | 750,000 โ 780,000 |
| Dr BS Kushwah Institute of Medical Sciences, Kanpur | โน13,05,825 | 100 โ 110 | 860,000 โ 900,000 |
| Shri Bankey Bihari Dental College, Ghaziabad | โน3,60,000 | 110 โ 115 | 810,000 โ 830,000 |
| Kalka Dental College, Meerut | โน2,93,000 | 105 โ 110 | 830,000 โ 850,000 |
| Chandra Dental College, Barabanki | โน2,93,000 | 115 โ 120 | 790,000 โ 810,000 |
| Dental College, Azamgarh | โน2,93,000 | 110 โ 115 | 810,000 โ 830,000 |
| Purvanchal Institute of Dental Sciences, Gorakhpur | โน2,93,000 | 110 โ 115 | 800,000 โ 820,000 |
| KD Medical College & Hospital, Mathura | โน12,28,240 | 125 โ 130 | 700,000 โ 750,000 |
| Inderprastha Dental College, Ghaziabad | โน3,13,000 | 120 โ 125 | 740,000 โ 770,000 |
| Rama Dental College, Kanpur | โน3,13,000 | 105 โ 110 | 840,000 โ 860,000 |
| ITS Dental College, Greater Noida | โน3,65,000 | 105 โ 110 | 840,000 โ 860,000 |
| ITS Dental College, Ghaziabad | โน3,84,000 | 110 โ 115 | 800,000 โ 820,000 |
| Subharti Dental College, Meerut | โน3,13,500 | 120 โ 125 | 740,000 โ 770,000 |
| School of Dental Sciences (Sharda University), Greater Noida | โน3,65,000 | 110 โ 115 | 810,000 โ 830,000 |
| Babu Dental College, Lucknow | โน3,48,000 | 110 โ 115 | 810,000 โ 830,000 |
| Kothiwal Dental College, Moradabad | โน3,65,000 | 105 โ 110 | 830,000 โ 850,000 |
| Maharana Pratap Dental College, Kanpur | โน3,21,000 | 120 โ 125 | 740,000 โ 770,000 |
| Institute of Dental Studies & Technologies, Modinagar | โน3,38,000 | 105 โ 110 | 830,000 โ 850,000 |
| Saraswati Dental College, Lucknow | โน2,93,000 | 105 โ 110 | 830,000 โ 850,000 |
| Shri Siddhi Vinayak Medical College, Sambhal | โน13,05,825 | 100 โ 110 | 850,000 โ 900,000 |
| Ajay Sangaal Institute of Medical Sciences | โน13,05,825 | 100 โ 110 | 850,000 โ 900,000 |
๐ Notes:
- These cutoffs are estimates for the General (UR) category under state quota.
- Reserved categories (OBC/SC/ST) may have lower cutoffs by 20โ40 marks.
- Colleges with tuition fees above โน12 lakh usually have management/NRI quota seats.
UP NEET UG 2025: Private & Minority MBBS Round-1 & 2 Cut-Off & Fees.
๐ Top Private Dental Colleges in Uttar Pradesh โ 2025
With Fees & Expected NEET Cutoff (General – State Quota)
| College Name | Annual Tuition Fee (INR) | Expected NEET 2025 Cutoff Marks | Expected Closing Rank |
|---|---|---|---|
| ITS Dental College, Ghaziabad | โน3,84,000 | 110 โ 115 | 800,000 โ 830,000 |
| Subharti Dental College, Meerut | โน3,13,500 | 120 โ 125 | 740,000 โ 770,000 |
| School of Dental Sciences, Sharda University, Greater Noida | โน3,65,000 | 110 โ 115 | 800,000 โ 820,000 |
| Inderprastha Dental College, Ghaziabad | โน3,13,000 | 120 โ 125 | 740,000 โ 770,000 |
| Sardar Patel PG Institute of Dental & Medical Sciences, Lucknow | โน3,42,000 | 110 โ 115 | 800,000 โ 820,000 |
| Kothiwal Dental College & Research Centre, Moradabad | โน3,65,000 | 105 โ 110 | 830,000 โ 850,000 |
| Saraswati Dental College, Lucknow | โน2,93,000 | 105 โ 110 | 830,000 โ 850,000 |
| Institute of Dental Studies & Technologies, Modinagar (Ghaziabad) | โน3,38,000 | 105 โ 110 | 830,000 โ 850,000 |
| KD Dental College (part of KD Medical College), Mathura | โน12,28,240 | 125 โ 130 | 700,000 โ 750,000 |
| Rama Dental College, Kanpur | โน3,13,000 | 105 โ 110 | 840,000 โ 860,000 |
๐ Notes:
- The cutoff range is for General (Unreserved) candidates under state quota.
- Reserved categories (OBC/SC/ST) may see cutoffs 20โ40 marks lower.
- Fees may vary slightly by academic year, hostel charges, and university regulations.
- Colleges like Subharti, ITS, and Sharda are popular for their infrastructure and patient flow.