Uttar Pradesh Private MBBS College Cut-Off 2025 – Round 1
| SN | COLLEGE NAME | Round-1 2025 Rank | Round-1 2025 Score | Round-1 2025 Rank | Round-1 2025 Score | AIR CHANGE |
|---|---|---|---|---|---|---|
| 1 | AJAY SANGAAL, SHAMLI | 456573 | 361 | 286180 | 363 | 170393 |
| 2 | DR. B.S. KUSHWAH, KANPUR | — | — | 230414 | 390 | — |
| 3 | G S HAPUR | 250646 | 470 | 230414 | 390 | 20252 |
| 4 | HERITAGE IMS, VARANASI | 256128 | 466 | 170864 | 421 | 85264 |
| 5 | HIND IMS, BARABANKI | 105386 | 576 | 167386 | 423 | -62000 |
| 6 | HIND IMS, SITAPUR | 129371 | 556 | 121547 | 450 | 7824 |
| 7 | K.D., MATHURA | 163454 | 530 | 124130 | 449 | 39324 |
| 8 | KMC, MAHARAJGANJ | 475245 | 353 | 326537 | 345 | 148708 |
| 9 | KRISHAN MOHAN, MATHURA | 358892 | 408 | 248698 | 381 | 110194 |
| 10 | MAYO IMS, BARABANKI | 329707 | 423 | 254097 | 378 | 75610 |
| 11 | MUZAFFARNAGAR MEDICAL COLLEGE | 136211 | 551 | 192231 | 409 | -56020 |
| 12 | NARAINA, KANPUR | 411715 | 382 | 246901 | 382 | 164814 |
| 13 | NATIONAL CAPITAL, MEERUT | 298141 | 416 | — | — | — |
| 14 | NOIDA INTERNATIONAL | 194984 | 507 | 258874 | 376 | -63890 |
| 15 | PRASAD IMS, LUCKNOW | 338814 | 418 | 249298 | 381 | 89516 |
| 16 | RAJSHREE, BAREILLY | 398299 | 388 | 403442 | 315 | -5143 |
| 17 | RAMA, HAPUR | 269975 | 458 | 187338 | 425 | 82637 |
| 18 | RAMA, KANPUR | 209162 | 497 | 212393 | 399 | -3231 |
| 19 | ROHILKHAND, BAREILLY | 219145 | 510 | 306934 | 396 | -114889 |
| 20 | SARASWATI IMS, HAPUR | 206239 | 496 | 164442 | 425 | 41652 |
| 21 | SARASWATI UNNAO | 445674 | 369 | 290000 | 362 | 155674 |
| 22 | SHARDA UNIVERSITY, GREATER NOIDA | 82011 | 596 | 86482 | 473 | -4471 |
| 23 | SHRI GORAKSHNATH, GORAKHPUR | 286136 | 448 | 161758 | 426 | 124558 |
| 24 | SHRI SIDDHI VINAYAK, SAMBHAL | 462277 | 356 | 323069 | 347 | 139127 |
| 25 | SKS MEDICAL COLLEGE, MATHURA | 424002 | 379 | 246379 | 376 | 177623 |
| 26 | SRI RAMMURTI SMARAK, BAREILLY | 97329 | 579 | 177049 | 418 | -79720 |
| 27 | SUBHARTI, MEERUT | 175488 | 521 | 292503 | 410 | -117015 |
| 28 | T.S. MISHRA, LUCKNOW | 230992 | 427 | 393690 | 319 | -70598 |
| 29 | UNITED IMS, PRAYAGRAJ | 223484 | 487 | 141916 | 438 | 81564 |
| 30 | VARUNARJUN, SAHJAHANPUR | 409960 | 383 | 326398 | 345 | 83562 |
| 31 | SHRI VENKATESHWARA, AMROHA | 420411 | 378 | 270848 | 370 | 149347 |
| 32 | ERA’S, LUCKNOW | 366290 | 404 | 333303 | 343 | 32987 |
| 33 | INTEGRAL, LUCKNOW | 610723 | 301 | 418846 | 309 | 191877 |
| 34 | CAREER IMS, LUCKNOW | 526069 | 332 | 412710 | 311 | 113359 |
| 35 | F.H. MEDICAL COLLEGE, AGRA | 537534 | 328 | 433851 | 303 | 103683 |
| 36 | TEERTHANKAR, MORADABAD | 364729 | 405 | 336230 | 341 | 28499 |
UP NEET 2025 Counselling Full Guide MBBS Govt & Private College
Uttar Pradesh Private MBBS College Cut-Off 2025 – Round 1 (Minority Quota)
| SN | COLLEGE NAME | Round-1 2025 Rank | Round-1 2025 Score | Round-1 2025 Rank | Round-1 2025 Score | AIR CHANGE |
|---|---|---|---|---|---|---|
| 32 | ERA’S (MINORITY) | 482396 | 350 | 413402 | 311 | 68994 |
| 33 | INTEGRAL (MINORITY) | 485902 | 349 | 514501 | 276 | -28599 |
| 34 | CAREER (MINORITY) | 763510 | 252 | 545619 | 266 | 217891 |
| 35 | F.H., AGRA (MINORITY) | 810189 | 239 | 599901 | 250 | 210288 |
| 36 | TEERTHANKAR (MINORITY) | 1089150 | 175 | 1085133 | 146 | 4017 |