list of science colleges in Rajasthan, government and private institutions
list of science colleges in Rajasthan, categorized into government and private institutions. I have also included approximate fee structures for each college. Please note that fees may vary depending on the specific course, year of admission, and other factors, so it’s always a good idea to check with the respective colleges for the most accurate and up-to-date information.
Government Science Colleges in Rajasthan
College Name | Location | Courses Offered | Approx. Fees (per year) |
---|---|---|---|
University of Rajasthan | Jaipur | B.Sc., M.Sc. (various specializations) | ₹2,000 – ₹5,000 |
Rajasthan University of Health Sciences | Jaipur | B.Sc. Nursing, M.Sc. Nursing, BPT | ₹5,000 – ₹15,000 |
Government College, Ajmer | Ajmer | B.Sc. (General, Bio, Maths, etc.) | ₹3,000 – ₹6,000 |
Government College, Kota | Kota | B.Sc. (General, Maths, Bio, etc.), M.Sc. | ₹5,000 – ₹8,000 |
MDS University, Ajmer | Ajmer | B.Sc., M.Sc. (Physics, Chemistry, Biology, etc.) | ₹3,500 – ₹8,000 |
Jai Narayan Vyas University | Jodhpur | B.Sc., M.Sc. (various disciplines) | ₹4,000 – ₹6,000 |
Govt. College, Udaipur | Udaipur | B.Sc., M.Sc. (Botany, Zoology, Physics, Chemistry) | ₹4,500 – ₹7,000 |
Govt. Dungar College, Bikaner | Bikaner | B.Sc. (General, Computer Science, etc.) | ₹3,000 – ₹6,000 |
Sanskrit University, Jaipur | Jaipur | B.Sc., M.Sc. (Physics, Chemistry, Math) | ₹5,000 – ₹8,000 |
Maharaja College, Jaipur | Jaipur | B.Sc., M.Sc. | ₹4,000 – ₹7,000 |
Private Science Colleges in Rajasthan
College Name | Location | Courses Offered | Approx. Fees (per year) |
---|---|---|---|
Manipal University Jaipur | Jaipur | B.Sc., M.Sc. (Biotechnology, Chemistry, Physics) | ₹80,000 – ₹1,50,000 |
Amity University, Jaipur | Jaipur | B.Sc., M.Sc. (Bio, Math, Chemistry, etc.) | ₹70,000 – ₹1,20,000 |
Birla Institute of Technology and Science | Pilani | B.Sc., M.Sc. (Physics, Chemistry, Mathematics, etc.) | ₹1,00,000 – ₹2,00,000 |
LNMIIT, Jaipur | Jaipur | B.Sc. (Hons.), M.Sc. (Physics, Chemistry, Math) | ₹1,00,000 – ₹1,50,000 |
Poornima University, Jaipur | Jaipur | B.Sc., M.Sc. (Biotech, Computer Science, etc.) | ₹60,000 – ₹1,00,000 |
Shree D. N. Institute of Pharmacy, Udaipur | Udaipur | B.Sc., M.Sc. (Pharmaceutical Sciences, Biotech) | ₹50,000 – ₹1,00,000 |
Suresh Gyan Vihar University, Jaipur | Jaipur | B.Sc., M.Sc. (Physics, Chemistry, Math, Biology) | ₹75,000 – ₹1,50,000 |
JK Lakshmipat University, Jaipur | Jaipur | B.Sc., M.Sc. (Biotechnology, Chemistry, Physics) | ₹1,00,000 – ₹1,75,000 |
RNB Global University, Bikaner | Bikaner | B.Sc., M.Sc. (Biotechnology, Chemistry) | ₹50,000 – ₹90,000 |
Vivekananda Global University | Jaipur | B.Sc., M.Sc. (Various science courses) | ₹60,000 – ₹1,00,000 |
list Of Science Colleges in Uttar Pradesh with fees
Notes:
- Government Colleges:
- Government colleges in Rajasthan generally offer subsidized tuition fees compared to private institutions.
- The fee structure is generally lower, ranging from ₹2,000 to ₹8,000 per year for undergraduate courses in science.
- Government colleges often have a competitive admission process, primarily based on state-level entrance exams or merit.
- Private Colleges:
- Private colleges have higher fee structures, ranging from ₹50,000 to ₹2,00,000 per year, depending on the institution and course.
- Many private institutions offer advanced facilities, research opportunities, and tie-ups with global universities.
- Private colleges may have entrance exams or accept national-level entrance exams like JEE, NEET, etc., for admission.
Conclusion:
Rajasthan has a wide variety of government and private science colleges offering undergraduate and postgraduate courses in various science disciplines. When selecting a college, students should consider factors such as fees, course offerings, infrastructure, and location. It’s also important to confirm the fee structure directly with the college, as fees can vary depending on the specialization and year of study.