List of government and private hotel management colleges in Karnataka
List of government and private hotel management colleges in Karnataka, along with their course fees. Hotel management is a dynamic and rapidly growing industry that offers exciting career opportunities in hospitality, tourism, and event management. Karnataka, known for its vibrant culture and thriving tourism sector, has become a hub for aspiring hotel management professionals. The state hosts a variety of government and private colleges offering specialized courses in hotel management, catering to students with diverse interests and career goals. These institutions provide comprehensive programs, including Bachelor’s degrees, Diplomas, and Postgraduate Diplomas, designed to equip students with the skills needed to excel in the hospitality industry. This guide presents a detailed list of both government and private hotel management colleges in Karnataka, along with their course fees, helping students make informed decisions about their higher education.
Government Colleges:
College Name | Location | Course Offered | Course Fees (1st Year) |
---|---|---|---|
Vijayanagara Sri Krishnadevaraya University (VSKU) | Bellary | BHM | ₹99,600 |
Department of Hotel Management, Christ University | Bangalore | BHM | ₹4,50,000 |
Bangalore University | Bangalore | BHM | ₹1,32,000 |
Manipal Academy of Higher Education (MAHE) | Manipal | BHM | ₹14,72,000 |
M.S. Ramaiah University of Applied Sciences (MSRUAS) | Bangalore | BHM | ₹1,79,000 |
Army Institute of Hotel Management and Catering Technology | Bangalore | BHM | ₹1,81,750 |
Institute of Business Management and Research (IBMR) | Hubli | PG Diploma in Hotel Management | ₹4,00,000 |
International Institute of Hotel Management (IIHM) | Bangalore | Certificate in Hotel Management | ₹1,88,000 |
Private Colleges:
College Name | Location | Course Offered | Course Fees (1st Year) |
---|---|---|---|
AIMS Institutes | Bangalore | BHM/B.Sc Hotel Management | ₹5,60,000 |
T John College | Bangalore | BHM/B.Sc Hotel Management | ₹1,48,000 |
KLE Society’s S. Nijalingappa College (KLESNC) | Bangalore | BHM/B.Sc Hotel Management | ₹1,10,000 |
Garden City University | Bangalore | BHM/B.Sc Hotel Management | ₹1,22,000 |
International Institute of Hotel Management (IIHM) | Bangalore | Certificate in Hotel Management | ₹1,88,000 |
M.S. Ramaiah University of Applied Sciences (MSRUAS) | Bangalore | BHM | ₹1,79,000 |
Manipal Academy of Higher Education (MAHE) | Manipal | BHM | ₹16,50,000 |
Institute of Business Management and Research (IBMR) | Hubli | PG Diploma in Hotel Management | ₹4,00,000 |
Army Institute of Hotel Management and Catering Technology | Bangalore | BHM | ₹1,81,750 |
Karavali College of Hotel Management | Mangalore | Diploma in Hotel Management | ₹60,000 |
Sambhram College of Hotel Management (SCHM) | Kolar | BHM | ₹68,000 |
Sarosh Institute of Hotel Administration (SIHA) | Mangalore | BHM | ₹80,500 |
Shree Devi College of Hotel Management | Mangalore | BHM | Not Available |
Osteen College | Bangalore | Diploma in Hotel Management | Not Available |
Indian School of Business Management and Administration (ISBM) | Bangalore | Graduate Diploma in Hotel Management | ₹14,900 |
List of Hotel Management Colleges in Uttar Pradesh with Fees
Conclusion
Choosing the right hotel management college is a crucial step toward building a successful career in the hospitality industry. Karnataka offers a wide range of government and private institutions, each with unique features, academic excellence, and industry connections. While government colleges are often more affordable, private institutions may provide specialized programs, better infrastructure, and international exposure. It is essential for students to consider factors such as course fees, curriculum, faculty, placement opportunities, and campus facilities when making their decision. By carefully evaluating the options listed in this guide, aspiring hotel management professionals can find the institution that aligns best with their academic and career aspirations.