🏛 Government BAMS Colleges in UP (2025)
College Name | City | Annual Fees | NEET Cutoff (GEN, Expected) |
---|---|---|---|
State Ayurvedic College & Hospital | Lucknow | ₹10,000 | 590–610 |
Government Ayurvedic College | Varanasi (BHU) | ₹10,000 | 595–615 |
Lalit Hari Govt Ayurvedic College | Pilibhit | ₹10,000 | 580–600 |
Bundelkhand Govt Ayurvedic College | Jhansi | ₹10,000 | 570–590 |
Govt Ayurvedic College & Hospital | Prayagraj | ₹10,000 | 570–590 |
Govt Ayurvedic College | Banda | ₹10,000 | 560–580 |
SRM Govt Ayurvedic College | Bareilly | ₹10,000 | 560–580 |
Swami Kalyandev Govt Ayurvedic College | Muzaffarnagar | ₹10,000 | 570–590 |
LBS Memorial Govt Ayurvedic College | Handia, Prayagraj | ₹10,000 | 560–580 |
- 🧮 Total Government BAMS Seats in UP: Approx. 600–700
- ✅ Advantage: Very low fees, high-quality education
- 🔴 High NEET Score required
List of Private BAMS Colleges in India 2025
🏫 Private BAMS Colleges in UP (2025)
College Name | City | Annual Fees | NEET Cutoff (GEN, Expected) |
---|---|---|---|
Sri Sai Ayurvedic Medical College | Aligarh | ₹2.85 L | 280–330 |
Major S D Singh Ayurvedic College | Farrukhabad | ₹2.90 L | 270–320 |
Gangasheel Ayurvedic Medical College | Bareilly | ₹2.90 L | 270–320 |
Bharat Ayurvedic Medical College | Muzaffarnagar | ₹2.50 L | 260–310 |
Prabuddha Ayurvedic Medical College | Lucknow | ₹2.75 L | 270–310 |
Santushti Ayurvedic Medical College | Mirzapur | ₹2.90 L | 270–310 |
VYDS Ayurved Mahavidyalaya | Bulandshahr | ₹2.60 L | 260–310 |
Sham-E-Ghausia Ayurvedic College | Ghazipur | ₹1.98 L | 250–300 |
Shivalik Ayurvedic College | Azamgarh | ₹2.50 L | 250–300 |
SKD Ayurvedic Medical College | Mathura | ₹2.80 L | 250–300 |
Sarswati Ayurvedic Medical College | Unnao | ₹2.75 L | 250–300 |
Pacific Ayurvedic Medical College | Gorakhpur | ₹2.50 L | 250–300 |
- 🧮 Total Private BAMS Seats in UP: Approx. 6000+
- ✅ Easier to get admission (lower cutoff)
- 🔴 High tuition fees (₹2–3 L/year)
📊 Cutoff Comparison (General Category)
College Type | NEET Cutoff Range (2025) | Fee Range (Annual) |
---|---|---|
Government | 560 – 615 | ₹10,000 |
Private | 250 – 330 | ₹2 – 3 lakh |
🎯 What You Should Do
- Score ≥580 in NEET? ➤ Focus on Govt Colleges.
- Score 250–350? ➤ Apply for Private Colleges.
- Prepare for UP AYUSH Counselling 2025 (held Sept–Oct).
- Check official counselling portal for real-time seat matrix & deadlines.