📋 NEET-PG Bihar – Colleges & Seats
Type | No. of Colleges | MD/MS Seats | Diploma Seats |
---|---|---|---|
🏛 Government | 9 | ~703 | ~19 |
🏥 Private | 4 | ~282 | — |
Total | 13 | ~985 | ~19 |
🏛 Government Medical Colleges – Bihar (State Quota)
College Name | Branch | NEET-PG Cutoff (Score) | Annual Fees (Approx.) |
---|---|---|---|
Patna Medical College (PMCH) | Radiodiagnosis | 660+ | ₹20,000 |
General Medicine | 650+ | ₹20,000 | |
General Surgery | 640+ | ₹20,000 | |
IGIMS, Patna | General Medicine | 645–650 | ₹25,000 |
Darbhanga Medical College (DMCH) | Paediatrics | 640+ | ₹12,000 |
JLNMC, Bhagalpur | Orthopaedics | 630–640 | ₹10,000 |
SKMCH, Muzaffarpur | Anaesthesia | 620–630 | ₹15,000 |
Govt. Medical College, Bettiah | Obstetrics & Gynaecology | 635–640 | ₹15,000 |
🏥 Private Medical Colleges – Bihar (Management Quota)
College Name | Branch | NEET-PG Cutoff (Score) | Total Fees (Approx.) |
---|---|---|---|
Katihar Medical College | General Surgery | 480–500 | ₹36–40 lakh (total) |
Radiodiagnosis | 500–520 | ₹40–45 lakh (total) | |
Mata Gujri Memorial Medical College, Kishanganj | General Medicine | 500–520 | ₹28–30 lakh (total) |
Dermatology | 510–525 | ₹30–32 lakh (total) | |
Lord Buddha Koshi Medical College, Saharsa | OBG | 500+ | ₹32–40 lakh (1st yr incl.) |
Narayan Medical College, Sasaram | Anaesthesia | 470–490 | ₹30–35 lakh (total) |
Madhubani Medical College | Orthopaedics | 460–480 | ₹35–40 lakh (total) |
✅ Key Points:
- Govt colleges: Very affordable (₹10K–₹25K per year); cutoffs are higher due to competition.
- Private colleges: Lower score threshold (450–530), but costlier (₹28–45 lakh total depending on branch).
- Some private colleges (e.g., Lord Buddha) charge full first-year fees upfront, up to ₹40 lakh.
NEET-PG Course-wise Cutoff Scores in Bihar (General Category)
Course / Branch | Approximate NEET-PG Cutoff Score |
---|---|
Radiodiagnosis | 660+ |
General Medicine | 650+ |
General Surgery | 640+ |
Paediatrics | 640+ |
Dermatology | 610–625 |
Anaesthesia | 570–630 |
Obstetrics & Gynaecology (OBG) | 630–640 |
Orthopaedics | 560–640 |