๐ NEET-PG Bihar โ Colleges & Seats
| Type | No. of Colleges | MD/MS Seats | Diploma Seats |
|---|
| ๐ Government | 9 | ~703 | ~19 |
| ๐ฅ Private | 4 | ~282 | โ |
| Total | 13 | ~985 | ~19 |
๐ Government Medical Colleges โ Bihar (State Quota)
| College Name | Branch | NEET-PG Cutoff (Score) | Annual Fees (Approx.) |
|---|
| Patna Medical College (PMCH) | Radiodiagnosis | 660+ | โน20,000 |
| General Medicine | 650+ | โน20,000 |
| General Surgery | 640+ | โน20,000 |
| IGIMS, Patna | General Medicine | 645โ650 | โน25,000 |
| Darbhanga Medical College (DMCH) | Paediatrics | 640+ | โน12,000 |
| JLNMC, Bhagalpur | Orthopaedics | 630โ640 | โน10,000 |
| SKMCH, Muzaffarpur | Anaesthesia | 620โ630 | โน15,000 |
| Govt. Medical College, Bettiah | Obstetrics & Gynaecology | 635โ640 | โน15,000 |
๐ฅ Private Medical Colleges โ Bihar (Management Quota)
| College Name | Branch | NEET-PG Cutoff (Score) | Total Fees (Approx.) |
|---|
| Katihar Medical College | General Surgery | 480โ500 | โน36โ40 lakh (total) |
| Radiodiagnosis | 500โ520 | โน40โ45 lakh (total) |
| Mata Gujri Memorial Medical College, Kishanganj | General Medicine | 500โ520 | โน28โ30 lakh (total) |
| Dermatology | 510โ525 | โน30โ32 lakh (total) |
| Lord Buddha Koshi Medical College, Saharsa | OBG | 500+ | โน32โ40 lakh (1st yr incl.) |
| Narayan Medical College, Sasaram | Anaesthesia | 470โ490 | โน30โ35 lakh (total) |
| Madhubani Medical College | Orthopaedics | 460โ480 | โน35โ40 lakh (total) |
Madhya Pradesh NEET PG 2025
โ
Key Points:
- Govt colleges: Very affordable (โน10Kโโน25K per year); cutoffs are higher due to competition.
- Private colleges: Lower score threshold (450โ530), but costlier (โน28โ45 lakh total depending on branch).
- Some private colleges (e.g., Lord Buddha) charge full first-year fees upfront, up to โน40 lakh.
NEET-PG Course-wise Cutoff Scores in Bihar (General Category)
| Course / Branch | Approximate NEET-PG Cutoff Score |
|---|
| Radiodiagnosis | 660+ |
| General Medicine | 650+ |
| General Surgery | 640+ |
| Paediatrics | 640+ |
| Dermatology | 610โ625 |
| Anaesthesia | 570โ630 |
| Obstetrics & Gynaecology (OBG) | 630โ640 |
| Orthopaedics | 560โ640 |