Radio Diagnosis – Round 1 Cutoff 2025
College | Fees (₹ per year) | R1 Cutoff |
---|---|---|
Kasturba MC, Manipal | 33.98L | 4891 |
Kalinga IMS, Bhubaneswar | 23.00L | 7443 |
Kasturba MC, Mangalore | 33.98L | 7826 |
SRMC, Chennai | 32.00L | 8851 |
JSS, Mysore | 35.00L | 10172 |
JNMC, Belgaum | 33.82L | 11610 |
KS Hegde, Mangalore | 31.30L | 13987 |
Rural MC, Loni | 30.00L | 15013 |
IMS & SUM, Bhubaneswar | 30.00L | 15557 |
Amrita, Kochi | 40.00L | 15561 |
MGM, Navi Mumbai | 40.00L | 16098 |
MGM, Aurangabad | 40.00L | 17610 |
SBKS, Vadodara | 35.00L | 17704 |
BVDU, Pune | 42.44L | 17870 |
Siddhartha, Tumkur | 31.50L | 18363 |
Shri BM Patil, Vijayapura | 35.00L | 19659 |
SDU, Kolar | 35.20L | 19690 |
DY Patil, Kolhapur | 39.35L | 21594 |
Saveetha, Kanchipuram | 40.00L | 22916 |
SRM, Kanchipuram | 45.00L | 23183 |
Krishna IMS, Karad | 44.00L | 23251 |
BVDU, Sangli | 42.45L | 24229 |
GITAM, Vizag | 38.50L | 25146 |
MMIMS, Mullana | 42.95L | 25651 |
Vinayaka Missions, Karaikal | 42.00L | 27215 |
JNMC, Wardha | 49.00L | 28055 |
Vinayaka Missions, Salem | 42.00L | 28414 |
Yenepoya, Mangalore | 50.00L | 28619 |
DY Patil, Pune (Pimpri) | 65.00L | 30141 |
Datta Meghe, Nagpur | 49.00L | 31305 |
Chettinad, Kanchipuram | 48.00L | 31571 |
MGMC, Pondicherry | 50.00L | 32771 |
ACS, Chennai | 50.00L | 34880 |
Aarupadai Veedu | 50.00L | 35181 |
Meenakshi, Enathur | 50.00L | 38062 |
DY Patil, Navi Mumbai | 68.50L | 38185 |
Shri Satya Sai, Kanchipuram | 50.00L | 40229 |
Rajeshwari, Bangalore | 60.00L | 40503 |
Malla Reddy IMS, Hyderabad | 60.00L | 41759 |
Malla Reddy (Women), Hyderabad | 60.00L | 45463 |
SLIMS, Pondicherry | 65.00L | 48752 |
Santosh, Ghaziabad | 76.00L | 49932 |
Sree Balaji, Chennai | 70.00L | 58404 |
Deemed Colleges NEET PG 2025 Cutoff, Fees,
🧴 Dermatology – Round 1 Cutoff 2025
College | Fees (₹ per year) | R1 Cutoff |
---|---|---|
Kasturba MC, Manipal | 28.70L | 5269 |
MGM, Navi Mumbai | 40.00L | 5960 |
Kasturba MC, Mangalore | 28.70L | 6138 |
Kalinga IMS, Bhubaneswar | 21.00L | 6508 |
BVDU, Sangli | 42.44L | 8393 |
IMS & SUM, Bhubaneswar | 30.00L | 9814 |
GITAM, Vizag | 38.50L | 10718 |
BVDU, Pune | 42.45L | 11596 |
SRMC, Chennai | 32.00L | 12692 |
JSS, Mysore | 35.00L | 13223 |
KS Hegde, Mangalore | 31.30L | 13402 |
DY Patil, Navi Mumbai | 68.50L | 13704 |
Amrita, Kochi | 40.00L | 14945 |
JNMC, Belgaum | 33.82L | 15065 |
SBKS, Vadodara | 35.00L | 15771 |
MGM, Aurangabad | 40.00L | 16969 |
Shri BM Patil, Vijayapura | 34.00L | 17358 |
MMIMS, Mullana | 39.95L | 17393 |
Krishna IMS, Karad | 44.00L | 17467 |
JNMC, Wardha | 48.00L | 19801 |
SDU, Kolar | 35.20L | 20195 |
Siddhartha, Tumkur | 31.50L | 22084 |
Saveetha, Kanchipuram | 40.00L | 24973 |
SRM, Kanchipuram | 45.00L | 25291 |
DY Patil, Pimpri, Pune | 65.00L | 25857 |
Datta Meghe, Nagpur | 48.00L | 28231 |
Yenepoya, Mangalore | 50.00L | 30096 |
Malla Reddy IMS, Hyderabad | 60.00L | 30817 |
Chettinad, Kanchipuram | 48.00L | 31272 |
Malla Reddy (Women), Hyderabad | 60.00L | 31510 |
Vinayaka Missions, Salem | 42.00L | 33375 |
Vinayaka Missions, Karaikal | 42.00L | 34110 |
MGMC, Pondicherry | 50.00L | 35085 |
Rajeshwari, Bangalore | 65.00L | 37441 |
Santosh, Ghaziabad | 68.00L | 38928 |
ACS, Chennai | 50.00L | 39498 |
Aarupadai Veedu | 50.00L | 39681 |
Meenakshi, Enathur | 50.00L | 41196 |
Shri Satya Sai, Kanchipuram | 50.00L | 43047 |
SLIMS, Pondicherry | 70.00L | 54333 |
Sree Balaji, Chennai | 70.00L | 59802 |
🩺 General Medicine – Round 1 Cutoff 2025
College | Fees (₹ per year) | R1 Cutoff |
---|---|---|
Hamdard Institute, Delhi | 25.00L | 3623 |
Kasturba MC, Manipal | 27.92L | 6192 |
Kasturba MC, Mangalore | 27.92L | 9989 |
Kalinga IMS, Bhubaneswar | 21.00L | 12256 |
Amrita, Kochi | 35.00L | 13228 |
SRMC, Chennai | 32.00L | 15274 |
JSS, Mysore | 34.00L | 15590 |
KS Hegde, Mangalore | 27.30L | 15942 |
IMS & SUM, Bhubaneswar | 28.00L | 16097 |
Rural MC, Loni | 30.00L | 18979 |
JNMC, Belgaum | 33.82L | 19263 |
BVDU, Sangli | 28.01L | 19403 |
MGM, Aurangabad | 40.00L | 20421 |
SBKS, Vadodara | 31.00L | 20573 |
BVDU, Pune | 35.65L | 21873 |
MGM, Navi Mumbai | 40.00L | 24436 |
SRM, Kanchipuram | 35.00L | 25551 |
DY Patil, Kolhapur | 32.55L | 25834 |
Krishna IMS, Karad | 38.00L | 26026 |
SDU, Kolar | 33.80L | 26414 |
GITAM, Vizag | 33.00L | 28662 |
Shri BM Patil, Vijayapura | 34.00L | 28746 |
MMIMS, Mullana | 39.95L | 29277 |
DY Patil, Pimpri, Pune | 39.50L | 29328 |
Siddhartha, Tumkur | 30.00L | 29883 |
Yenepoya, Mangalore | 32.00L | 32806 |
DY Patil, Navi Mumbai | 41.00L | 34187 |
JNMC, Wardha | 40.00L | 35589 |
Datta Meghe, Nagpur | 37.50L | 35663 |
Vinayaka Missions, Karaikal | 35.00L | 36383 |
Saveetha, Kanchipuram | 36.00L | 36665 |
Chettinad, Kanchipuram | 36.00L | 39001 |
MGMC, Pondicherry | 36.00L | 40598 |
Rajeshwari, Bangalore | 34.00L | 40846 |
ACS, Chennai | 38.00L | 41532 |
Meenakshi, Enathur | 34.00L | 44999 |
Vinayaka Missions, Salem | 35.00L | 46330 |
Shri Satya Sai, Kanchipuram | 37.00L | 47098 |
Santosh, Ghaziabad | 40.00L | 50555 |
Aarupadai Veedu, Pondicherry | 37.00L | 52128 |
SLIMS, Pondicherry | 38.00L | 53220 |
Malla Reddy IMS, Hyderabad | 39.00L | 53435 |
Malla Reddy (Women), Hyderabad | 39.00L | 56180 |
Sree Balaji, Chennai | 39.00L | 61183 |