Prasad Medical College Lucknow – PG Fees 2025-26 & NEET PG 2024 Cutoff
PG Course | Annual Fee (₹) | NEET PG 2024 Closing Rank |
---|---|---|
MD Dermatology | 21,63,946 | 17,974 |
MD Radiology | 21,63,946 | 22,799 |
MD General Medicine | 21,63,946 | 32,455 |
MS Obs & Gynae | 21,63,946 | 38,267 |
MD Paediatrics | 21,63,946 | 43,070 |
MS Orthopaedics | 21,63,946 | 53,966 |
MD Respiratory Medicine | 21,63,946 | 54,225 |
MS Ophthalmology | 21,63,946 | 55,405 |
MD Psychiatry | 21,63,946 | 64,231 |
MS General Surgery | 21,63,946 | 70,662 |
MS ENT | 21,63,946 | 74,545 |
MD Anaesthesiology | 21,63,946 | 87,525 |
Teerthanker Mahaveer, FH & Integral Medical College – PG Fees
Krishna Mohan Medical College Mathura – PG Fees 2025-26 & NEET PG 2024 Cutoff
PG Course | Annual Fee (₹) | NEET PG 2024 Closing Rank |
---|---|---|
MD Dermatology | 21,63,946 | 28,212 |
MD General Medicine | 21,63,946 | 31,514 |
MS Obs & Gynae | 21,63,946 | 41,660 |
MS Orthopaedics | 21,63,946 | 54,458 |
MD TB & Respiratory Medicine | 21,63,946 | 51,596 |
MD Paediatrics | 21,63,946 | 48,638 |
MS General Surgery | 21,63,946 | 66,707 |
MS Ophthalmology | 21,63,946 | 67,791 |
MS ENT | 21,63,946 | 77,781 |
MD Psychiatry | 21,63,946 | 63,291 |
MD Anaesthesiology | 21,63,946 | 87,287 |
MD Pathology | 11,96,543 | 1,05,456 |
Era Medical College Lucknow – PG Fees 2025-26 & NEET PG 2024 Cutoff
PG Course | Annual Fee (₹) | NEET PG 2024 Closing Rank |
---|---|---|
MD Dermatology | 39,90,000 | 22,721 |
MS Obs & Gynae | 39,80,000 | 23,044 |
MS Orthopaedics | 39,80,000 | 51,966 |
MD Radiology | 39,95,000 | 18,720 |
MD General Medicine | 39,60,000 | 29,415 |
MD Paediatrics | 36,10,000 | 45,023 |
MS Ophthalmology | 35,80,000 | 56,559 |
MS General Surgery | 32,00,000 | 46,787 |
MD TB & Respiratory Medicine | 29,50,000 | 48,692 |
MD Psychiatry | 25,10,000 | 44,432 |
MS ENT | 22,90,000 | 41,230 |
MD Anaesthesiology | 21,50,000 | 18,623 |
MD Pathology | 10,90,000 | 31,576 |
NEET PG 2025 – MCC Counselling Fee Structure & Schedule
MCC Counselling Fee Structure (NEET PG 2025)
Category / Institute Type | Registration Fee (₹) | Security Deposit (Refundable) (₹) | Total Payable (₹) |
---|---|---|---|
AIQ & Central Universities (General) | 1,000 | 25,000 | 26,000 |
AIQ & Central Universities (SC / ST / OBC / PwD) | 500 | 10,000 | 10,500 |
Deemed Universities (All Categories) | 5,000 | 2,00,000 | 2,05,000 |
Important Points
- Registration Fee – Non-refundable in all cases.
- Security Deposit – Refundable if the candidate does not forfeit the seat.
- Forfeiture Rule – If a candidate is allotted a seat in Round-2 or Mop-up Round but does not join, the security deposit will be forfeited.
- Refund Mode – The refundable amount is directly credited to the candidate’s registered bank account after counselling.
Tentative Counselling Schedule (NEET PG 2025)
- NEET PG Result – August 2025
- Round-1 Registration – September 2025
- Round-2 & Mop-up Rounds – October – November 2025
- Stray Vacancy Round – Final round, if seats remain vacant