Top PG Medical Colleges in India (NIRF Ranking)
College / Institute | Rank | Score |
---|---|---|
All India Institute of Medical Sciences (AIIMS), New Delhi | 1 | 91.60 |
Post Graduate Institute of Medical Education & Research (PGIMER), Chandigarh | 2 | 79.00 |
Christian Medical College (CMC), Vellore | 3 | 72.84 |
National Institute of Mental Health & Neuro Sciences (NIMHANS), Bengaluru | 4 | 71.56 |
Banaras Hindu University (BHU), Varanasi | 5 | 68.12 |
Jawaharlal Institute of Post-Graduate Medical Education & Research (JIPMER), Puducherry | 6 | 67.64 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGI), Lucknow | 7 | 67.18 |
Amrita Vishwa Vidyapeetham, Coimbatore | 8 | 66.49 |
Sree Chitra Tirunal Institute for Medical Sciences & Technology, Thiruvananthapuram | 9 | 65.17 |
Kasturba Medical College (KMC), Manipal | 10 | 63.89 |
King George’s Medical University (KGMU), Lucknow | 11 | 61.68 |
Madras Medical College & Govt. General Hospital, Chennai | 12 | 60.71 |
Institute of Liver and Biliary Sciences (ILBS), New Delhi | 13 | 58.79 |
St. John’s Medical College, Bengaluru | 14 | 58.49 |
Sri Ramachandra Institute of Higher Education & Research, Chennai | 15 | 57.92 |
All India Institute of Medical Sciences (AIIMS), Jodhpur | 16 | 57.47 |
Dr. D.Y. Patil Vidyapeeth, Pune | 17 | 57.41 |
Siksha ‘O’ Anusandhan, Bhubaneswar | 18 | 57.21 |
Vardhman Mahavir Medical College & Safdarjung Hospital (VMMC), New Delhi | 19 | 57.15 |
S.R.M. Institute of Science & Technology (SRMIST), Chennai | 20 | 57.05 |
Srinivas & KBN Medical College PG Fees 2025-26
Expected NEET PG 2025 Rank Cutoff for Top Medical Colleges
Medical College | Expected NEET PG 2025 Rank Cutoff |
---|---|
Maulana Azad Medical College, New Delhi | 29,321 |
VMMC & Safdarjung Hospital, New Delhi | 40,194 |
Nizam Institute of Medical Sciences, Hyderabad | 40,743 |
Madras Medical College, Chennai | 42,414 |
Government Medical College, Thiruvananthapuram | 41,496 |
Guntur Medical College, Guntur | 48,030 |
Seth GS Medical College, Mumbai | 74,960 |
B.J. Medical College, Ahmedabad | 75,406 |
Gajra Raja Medical College, Gwalior | 77,575 |
Government Medical College, Nagpur | 79,533 |
💰 MCC NEET PG 2025 – Counselling Fee Structure
Category / Institute Type | Registration Fee (₹) | Security Deposit (Refundable) (₹) | Total Payable (₹) |
---|---|---|---|
AIQ & Central Universities (General) | 1,000 | 25,000 | 26,000 |
AIQ & Central Universities (SC / ST / OBC / PwD) | 500 | 10,000 | 10,500 |
Deemed Universities (All Categories) | 5,000 | 2,00,000 | 2,05,000 |
📌 Important Points
- Registration Fee → Non-refundable.
- Security Deposit → Refundable if seat is not forfeited.
- Forfeiture Rule → If allotted a seat in Round-2 / Mop-up but not joined → Security Deposit is forfeited.
- Refund Mode → Refund is credited directly to the candidate’s registered bank account.
📅 Tentative NEET PG 2025 Counselling Schedule
Event | Tentative Date |
---|---|
NEET PG Result | August 2025 |
Round-1 Registration | September 2025 |
Round-2 & Mop-up Rounds | October – November 2025 |
Stray Vacancy Round | Final Round (if seats remain vacant) |