Deemed Medical Colleges NEET PG 2024 Closing Cutoff Ranks Clinical Branches
NEET PG 2024 closing ranks for key clinical branches – Radiology, Dermatology, Medicine, Paediatrics, Orthopaedics & Surgery in top deemed/private colleges.
College / Institute | Radio Diagnosis | Dermatology | General Medicine | Paediatrics | Orthopaedics | General Surgery |
---|---|---|---|---|---|---|
BVDU Sangli | 18,300 | 8,393 | 12,616 | 22,213 | 30,751 | 17,996 |
SSMC Tumkur | 15,217 | 17,041 | 19,967 | 40,186 | 48,194 | 53,838 |
DY Patil, Pune | 17,997 | 15,865 | 16,560 | 37,735 | 45,933 | 40,161 |
BLDE Vijayapura | 18,600 | 16,476 | 19,825 | 31,410 | 50,472 | 46,097 |
Sri Devaraj Urs, Kolar | 15,682 | 18,196 | 18,053 | 30,850 | 43,461 | 43,341 |
RajaRajeswari, Bangalore | 37,136 | 34,438 | 24,535 | 34,669 | 39,647 | 34,245 |
MGM Navi Mumbai | 10,003 | 5,960 | 18,894 | 27,332 | 21,468 | 24,546 |
KS Hegde, Mangalore | 12,466 | 6,323 | 7,969 | 27,703 | 22,343 | 18,386 |
KLE JNMC, Belgaum | 6,583 | 11,978 | 6,381 | 21,317 | 41,022 | 27,186 |
Pravara, Loni | 15,013 | 1,514 | 11,731 | 33,827 | 40,466 | 47,967 |
JSS Mysore | 7,929 | 10,240 | 10,436 | 17,812 | 32,269 | 24,960 |
KMC Mangalore | 4,076 | 4,835 | 6,283 | 17,016 | 13,879 | 11,172 |
MRIMS, Hyderabad | 32,629 | 30,817 | 31,019 | 28,734 | 56,073 | 43,113 |
KMC Manipal | 2,894 | 3,664 | 1,086 | 7,678 | 17,090 | 13,935 |
IMS & SUM, Bhubaneswar | 15,557 | 9,814 | 16,097 | 22,831 | 35,163 | 28,604 |
Yenepoya, Mangalore | 32,272 | 30,969 | 34,015 | 48,556 | 53,285 | 50,910 |
SRM, Chennai | 23,183 | 25,291 | 25,551 | 31,774 | 70,016 | 64,406 |
Hamdard HIMSR, New Delhi | 3,135 | 3,059 | 3,623 | 15,334 | 23,194 | 24,078 |
MGM Aurangabad | 16,083 | 18,946 | 24,776 | 47,924 | 59,345 | 42,812 |
Datta Meghe, Nagpur | 25,578 | 25,856 | 30,775 | 32,867 | 51,288 | 60,207 |
Santosh, Ghaziabad | 49,932 | 38,928 | 50,555 | 55,597 | 71,750 | 85,058 |
Saveetha, Chennai | 22,916 | 24,973 | 36,665 | 38,299 | 57,315 | 66,328 |
Amrita, Kochi | 15,561 | 14,945 | 13,228 | 28,250 | 38,105 | 31,931 |
Meenakshi, Kanchipuram | 38,062 | 41,196 | 44,999 | 54,266 | 92,396 | 92,907 |
ACS, Chennai | 34,880 | 39,498 | 41,532 | 59,259 | 90,844 | 82,736 |
Sree Balaji, Chennai | 58,404 | 59,802 | 61,183 | 66,972 | 1,00,963 | 1,01,619 |
Top PG Medical Colleges 2025 General Medicine MD Fees & Cutoff
Deemed/Private Medical Colleges – PG (MD/MS) Fees 2025–26 (General/Management Quota)
College / Institute | Radio Diagnosis (₹) | Dermatology (₹) | General Medicine (₹) | Paediatrics (₹) | Orthopaedics (₹) | General Surgery (₹) |
---|---|---|---|---|---|---|
Pravara, Loni | 35,00,000 | – | 35,00,000 | 35,00,000 | 35,00,000 | 35,00,000 |
Shri Satya Sai, Kancheepuram | 55,00,000 | 55,00,000 | 35,00,000 | 45,00,000 | 50,00,000 | 35,00,000 |
Kalinga IMS, Bhubaneswar | 26,00,000 | 26,00,000 | 26,00,000 | 26,00,000 | 26,00,000 | 23,00,000 |
BVDU, Sangli | 44,56,850 | 44,56,850 | 29,41,523 | 28,07,816 | 28,07,816 | 25,52,560 |
SDU, Kolar | 39,00,000 | 39,00,000 | 35,00,000 | 35,00,000 | 34,00,000 | 34,00,000 |
DY Patil, Pune | 68,00,000 | 68,00,000 | 47,00,000 | 47,00,000 | 55,00,000 | 40,00,000 |
SSMC, Tumkur | 70,00,000 | 70,00,000 | 60,00,000 | 50,00,000 | 60,00,000 | 60,00,000 |
MGM, Navi Mumbai | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 |
KLE JNMC, Belgaum | 33,82,000 | 33,82,000 | 33,82,000 | 30,30,000 | 33,82,000 | 27,90,000 |
RajaRajeswari, Bangalore | 60,00,000 | 65,00,000 | 45,00,000 | 45,00,000 | 50,00,000 | 42,00,000 |
KS Hegde, Mangalore | 31,30,000 | 31,30,000 | 27,30,000 | 31,30,000 | 31,30,000 | 27,30,000 |
JSS, Mysore | 35,00,000 | 35,00,000 | 34,00,000 | 32,00,000 | 32,00,000 | 32,00,000 |
KMC, Mangalore | 33,98,000 | 28,70,000 | 27,92,000 | 28,70,000 | 28,70,000 | 25,51,000 |
MRIMS, Hyderabad | 60,00,000 | 60,00,000 | 55,00,000 | 50,00,000 | 40,00,000 | 40,00,000 |
ACS, Chennai | 50,00,000 | 50,00,000 | 40,00,000 | 40,00,000 | 45,00,000 | 40,00,000 |
Sree Balaji, Chennai | 70,00,000 | 70,00,000 | 50,00,000 | 50,00,000 | 50,00,000 | 50,00,000 |
Amrita, Kochi | 40,00,000 | 40,00,000 | 35,00,000 | 35,00,000 | 35,00,000 | 30,00,000 |
Meenakshi, Kanchipuram | 50,00,000 | 50,00,000 | 40,00,000 | 40,00,000 | 50,00,000 | 40,00,000 |
KIMS, Karad | 44,00,000 | 44,00,000 | 38,00,000 | 35,00,000 | 38,00,000 | 35,00,000 |
Datta Meghe, Nagpur | 49,00,000 | 48,00,000 | 45,25,000 | 41,50,000 | 41,50,000 | 40,00,000 |
Hamdard, New Delhi | 45,35,000 | – | 30,35,000 | 32,35,000 | 32,35,000 | 30,35,000 |
MGM, Aurangabad | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 |
Aarupadai Veedu, Puducherry | 50,00,000 | 50,00,000 | 43,00,000 | 43,00,000 | 45,00,000 | 40,00,000 |
BVDU (Pune Campus) | 42,44,625 | 42,44,625 | 35,65,485 | 34,03,420 | 34,03,420 | 30,67,705 |
BVDU (Sangli Campus) | 42,44,625 | 42,44,625 | 28,01,450 | 26,74,110 | 26,74,110 | 24,31,010 |
(Unnamed College) | 45,00,000 | 45,00,000 | 35,00,000 | 35,00,000 | 45,00,000 | 35,00,000 |
Yenepoya, Mangalore | 1,50,00,000 | 1,50,00,000 | 1,20,00,000 | 1,20,00,000 | 1,20,00,000 | 1,05,00,000 |
GITAM, Visakhapatnam | 38,50,000 | 38,50,000 | 33,00,000 | 33,00,000 | 27,50,000 | 27,50,000 |
Sumandeep, Vadodara | 38,50,000 | 38,50,000 | 34,10,000 | 31,35,000 | 36,30,000 | 29,15,000 |
Conclusion
The NEET PG 2024 cutoff ranks highlight the intense competition for top clinical branches like Radio Diagnosis, Dermatology, and General Medicine, where closing ranks are the lowest. Colleges such as KMC Manipal, KMC Mangalore, Hamdard HIMSR, and MGM Navi Mumbai remain the most sought-after.
On the other hand, branches like Paediatrics, Orthopaedics, and General Surgery have slightly higher closing ranks, providing more opportunities for aspirants.
💡 For NEET PG 2025 candidates, these cutoffs and fee structures serve as a clear benchmark for selecting colleges and planning budgets effectively.