Uttar Pradesh Private Medical Colleges MBBS Cutoff 2026 – Round 1, Expected Round 2 Cutoff & Fees
Uttar Pradesh Private Medical Colleges MBBS Cutoff 2026
Round 1 Cutoff + Expected Round 2 Cutoff + Annual MBBS Fees
| S.No. | Medical College | Round 1 Rank | Round 1 Score | Expected Round 2 Score | Annual MBBS Fee (₹) |
|---|---|---|---|---|---|
| 1 | School of Medical Sciences & Research (Sharda University) | 126441 | 474 | 415–425 | 16,25,910 |
| 2 | Hind Institute of Medical Sciences, Sitapur | 148511 | 461 | 435–445 | 13,60,690 |
| 3 | United Institute of Medical Sciences, Prayagraj | 173935 | 446 | 438–445 | 14,53,070 |
| 4 | Subharti Medical College, Meerut | 203481 | 431 | 375–385 | 14,95,975 |
| 5 | Saraswati Institute of Medical Sciences, Hapur | 240161 | 414 | 415–425 | 14,62,816 |
| 6 | Hind Institute of Medical Sciences, Barabanki | 259752 | 405 | 385–395 | 17,18,306 |
| 7 | K.D. Medical College Hospital & Research Centre | 263960 | 404 | 444–455 | 16,25,613 |
| 8 | National Capital Region Institute of Medical Sciences | 269131 | 402 | 340–350 | 14,31,460 |
| 9 | Shri Gorakhnath Medical College Hospital & Research Centre | 293262 | 392 | 410–420 | 16,10,400 |
| 10 | Saraswati Medical College, Unnao | 315798 | 383 | 320–330 | 13,75,025 |
| 11 | Shri Ram Murti Smarak Institute of Medical Sciences | 331373 | 378 | 305–315 | 19,78,214 |
| 12 | Rama Medical College Hospital & Research Centre | 334794 | 377 | 375–385 | 16,00,460 |
| 13 | S.K.S. Hospital Medical College & Research Centre | 345269 | 373 | 335–345 | 14,50,300 |
| 14 | G.S. Medical College & Hospital | 352479 | 370 | 340–350 | 15,10,880 |
| 15 | Muzaffarnagar Medical College | 354427 | 370 | 360–370 | 17,62,947 |
| 16 | Heritage Institute of Medical Sciences | 382171 | 360 | 418–425 | 18,00,268 |
| 17 | Naraina Medical College & Research Centre | 383723 | 360 | 325–335 | 14,50,010 |
| 18 | Noida International Institute of Medical Sciences | 413463 | 351 | 310–320 | 17,16,784 |
| 19 | Prasad Institute of Medical Sciences | 464036 | 336 | 335–345 | 14,60,730 |
| 20 | Dr. K.N.S. Memorial (Mayo) Institute of Medical Sciences | 473556 | 333 | 345–355 | 15,10,840 |
| 21 | Krishna Mohan Medical College & Hospital | 496591 | 326 | 320–330 | 15,25,250 |
| 22 | Shri Venkateshwara Institute of Medical Sciences | 504096 | 324 | 330–340 | 15,00,250 |
| 23 | Rohilkhand Medical College & Hospital | 507415 | 323 | 285–295 | 18,72,361 |
| 24 | Varun Arjun Medical College & Rohilkhand Hospital | 514511 | 321 | 305–315 | 15,06,050 |
| 25 | Sardar Patel Institute of Medical Education & Health Sciences | 539958 | 315 | 300–310 | 15,99,973 |
| 26 | Radha Govind Institute of Medical Sciences | 541821 | 306 | 295–305 | 2,02,125 |
| 27 | B.S. Kushwah Institute of Medical Sciences | 542238 | 314 | 310–320 | 16,04,740 |
| 28 | Ajay Sangal Institute of Medical Sciences & Research | 555022 | 311 | 325–335 | 16,74,142 |
| 29 | Prasad Medical College & Hospital | 571391 | 314 | 300–310 | 15,99,973 |
| 30 | T.S. Misra Medical College & Hospital | 631696 | 291 | 320–330 | 18,90,847 |
| 31 | Phool Singh Medical College, F.S. University | 656060 | 285 | 300–310 | 15,99,973 |
| 32 | KMC Medical College & Hospital | 665040 | 283 | 305–315 | 16,72,880 |
| 33 | Shri Siddhi Vinayak Medical College & Hospital | 675569 | 281 | 300–310 | 16,73,200 |
| 34 | Rajshree Medical College & Research Institute | 685722 | 278 | 265–275 | 17,68,904 |
| 35 | Era’s Lucknow Medical College | 493215 | 327 | 300–310 | 17,90,000 |
| 36 | Era’s Lucknow Medical College Muslim | 505287 | 324 | 295–305 | 17,90,000 |
| 37 | Teerthanker Mahaveer Medical College & Research Centre | 488249 | 329 | 295–305 | 17,37,000 |
| 38 | Teerthanker Mahaveer Medical College & Research Centre Jain | 988246 | 214 | 145–155 | 17,37,000 |
| 39 | Integral Institute of Medical Sciences & Research | 655420 | 285 | 265–275 | 18,75,000 |
| 40 | Integral Institute of Medical Sciences & Research Muslim | 626956 | 292 | 235–245 | 18,75,000 |
| 41 | Career Institute of Medical Sciences and Hospital | 653460 | 286 | 275–285 | 16,95,000 |
| 42 | Career Institute of Medical Sciences and Hospital Muslim | 678424 | 280 | 230–240 | 16,95,000 |
| 43 | F.H. Medical College & Hospital | 715417 | 271 | 260–270 | 18,95,000 |
| 44 | F.H. Medical College & Hospital Muslim | 797917 | 253 | 215–225 | 18,95,000 |
Conclusion
The Uttar Pradesh Private Medical Colleges MBBS Cutoff 2026 data shows significant variation in Round 1 scores and annual fees across colleges. The expected Round 2 cutoff may change depending on seat availability, candidate choices, and counselling movement. Students should compare the expected cutoff with the annual tuition fee and their NEET UG score before making their college preferences. The figures marked as “Expected Round 2 Cutoff” should be treated as indicative estimates and not as final official closing cutoffs.