list of science colleges in Kerala, categorized by Government and Private institutions.
list of science colleges in Kerala, categorized by Government and Private institutions. The table includes the name of the college, location, type (Government/Private), and an approximate fee structure. The fee details mentioned are estimates and may vary depending on the course, year, and other factors.
Science Colleges in Kerala
Government Colleges
College Name | Location | Type | Approximate Fees | Courses Offered |
---|---|---|---|---|
University College, Thiruvananthapuram | Thiruvananthapuram | Government | ₹3,000 – ₹10,000 per year | BSc Physics, Chemistry, Mathematics, Botany, Zoology |
Government Victoria College | Palakkad | Government | ₹3,000 – ₹8,000 per year | BSc Physics, Chemistry, Mathematics |
Government Arts and Science College | Kozhikode | Government | ₹5,000 – ₹10,000 per year | BSc Physics, Chemistry, Botany, Zoology |
MES College of Arts and Science | Ernakulam | Government | ₹5,000 – ₹8,000 per year | BSc Chemistry, Physics, Mathematics |
St. Thomas College, Pala | Pala, Kottayam | Government | ₹4,000 – ₹8,000 per year | BSc Chemistry, Physics, Zoology |
Government Brennen College | Thalassery | Government | ₹4,000 – ₹7,000 per year | BSc Physics, Chemistry, Mathematics, Botany |
Government College for Women | Thiruvananthapuram | Government | ₹3,500 – ₹9,000 per year | BSc Mathematics, Physics, Chemistry |
Farook College | Kozhikode | Government | ₹5,000 – ₹10,000 per year | BSc Physics, Chemistry, Zoology |
Mahatma Gandhi Government Arts and Science College | Idukki | Government | ₹3,000 – ₹8,000 per year | BSc Mathematics, Physics, Chemistry |
Kottayam Government College | Kottayam | Government | ₹4,000 – ₹9,000 per year | BSc Physics, Chemistry, Mathematics |
Private Colleges
College Name | Location | Type | Approximate Fees | Courses Offered |
---|---|---|---|---|
Christ College | Irinjalakuda | Private | ₹20,000 – ₹50,000 per year | BSc Chemistry, Physics, Zoology, Mathematics |
St. Xavier’s College, Aluva | Aluva, Ernakulam | Private | ₹25,000 – ₹50,000 per year | BSc Chemistry, Physics, Mathematics |
Amity University, Kerala | Kochi | Private | ₹50,000 – ₹1,50,000 per year | BSc Biotechnology, Physics, Chemistry |
Loyola College, Thiruvananthapuram | Thiruvananthapuram | Private | ₹30,000 – ₹60,000 per year | BSc Chemistry, Zoology, Mathematics |
St. Joseph’s College, Irinjalakuda | Irinjalakuda | Private | ₹20,000 – ₹45,000 per year | BSc Chemistry, Physics, Zoology, Mathematics |
Rajagiri College of Social Sciences | Kochi | Private | ₹25,000 – ₹50,000 per year | BSc Chemistry, Physics, Computer Science |
NSS College, Pandalam | Pandalam, Pathanamthitta | Private | ₹15,000 – ₹40,000 per year | BSc Mathematics, Physics, Chemistry |
Nirmala College, Muvattupuzha | Muvattupuzha | Private | ₹15,000 – ₹35,000 per year | BSc Chemistry, Physics, Zoology |
IHRD College of Applied Science | Kozhikode | Private | ₹20,000 – ₹40,000 per year | BSc Computer Science, Electronics |
Marian College Kuttikkanam | Kottayam | Private | ₹20,000 – ₹50,000 per year | BSc Chemistry, Physics, Mathematics, Zoology |
list Of Science Colleges in Uttar Pradesh with fees
Conclusion
The science colleges in Kerala, both government and private, offer a wide range of courses like BSc in Physics, Chemistry, Mathematics, Biology, and more. The fee structure varies significantly between government and private institutions. Government colleges typically have lower fees, ranging from ₹3,000 to ₹10,000 per year, while private colleges may have fees ranging from ₹20,000 to ₹1,50,000 annually, depending on the institution and course. It’s always advisable to check the exact fee details on the respective college’s website or prospectus.