Science Colleges in Tamil Nadu: Government and Private
list of science colleges in Tamil Nadu, including both government and private colleges, along with their respective fee structures. Please note that the fees provided here are approximate, and they can vary based on the specific course, category, and other factors.
Science Colleges in Tamil Nadu: Government and Private (Fee Structure Included)
Government Colleges:
Sl. No. | College Name | Location | Courses Offered | Fees (Approx.) |
---|---|---|---|---|
1 | University of Madras | Chennai | B.Sc., M.Sc. in various subjects (Physics, Chemistry, Maths, etc.) | ₹20,000 – ₹30,000 per year |
2 | Madurai Kamaraj University | Madurai | B.Sc., M.Sc. (Physics, Chemistry, Botany, Zoology, etc.) | ₹15,000 – ₹25,000 per year |
3 | Alagappa University | Karaikudi | B.Sc. in Physics, Chemistry, Mathematics | ₹20,000 – ₹30,000 per year |
4 | Bharathiar University | Coimbatore | B.Sc. in Physics, Mathematics, Chemistry, Computer Science | ₹18,000 – ₹25,000 per year |
5 | Anna University | Chennai | B.Sc., M.Sc. in Science courses | ₹25,000 – ₹35,000 per year |
6 | Periyar University | Salem | B.Sc. in Mathematics, Physics, Chemistry, Botany | ₹12,000 – ₹22,000 per year |
7 | Tamil Nadu Agricultural University | Coimbatore | B.Sc. in Agricultural Science and related courses | ₹20,000 – ₹30,000 per year |
8 | Vellore Institute of Technology (VIT) | Vellore | B.Sc. in Computer Science, Physics, Chemistry, Mathematics | ₹35,000 – ₹50,000 per year |
9 | Government Arts College | Chennai | B.Sc. in Mathematics, Physics, Chemistry | ₹10,000 – ₹20,000 per year |
Private Colleges:
Sl. No. | College Name | Location | Courses Offered | Fees (Approx.) |
---|---|---|---|---|
1 | PSG College of Arts and Science | Coimbatore | B.Sc., M.Sc. (Physics, Chemistry, Maths, etc.) | ₹35,000 – ₹45,000 per year |
2 | Loyola College | Chennai | B.Sc. (Physics, Chemistry, Mathematics, Computer Science) | ₹30,000 – ₹50,000 per year |
3 | SRM Institute of Science and Technology | Chennai | B.Sc. (Computer Science, Physics, Chemistry, Mathematics) | ₹50,000 – ₹60,000 per year |
4 | Hindustan College of Arts and Science | Chennai | B.Sc., M.Sc. (Physics, Chemistry, Mathematics, etc.) | ₹40,000 – ₹55,000 per year |
5 | Madha Engineering College | Chennai | B.Sc. (Physics, Chemistry, Mathematics) | ₹25,000 – ₹35,000 per year |
6 | Ethiraj College for Women | Chennai | B.Sc. (Physics, Chemistry, Botany, Zoology) | ₹30,000 – ₹45,000 per year |
7 | The New College | Chennai | B.Sc., M.Sc. (Computer Science, Mathematics, Chemistry, etc.) | ₹25,000 – ₹35,000 per year |
8 | Bharathidasan University | Trichy | B.Sc. (Physics, Chemistry, Botany, Zoology, etc.) | ₹20,000 – ₹30,000 per year |
9 | Kamaraj College | Tuticorin | B.Sc. in Mathematics, Physics, Chemistry, etc. | ₹15,000 – ₹30,000 per year |
10 | Dr. MGR Educational and Research Institute | Chennai | B.Sc., M.Sc. (Physics, Chemistry, Maths, etc.) | ₹30,000 – ₹45,000 per year |
list Of Science Colleges in Uttar Pradesh with fees
Summary of Fee Structure by College Type:
Government Colleges:
- Annual Fee Range: ₹10,000 to ₹35,000
- Government colleges generally offer lower fees compared to private institutions. The fee varies based on the course and institution but remains relatively affordable for students.
Private Colleges:
- Annual Fee Range: ₹25,000 to ₹60,000
- Private colleges have higher fee structures, especially for specialized courses like Computer Science and Engineering. Fees can vary significantly depending on the reputation and facilities offered by the institution.