List of science colleges in Haryana with Fees
list of government and private science colleges in Haryana
list of government and private science colleges in Haryana, including their fees. I’ll break it into two sections: Government and Private Colleges.
Government Science Colleges in Haryana
| College Name | Location | Courses Offered | Fee Structure (Approx.) | Other Details |
|---|---|---|---|---|
| Govt. College for Women, Hisar | Hisar, Haryana | B.Sc. (Physics, Chemistry, Maths) | ₹15,000 – ₹20,000 per year | Well-established, NAAC Accredited |
| Govt. College, Panchkula | Panchkula, Haryana | B.Sc. (Medical, Non-Medical, Computer Science) | ₹10,000 – ₹18,000 per year | Focus on practical learning, reputed faculty |
| Govt. College, Ambala | Ambala, Haryana | B.Sc. (Physics, Chemistry, Biology) | ₹12,000 – ₹18,000 per year | Affiliated with Kurukshetra University |
| Govt. College, Rohtak | Rohtak, Haryana | B.Sc. (Medical, Non-Medical) | ₹15,000 – ₹20,000 per year | Offers postgraduate programs as well |
| Govt. College, Karnal | Karnal, Haryana | B.Sc. (Botany, Chemistry, Physics) | ₹12,000 – ₹16,000 per year | Good infrastructure, science labs available |
| Govt. College, Kurukshetra | Kurukshetra, Haryana | B.Sc. (Mathematics, Physics, Chemistry) | ₹13,000 – ₹18,000 per year | Central location, well-connected, NAAC B+ grade |
| Govt. College, Sonipat | Sonipat, Haryana | B.Sc. (Botany, Zoology, Chemistry) | ₹11,000 – ₹15,000 per year | Part of the prestigious Kurukshetra University |
| Govt. College, Sirsa | Sirsa, Haryana | B.Sc. (Medical, Non-Medical, CS) | ₹10,000 – ₹14,000 per year | Well-equipped labs, good faculty |
| Govt. College, Bhiwani | Bhiwani, Haryana | B.Sc. (Zoology, Chemistry, Maths) | ₹14,000 – ₹18,000 per year | Part of Haryana government institutions |
| Govt. College, Palwal | Palwal, Haryana | B.Sc. (Bio, Non-Bio, Chemistry) | ₹12,000 – ₹16,000 per year | Good learning environment, well-stocked library |
Private Science Colleges in Haryana
| College Name | Location | Courses Offered | Fee Structure (Approx.) | Other Details |
|---|---|---|---|---|
| Shivaji College, Gohana | Gohana, Haryana | B.Sc. (Medical, Non-Medical, Computer Science) | ₹40,000 – ₹50,000 per year | Private college, modern infrastructure |
| Maharshi Dayanand University (MDU) | Rohtak, Haryana | B.Sc. (Physics, Chemistry, Maths) | ₹45,000 – ₹60,000 per year | Well-recognized university with good faculty |
| Baba Mastnath University | Rohtak, Haryana | B.Sc. (Medical, Non-Medical, Biotechnology) | ₹50,000 – ₹70,000 per year | University with wide range of science courses |
| Manav Rachna International Institute of Research and Studies | Faridabad, Haryana | B.Sc. (Biotechnology, Chemistry, Physics) | ₹80,000 – ₹1,00,000 per year | Focus on research and practical exposure |
| PDM University | Bahadurgarh, Haryana | B.Sc. (Agriculture, Chemistry, Bioinformatics) | ₹40,000 – ₹60,000 per year | Emphasizes on modern teaching techniques |
| Geeta University | Panipat, Haryana | B.Sc. (Physics, Chemistry, Biology) | ₹60,000 – ₹90,000 per year | Good research opportunities, state-of-the-art labs |
| Shree Guru Gobind Singh Tricentenary University | Gurgaon, Haryana | B.Sc. (Botany, Zoology, Microbiology) | ₹45,000 – ₹75,000 per year | University with a strong emphasis on science research |
| Jaypee University of Engineering & Technology | Noida, Haryana | B.Sc. (Physics, Chemistry, Mathematics) | ₹70,000 – ₹1,00,000 per year | Strong engineering foundation alongside science courses |
| Amity University | Gurgaon, Haryana | B.Sc. (Microbiology, Biochemistry, Medical Science) | ₹80,000 – ₹1,20,000 per year | Top-tier private university with good industry connections |
| Chandigarh University | Mohali, Haryana | B.Sc. (Physics, Chemistry, Life Sciences) | ₹70,000 – ₹1,00,000 per year | Leading private university, extensive campus facilities |
| KIIT College of Engineering | Gurgaon, Haryana | B.Sc. (Computer Science, Biology) | ₹55,000 – ₹75,000 per year | Engineering-focused university with diverse science programs |
| O.P. Jindal Global University | Sonipat, Haryana | B.Sc. (Physics, Chemistry, Biology) | ₹1,00,000 – ₹1,50,000 per year | World-class private university with global exposure |
list Of Science Colleges in Uttar Pradesh with fees
Key Observations:
- Government Colleges in Haryana are more affordable, with average fees ranging from ₹10,000 to ₹20,000 per year, but they have limited infrastructure and resources compared to their private counterparts.
- Private Colleges offer better infrastructure, more modern teaching techniques, and industry exposure, but their fees are significantly higher, ranging from ₹40,000 to ₹1,50,000 per year.
- Private colleges also have more specialized courses like biotechnology, bioinformatics, and applied sciences which might not always be available in government colleges.