list of science colleges in Gujarat, categorized into government and private institutions.
list of science colleges in Gujarat, categorized into government and private institutions. I’ll provide an overview of each college, including the fee structure (approximate) for undergraduate science courses. Please note that fee structures can vary, and it’s always a good idea to verify with the college directly for the most accurate and updated details.
Government Science Colleges in Gujarat
College Name | Location | Courses Offered | Fee Structure (Approx.) |
---|---|---|---|
The Maharaja Sayajirao University of Baroda | Baroda | B.Sc., M.Sc., Integrated M.Sc. | ₹8,000 – ₹20,000 per year |
Sardar Vallabhbhai National Institute of Technology (SVNIT) | Surat | B.Sc. (Physics, Chemistry, Mathematics) | ₹5,000 – ₹10,000 per year |
Gujarat University | Ahmedabad | B.Sc., M.Sc., Integrated M.Sc. | ₹5,000 – ₹12,000 per year |
M.K. Amin College of Arts & Science | Surat | B.Sc. (General, Specialized) | ₹12,000 – ₹15,000 per year |
Dr. Babasaheb Ambedkar Open University | Ahmedabad | B.Sc., M.Sc., Integrated M.Sc. | ₹2,000 – ₹5,000 per year |
Government Science College | Ahmedabad | B.Sc., M.Sc., Integrated M.Sc. | ₹10,000 – ₹12,000 per year |
Kachchh University | Bhuj | B.Sc. (General, Specialized) | ₹5,000 – ₹8,000 per year |
Sardar Patel University | Vallabh Vidyanagar | B.Sc., M.Sc., Integrated M.Sc. | ₹7,000 – ₹15,000 per year |
Veer Narmad South Gujarat University | Surat | B.Sc. (Various branches) | ₹7,000 – ₹9,000 per year |
Shree C. U. Shah Science College | Wadhwan | B.Sc. (General, Specialized) | ₹7,000 – ₹12,000 per year |
Private Science Colleges in Gujarat
College Name | Location | Courses Offered | Fee Structure (Approx.) |
---|---|---|---|
Parul University | Vadodara | B.Sc., M.Sc., Integrated M.Sc. | ₹60,000 – ₹1,00,000 per year |
Ahmedabad University | Ahmedabad | B.Sc. (General, Specialized), Integrated M.Sc. | ₹1,00,000 – ₹1,50,000 per year |
Shree L. R. Tiwari College of Science | Mumbai (Gujarat-based branch) | B.Sc. (Physics, Chemistry, Mathematics) | ₹30,000 – ₹50,000 per year |
Indus University | Ahmedabad | B.Sc. (General, Specialized) | ₹45,000 – ₹60,000 per year |
Navrachana University | Vadodara | B.Sc. (Various branches), Integrated M.Sc. | ₹50,000 – ₹80,000 per year |
Institute of Advanced Research | Gandhinagar | B.Sc., M.Sc., Integrated M.Sc. | ₹45,000 – ₹75,000 per year |
Vishwakarma University | Ahmedabad | B.Sc. (General, Specialized), Integrated M.Sc. | ₹50,000 – ₹70,000 per year |
St. Xavier’s College (Autonomous) | Ahmedabad | B.Sc. (General, Specialized) | ₹50,000 – ₹90,000 per year |
Shivani Science College | Surat | B.Sc., M.Sc., Integrated M.Sc. | ₹40,000 – ₹60,000 per year |
B K School of Business Management | Ahmedabad | B.Sc. (General, Specializations) | ₹55,000 – ₹75,000 per year |
list Of Science Colleges in Uttar Pradesh with fees
Notes:
- Fee Structure: The mentioned fee structure is approximate for undergraduate programs. Fees may vary based on course type, specializations, and the latest updates from colleges.
- Government Colleges: Typically have more affordable fees compared to private colleges. They are generally funded by the state government.
- Private Colleges: Have relatively higher fees, but they often offer better facilities and infrastructure.
- Courses: Most colleges offer Bachelor of Science (B.Sc.) courses in Physics, Chemistry, Mathematics, Biology, and other specialized fields. Some also offer integrated M.Sc. programs.
- Application Process: Admission usually happens through state-level or national-level entrance exams or through merit-based systems.