Newly Added PG / DNB Seats – MCC Round III Counselling 2026
| State | Institute Name | Branch | Quota | Category | Seats |
|---|---|---|---|---|---|
| Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences | Anatomy | All India Quota | OBC | 1 |
| Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences | General Medicine | All India Quota | UR | 1 |
| Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences | General Surgery | All India Quota | SC | 1 |
| Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences | Microbiology | All India Quota | ST | 1 |
| Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences | Pharmacology | All India Quota | OBC | 1 |
| Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences | Physiology | All India Quota | UR | 1 |
| Assam | Diphu Medical College & Hospital | Anaesthesiology | All India Quota | OBC | 1 |
| Assam | Diphu Medical College & Hospital | Anaesthesiology | All India Quota | UR | 1 |
| Assam | Diphu Medical College & Hospital | General Surgery | All India Quota | UR | 1 |
| Assam | Diphu Medical College & Hospital | Pathology | All India Quota | OBC | 1 |
| Assam | Diphu Medical College & Hospital | Pathology | All India Quota | UR | 1 |
| Bihar | IGIMS, Patna | Ophthalmology | All India Quota | SC | 1 |
| Bihar | IGIMS, Patna | Ophthalmology | All India Quota | ST | 1 |
| Punjab | Government Medical College, Patiala | Anaesthesiology | All India Quota | EWS | 1 |
| Punjab | Government Medical College, Patiala | Anaesthesiology | All India Quota | OBC | 1 |
| Punjab | Government Medical College, Patiala | General Medicine | All India Quota | UR | 2 |
| Punjab | Guru Gobind Singh Medical College | Forensic Medicine | All India Quota | OBC | 1 |
| Punjab | Guru Gobind Singh Medical College | Forensic Medicine | All India Quota | SC | 1 |
| Punjab | Guru Gobind Singh Medical College | Forensic Medicine | All India Quota | UR | 1 |
| Punjab | Guru Gobind Singh Medical College | General Medicine | All India Quota | EWS | 1 |
| Punjab | Guru Gobind Singh Medical College | General Medicine | All India Quota | OBC | 1 |
| Punjab | Guru Gobind Singh Medical College | Orthopaedics | All India Quota | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Radio Diagnosis | NRI | UR | 1 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Radio Diagnosis | Self-Financed | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Psychiatry | Self-Financed | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Paediatrics | Self-Financed | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | ENT | Self-Financed | UR | 4 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Orthopaedics | Self-Financed | UR | 4 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Ophthalmology | Self-Financed | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Obstetrics & Gynaecology | Self-Financed | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | General Surgery | Self-Financed | UR | 4 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | General Medicine | NRI | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | General Medicine | Self-Financed | UR | 2 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Dermatology | NRI | UR | 3 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Dermatology | Self-Financed | UR | 1 |
| Tamil Nadu | VELS Medical College & Hospital, Chennai | Anaesthesiology | Self-Financed | UR | 4 |
| Kerala | District Hospital, Palakkad | General Medicine (DNB) | DNB Quota | UR | 1 |
| Maharashtra | Rajmata Jijau Hospital, Navi Mumbai | Obstetrics & Gynaecology (DNB) | DNB Quota | OBC | 1 |
| Maharashtra | Rajmata Jijau Hospital, Navi Mumbai | Obstetrics & Gynaecology (DNB) | DNB Quota | UR | 1 |
| Rajasthan | District Hospital, Sirohi | Anaesthesiology (DNB) | DNB Quota | SC | 1 |
| Rajasthan | District Hospital, Sirohi | Anaesthesiology (DNB) | DNB Quota | ST | 1 |
| Uttar Pradesh | ESIC Model Hospital, Noida | Ophthalmology (DNB) | DNB Quota | OBC | 1 |
| West Bengal | B.R. Singh Hospital, Sealdah | Paediatrics (DNB) | DNB Quota | UR | 1 |
Conclusion
The Medical Counselling Committee (MCC) has officially updated the Round III seat matrix for NEET PG Counselling 2025 with the addition of new MD, MS, and DNB seats across multiple states and institutes. These newly added seats provide an important opportunity for eligible candidates to secure admission in their preferred specialties during Round 3 choice filling. Candidates are strongly advised to review the updated seat matrix carefully, modify their choices accordingly, and complete the selection process before the deadline. Staying updated with MCC notices can significantly improve the chances of allotment in the current counselling round.