Saraswati Institute of Medical Sciences, Hapur
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 21,833 | 26,833 | 32,833 | 36,000 – 40,000 | 20,22,143 |
| MD Dermatology | 33,518 | 38,518 | 44,518 | 48,000 – 53,000 | 20,22,143 |
| MD General Medicine | 36,299 | 41,299 | 47,299 | 51,000 – 56,000 | 20,22,143 |
| MS OBG | 43,359 | 48,359 | 54,359 | 58,000 – 64,000 | 20,22,143 |
| MD Paediatrics | 47,241 | 52,241 | 58,241 | 62,000 – 68,000 | 20,22,143 |
| MS Orthopaedics | 55,316 | 60,316 | 66,316 | 71,000 – 77,000 | 20,22,143 |
| MS General Surgery | 65,313 | 70,313 | 76,313 | 81,000 – 87,000 | 20,22,143 |
| MS ENT | 76,315 | 81,315 | 87,315 | 92,000 – 98,000 | 20,22,143 |
| MS Ophthalmology | 78,949 | 83,949 | 89,949 | 95,000 – 1,02,000 | 20,22,143 |
| MD Psychiatry | 83,941 | 88,941 | 94,941 | 1,00,000 – 1,08,000 | 20,22,143 |
| MD Anaesthesia | 1,09,211 | 1,14,211 | 1,20,211 | 1,26,000 – 1,36,000 | 20,22,143 |
| MD Pathology* | — | — | — | 1,40,000 – 1,80,000 | 10,88,846 |
K.D. Medical College, Hospital & Research Center, Mathura
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 25,779 | 30,779 | 36,779 | 40,000 – 45,000 | 21,63,946 |
| MD Dermatology | 32,189 | 37,189 | 43,189 | 47,000 – 52,000 | 21,63,946 |
| MD General Medicine | 33,000 | 38,000 | 44,000 | 48,000 – 54,000 | 21,63,946 |
| MS OBG | 45,065 | 50,065 | 56,065 | 60,000 – 66,000 | 21,63,946 |
| MD Paediatrics | 50,014 | 55,014 | 61,014 | 65,000 – 71,000 | 21,63,946 |
| MD Respiratory Medicine | 58,060 | 63,060 | 69,060 | 73,000 – 79,000 | 21,63,946 |
| MS Orthopaedics | 68,856 | 73,856 | 79,856 | 84,000 – 90,000 | 21,63,946 |
| MS General Surgery | 74,453 | 79,453 | 85,453 | 90,000 – 96,000 | 21,63,946 |
| MS Ophthalmology | 87,792 | 92,792 | 98,792 | 1,04,000 – 1,10,000 | 21,63,946 |
| MD Emergency Medicine | 86,900 | 91,900 | 97,900 | 1,03,000 – 1,09,000 | 21,63,946 |
| MD Psychiatry | 91,329 | 96,329 | 1,02,329 | 1,08,000 – 1,15,000 | 21,63,946 |
| MD Anaesthesia | 1,14,432 | 1,19,432 | 1,25,432 | 1,32,000 – 1,42,000 | 21,63,946 |
| MD Pathology | 73,667 | 78,667 | 84,667 | 90,000 – 1,00,000 | 8,00,000 |
Teerthanker Mahaveer University (Non-Minority), Moradabad
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 39,621 | 44,621 | 50,621 | 55,000 – 60,000 | 39,90,000 |
| MD Dermatology | 40,265 | 45,265 | 51,265 | 56,000 – 61,000 | 39,90,000 |
| MD General Medicine | 51,299 | 56,299 | 62,299 | 67,000 – 73,000 | 39,90,000 |
| MS OBG | 57,606 | 62,606 | 68,606 | 74,000 – 80,000 | 38,10,000 |
| MD Paediatrics | 65,614 | 70,614 | 76,614 | 82,000 – 88,000 | 37,20,000 |
| MD Respiratory Medicine | 62,278 | 67,278 | 73,278 | 78,000 – 84,000 | 29,10,000 |
| MS Orthopaedics | 81,075 | 86,075 | 92,075 | 98,000 – 1,05,000 | 38,10,000 |
| MS General Surgery | 79,147 | 84,147 | 90,147 | 96,000 – 1,02,000 | 31,50,000 |
| MS Ophthalmology | 81,185 | 86,185 | 92,185 | 98,000 – 1,05,000 | 32,40,000 |
| MS ENT | 88,378 | 93,378 | 99,378 | 1,05,000 – 1,12,000 | 24,30,000 |
| MD Psychiatry | 65,607 | 70,607 | 76,607 | 82,000 – 88,000 | 25,20,000 |
| MD Anaesthesia | 89,511 | 94,511 | 1,00,511 | 1,06,000 – 1,15,000 | 22,50,000 |
| MD Pathology* | — | — | — | 1,20,000 – 1,60,000 | 12,60,000 |
Teerthanker Mahaveer University, Moradabad (Jain-Minority)
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 55,767 | 60,767 | 66,767 | 72,000 – 78,000 | 39,90,000 |
| MD Dermatology | 64,921 | 69,921 | 75,921 | 82,000 – 88,000 | 39,90,000 |
| MD General Medicine | 87,996 | 92,996 | 98,996 | 1,06,000 – 1,13,000 | 39,90,000 |
| MS Obstetrics & Gynaecology | 81,349 | 86,349 | 92,349 | 99,000 – 1,07,000 | 38,10,000 |
| MD Paediatrics | 1,10,767 | 1,15,767 | 1,21,767 | 1,29,000 – 1,38,000 | 37,20,000 |
| MD Psychiatry | 1,12,687 | 1,17,687 | 1,23,687 | 1,31,000 – 1,40,000 | 25,20,000 |
| MS General Surgery | 74,696 | 79,696 | 85,696 | 92,000 – 1,00,000 | 31,50,000 |
| MD Respiratory Medicine* | — | — | — | 1,00,000 – 1,20,000 | 29,10,000 |
| MD Anaesthesia* | — | — | — | 1,25,000 – 1,40,000 | 22,50,000 |
| MS Orthopaedics* | — | — | — | 1,15,000 – 1,30,000 | 38,10,000 |
| MS Ophthalmology* | — | — | — | 1,30,000 – 1,45,000 | 32,40,000 |
| MS ENT* | — | — | — | 1,35,000 – 1,55,000 | 24,30,000 |
Integral Institute of Medical Sciences, Lucknow (Non-Minority)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 43,417 | 48,417 | 54,417 | 59,000 – 64,000 | 41,95,000 |
| MD Dermatology | 51,925 | 56,925 | 62,925 | 68,000 – 73,000 | 41,95,000 |
| MD General Medicine | 54,833 | 59,833 | 65,833 | 71,000 – 77,000 | 39,95,000 |
| MS OBG | 69,817 | 74,817 | 80,817 | 86,000 – 92,000 | 39,95,000 |
| MD Paediatrics | 81,499 | 86,499 | 92,499 | 98,000 – 1,05,000 | 38,95,000 |
| MD Anaesthesia | 99,146 | 1,04,146 | 1,10,146 | 1,16,000 – 1,24,000 | 19,00,000 |
| MS Orthopaedics | 1,10,025 | 1,15,025 | 1,21,025 | 1,28,000 – 1,36,000 | 39,95,000 |
| MS ENT | 1,07,089 | 1,12,089 | 1,18,089 | 1,24,000 – 1,32,000 | 22,00,000 |
| MS General Surgery | 1,11,716 | 1,16,716 | 1,22,716 | 1,29,000 – 1,37,000 | 34,95,000 |
| MD Pathology* | — | — | — | 1,35,000 – 1,70,000 | 12,00,000 |
| MS Ophthalmology* | — | — | — | 1,10,000 – 1,25,000 | 35,95,000 |
Career Institute of Medical Sciences, Lucknow (Non-Minority)
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 50,240 | 55,240 | 61,240 | 66,000 – 72,000 | 42,30,000 |
| MD Dermatology | 58,493 | 63,493 | 69,493 | 75,000 – 81,000 | 41,40,000 |
| MD General Medicine | 61,578 | 66,578 | 72,578 | 78,000 – 84,000 | 41,40,000 |
| MS OBG | 77,129 | 82,129 | 88,129 | 94,000 – 1,00,000 | 41,40,000 |
| MD Paediatrics | 80,564 | 85,564 | 91,564 | 97,000 – 1,04,000 | 35,90,000 |
| MD Respiratory Medicine | 89,918 | 94,918 | 1,00,918 | 1,07,000 – 1,15,000 | 36,90,000 |
| MD Anaesthesia | 98,702 | 1,03,702 | 1,09,702 | 1,16,000 – 1,24,000 | 17,00,000 |
| MS ENT | 95,373 | 1,00,373 | 1,06,373 | 1,13,000 – 1,21,000 | 19,00,000 |
| MS Orthopaedics | 1,06,468 | 1,11,468 | 1,17,468 | 1,24,000 – 1,32,000 | 39,90,000 |
| MS Ophthalmology | 1,08,504 | 1,13,504 | 1,19,504 | 1,26,000 – 1,34,000 | 30,00,000 |
| MD Psychiatry | 1,10,578 | 1,15,578 | 1,21,578 | 1,28,000 – 1,36,000 | 27,80,000 |
| MS General Surgery | 1,16,832 | 1,21,832 | 1,27,832 | 1,34,000 – 1,42,000 | 36,90,000 |
| MD Pathology* | — | — | — | 1,50,000 – 2,00,000 | 8,00,000 |
Career Institute of Medical Sciences, Lucknow (Muslim Minority)
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 53,954 | 58,954 | 64,954 | 70,000 – 76,000 | 42,30,000 |
| MD Dermatology | 59,473 | 64,473 | 70,473 | 76,000 – 82,000 | 41,40,000 |
| MD General Medicine | 73,194 | 78,194 | 84,194 | 90,000 – 97,000 | 41,40,000 |
| MS OBG | 94,907 | 99,907 | 1,05,907 | 1,12,000 – 1,20,000 | 41,40,000 |
| MD Paediatrics | 91,415 | 96,415 | 1,02,415 | 1,08,000 – 1,16,000 | 35,90,000 |
| MD Psychiatry | 95,844 | 1,00,844 | 1,06,844 | 1,13,000 – 1,21,000 | 27,80,000 |
| MD Anaesthesia | 1,02,427 | 1,07,427 | 1,13,427 | 1,20,000 – 1,30,000 | 17,00,000 |
| MS ENT | 1,18,917 | 1,23,917 | 1,29,917 | 1,36,000 – 1,46,000 | 19,00,000 |
| MS General Surgery | 1,12,230 | 1,17,230 | 1,23,230 | 1,30,000 – 1,40,000 | 36,90,000 |
| MS Orthopaedics | 1,32,454 | 1,37,454 | 1,43,454 | 1,50,000 – 1,60,000 | 39,90,000 |
| MS Ophthalmology | 1,37,274 | 1,42,274 | 1,48,274 | 1,55,000 – 1,70,000 | 30,00,000 |
| MD Respiratory Medicine* | — | — | — | 1,10,000 – 1,30,000 | 36,90,000 |
| MD Pathology* | — | — | — | 1,60,000 – 2,20,000 | 8,00,000 |
Rohilkhand Medical College & Hospital, Bareilly
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 39,807 | 44,807 | 50,807 | 56,000 – 61,000 | 23,09,009 |
| MD Dermatology | 43,964 | 48,964 | 54,964 | 60,000 – 66,000 | 23,09,009 |
| MD General Medicine | 51,945 | 56,945 | 62,945 | 69,000 – 75,000 | 23,09,009 |
| MS Obstetrics & Gynaecology | 65,255 | 70,255 | 76,255 | 82,000 – 88,000 | 23,09,009 |
| MD Paediatrics | 66,413 | 71,413 | 77,413 | 83,000 – 89,000 | 23,09,009 |
| MD Respiratory Medicine | 64,003 | 69,003 | 75,003 | 81,000 – 87,000 | 23,09,009 |
| MS Orthopaedics | 77,309 | 82,309 | 88,309 | 94,000 – 1,01,000 | 23,09,009 |
| MS Ophthalmology | 81,823 | 86,823 | 92,823 | 99,000 – 1,06,000 | 23,09,009 |
| MS ENT | 93,342 | 98,342 | 1,04,342 | 1,11,000 – 1,20,000 | 23,09,009 |
| MS General Surgery | 92,093 | 97,093 | 1,03,093 | 1,10,000 – 1,18,000 | 23,09,009 |
| MD Emergency Medicine | 87,205 | 92,205 | 98,205 | 1,05,000 – 1,13,000 | 23,09,009 |
| MD Psychiatry | 88,267 | 93,267 | 99,267 | 1,06,000 – 1,14,000 | 23,09,009 |
| MD Anaesthesia | 1,14,629 | 1,19,629 | 1,25,629 | 1,32,000 – 1,42,000 | 23,09,009 |
| MD Radiotherapy | 82,040 | 87,040 | 93,040 | 1,00,000 – 1,08,000 | 11,00,000 |
| MD Pathology* | — | — | — | 1,40,000 – 1,90,000 | 11,00,000 |
| MD Community Medicine* | — | — | — | 1,80,000 – 2,60,000 | 11,00,000 |
Heritage Medical College (HIMS), Varanasi
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 30,662 | 35,662 | 41,662 | 46,000 – 51,000 | 30,42,024 |
| MD General Medicine | 43,440 | 48,440 | 54,440 | 60,000 – 66,000 | 30,42,024 |
| MS Obstetrics & Gynaecology | 51,590 | 56,590 | 62,590 | 68,000 – 74,000 | 30,42,024 |
| MD Paediatrics | 59,503 | 64,503 | 70,503 | 76,000 – 82,000 | 30,42,024 |
| MD Respiratory Medicine | 69,350 | 74,350 | 80,350 | 86,000 – 92,000 | 30,42,024 |
| MS Orthopaedics | 74,674 | 79,674 | 85,674 | 91,000 – 98,000 | 30,42,024 |
| MS General Surgery | 96,529 | 1,01,529 | 1,07,529 | 1,14,000 – 1,22,000 | 30,42,024 |
| MS ENT | 1,05,317 | 1,10,317 | 1,16,317 | 1,23,000 – 1,32,000 | 30,42,024 |
| MS Ophthalmology | 1,12,587 | 1,17,587 | 1,23,587 | 1,30,000 – 1,40,000 | 30,42,024 |
| MD Anaesthesia* | — | — | — | 1,15,000 – 1,30,000 | 30,42,024 |
F.H. Medical College & Hospital, Agra (Muslim Minority)
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 60,392 | 65,392 | 71,392 | 77,000 – 83,000 | 42,50,000 |
| MD Dermatology | 88,172 | 93,172 | 99,172 | 1,05,000 – 1,12,000 | 42,50,000 |
| MD General Medicine | 91,496 | 96,496 | 1,02,496 | 1,09,000 – 1,16,000 | 42,00,000 |
| MS Obstetrics & Gynaecology | 1,09,218 | 1,14,218 | 1,20,218 | 1,27,000 – 1,35,000 | 42,00,000 |
| MD Paediatrics | 1,06,653 | 1,11,653 | 1,17,653 | 1,24,000 – 1,32,000 | 38,50,000 |
| MD Respiratory Medicine | 1,13,857 | 1,18,857 | 1,24,857 | 1,31,000 – 1,40,000 | 34,50,000 |
| MD Anaesthesia | 1,14,011 | 1,19,011 | 1,25,011 | 1,32,000 – 1,42,000 | 22,50,000 |
| MS Orthopaedics | 1,21,589 | 1,26,589 | 1,32,589 | 1,40,000 – 1,50,000 | 42,50,000 |
| MS Ophthalmology | 1,13,232 | 1,18,232 | 1,24,232 | 1,31,000 – 1,40,000 | 35,55,000 |
| MS General Surgery | 1,23,763 | 1,28,763 | 1,34,763 | 1,42,000 – 1,52,000 | 36,50,000 |
| MD Psychiatry* | — | — | — | 1,30,000 – 1,50,000 | 26,50,000 |
| MS ENT* | — | — | — | 1,40,000 – 1,60,000 | 22,50,000 |
Era Medical College, Lucknow (Non-Minority)
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 41,087 | 46,087 | 52,087 | 57,000 – 63,000 | 39,95,000 |
| MD Dermatology | 38,176 | 43,176 | 49,176 | 54,000 – 60,000 | 39,90,000 |
| MD General Medicine | 53,854 | 58,854 | 64,854 | 70,000 – 76,000 | 39,60,000 |
| MS Obstetrics & Gynaecology | 61,788 | 66,788 | 72,788 | 78,000 – 84,000 | 39,80,000 |
| MD Respiratory Medicine | 65,451 | 70,451 | 76,451 | 82,000 – 88,000 | 29,50,000 |
| MD Paediatrics | 72,731 | 77,731 | 83,731 | 90,000 – 96,000 | 36,10,000 |
| MS Orthopaedics | 78,050 | 83,050 | 89,050 | 95,000 – 1,02,000 | 39,80,000 |
| MD Pathology | 77,641 | 82,641 | 88,641 | 95,000 – 1,05,000 | 10,90,000 |
| MS General Surgery | 81,745 | 86,745 | 92,745 | 99,000 – 1,07,000 | 32,00,000 |
| MD Anaesthesia | 86,105 | 91,105 | 97,105 | 1,04,000 – 1,12,000 | 23,50,000 |
| MS ENT | 90,029 | 95,029 | 1,01,029 | 1,08,000 – 1,16,000 | 24,50,000 |
| MS Ophthalmology | 1,00,376 | 1,05,376 | 1,11,376 | 1,18,000 – 1,28,000 | 35,80,000 |
| MD Psychiatry* | — | — | — | 1,15,000 – 1,35,000 | 25,90,000 |
Conclusion
UP NEET PG counselling trends clearly show that private medical colleges in Uttar Pradesh still offer good opportunities even at higher ranks, especially in the Stray and Expected Special Stray Round.
From the above data, branches like MD Radiodiagnosis, MD Dermatology, and MD General Medicine close at relatively better ranks in colleges such as Saraswati Medical College Hapur, Heritage Medical College Varanasi, Rohilkhand Medical College Bareilly, and KD Medical College Mathura compared to high-fee institutes.
Colleges like Teerthanker Mahaveer University, Integral Medical College, Career Institute, Era Medical College, and FH Medical College usually have higher fees but extended closing ranks, which increases chances for candidates with 70k–1.4 lakh rank range in the special stray round.
Overall, candidates with ranks between 35,000 to 1,40,000 still have realistic chances to secure clinical or para-clinical branches depending on budget, minority eligibility, and seat availability. Strategic choice filling and participation in the Special Stray Round can significantly improve chances of getting a seat.