List Of Government Medical Colleges In Andhra Pradesh with MBBS Seats 2023
In Andhra Pradesh neet there are total 13 Government Medical Colleges offering MBBS course and these 13 Medical Colleges accepting NEET UG, among these 13 Government Medical Colleges 11 Government Medical Colleges are under NTR University of Health Sciences,1 Sri Padmawati Medical College For Women, Tirupatti is a Government Medical College under Sri Venkateshwara Inst. Of Medical Sciences (SVIMS),Tirupatti and 1 AIIMS-Mangalagiri,Vijayawada is a Statury Autonomous University AIIMS Delhi.
The best Government Medical Colleges in Andhra Pradesh are Andhra Medical College, Vishakapatnam, Guntur Medical College, Guntur, Rangaraya Medical College, Kakinada, Kurnool Medical College, Kurnool, S V Medical College, Tirupathi. Sri Padmavahi Medical College for Women, Tirupathi is Government aided Autonomous Medical College.
In Andhra Pradesh Total 2485 MBBS seats available in all 13 Government Medical Colleges. Total 2185 MBBS Seats available in Government Medical Colleges under NTR University region and total 175 MBBS Seats available in Government Medical Colleges under Sri Venkateshwara University and 125 MBBS Seats are available in AIIMS- Mangalari, Vijaywada.
S. No | College Name | ESTD |
1 | AIIMS- Mangalagiri, Vijayawada | 2018 |
2 | Andhra Medical College, Vishakapatnam | 1923 |
3 | Guntur Medical College, Guntur | 1946 |
4 | GMC Ongole (Rajiv Gandhi Institute of Medical Sciences), Ongole | 2011 |
5 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 |
6 | Rangaraya Medical College, Kakinada | 1958 |
7 | Govt. Siddhartha Medical College, Vijaywada | 1980 |
8 | ACSR Government Medical College, Nellore | 2014 |
9 | Government Medical College, Ananthapuram | 2000 |
10 | Kurnool Medical College, Kurnool | 1957 |
11 | GMC (Rajiv Gandhi Institute of Medical Sciences), Kadapa | 2006 |
12 | S V Medical College, Tirupathi | 1960 |
13 | SVIMS – Sri Padmavahi Medical College for Women, Tirupathi. (Autonomous) 15% NRI Quota Seats | 2014 |
Total Number of MBBS Seats In Government Medical Colleges in Andhra Pradesh 2485 |
Andhra Pradesh has total 18 Private Medical Colleges offering MBBS course and accepting NEET, amomng these 16 are Non-Minority Private Medical Colleges and 2 are Muslim Minority Private Medical Colleges.
The best Private Medical Colleges in Andhra Pradesh Rank wise as follows: Narayana Medical College,Nellore, NRI Medical College Guntur, Alluri Sitaram Raju Academy of Medical Sciences, Eluru, GSL Medical College, Rajahmundry, Dr. P.S.I. Medical College, Katuri Medical College, Guntur respectively.
In Andhra Pradesh Total 3050 MBBS seats available in all 18 Private Medical Colleges.
List Of Private Medical Colleges In Andhra Pradesh with MBBS seats
List Of Private Non-Minority Medical Colleges In Andhra Pradesh with MBBS seats
S. N | College Name | ESTD | Total Intake |
Private Non-Minority Medical Colleges | |||
1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 |
2 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 2016 | 150 |
3 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 |
4 | GSL Medical College, Rajahmundry | 2002 | 250 |
5 | Katuri Medical College, Guntur | 2002 | 150 |
6 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 2005 | 150 |
7 | Maharajh Institute of Medical Sciences, Vizianagaram | 2002 | 150 |
8 | Nirma Institute of Medical Sciences, Vijayawada, Krishna | 2016 | 150 |
9 | NRI Institute of Medical Sciences, Vishakapatnam | 2012 | 150 |
10 | NRI Medical College, Guntur | 2003 | 200 |
11 | Apollo Institute of Medical Sciences & Research, Chittoor | 2016 | 150 |
12 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 2002 | 150 |
13 | Fathima Institute of Medical Sciences, Kadapa | 2010 | 100 |
14 | Narayana Medical College, Nellore | 2000 | 250 |
15 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 2001 | 150 |
16 | Shanthiram Medical College, Nandyal, Karnool | 2005 | 150 |
17 | Viswabharathi Medical College, Karnool | 2014 | 150 |
18 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 2022 | 150 |
Total Number of MBBS Seats In Private Non-Minority Medical Colleges in Andhra Pradesh | 2800 |
List Of Private Minority (Muslim) Medical Colleges In Andhra Pradesh with MBBS seats
S. N | College Name | ESTD | Total Intake |
Relious Minority (Muslim) Private Medical Colleges | |||
1 | Nirma Institute of Medical Sciences, Vijayawada, Krishna(Muslim Minority) | 2016 | 150 |
2 | Fathima Institute of Medical Sciences, Kadapa(Muslim Minority) | 2010 | 100 |
Total Number of MBBS Seats In Private Minority Medical Colleges in Andhra Pradesh | 250 |
Deemed Medical Colleges in Andhra Pradesh
In Andhra Pradesh There is only one Deemed Medical College is available i.e GITAM Institute of Medical Science and Research, Vishakhapatnam with annual MBBS intake 150 Seats. GITAM Institute of Medical Science and Research, Vishakhapatnam was established in the year of 2015.
List Of Deemed Medical Colleges In Andhra Pradesh
S. No | College Name | Estd | Total Intake |
1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 2015 | 150 |
Total Number Of MBBS Seats in GITAM Institute of Medical Science and Research, Vishakapatnam | 150 |
Andhra Pradesh Government Medical Colleges MBBS State Quota Cutoff
College Name | UNR GEN | GEN | SC | ST | BC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Siddhartha Medical College, Vijayawada | 6713 | 554 | – | – | – | – | – | – | – | – |
AU Quota | – | – | 11394 | 533 | 57925 | 427 | 95276 | 378 | 27822 | 484 |
SVU Quota | – | – | 15636 | 517 | 75080 | 403 | 80872 | 395 | 32730 | 473 |
OU Quota | – | – | 13019 | 526 | 63903 | 418 | 62189 | 421 | 40012 | 458 |
Government Medical Colleges AU Area MBBS State Quota Cutoff
College Name | LOC-OPEN | |||||||||
UNR GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Andhra Medical College, Visakhapatnam | 973 | 611 | 5340 | 562 | 43942 | 451 | 60701 | 423 | 12039 | 530 |
Guntur Medical College, Guntur | 1444 | 601 | 9820 | 539 | 56130 | 430 | 81756 | 394 | 22865 | 496 |
Ranga Raya Medical College, Kakinada | 5900 | 559 | 10800 | 535 | 56044 | 430 | 85953 | 389 | 21411 | 500 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 14018 | 522 | 18998 | 507 | 68683 | 412 | 111927 | 360 | 28424 | 483 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 12316 | 529 | 16989 | 513 | 69032 | 411 | 108700 | 363 | 49507 |
Government medical colleges SVU Area MBBS State Quota Cutoff
College Name | LOC-OPEN | |||||||||
UNR GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Sri Venkateswara Institute of Medical Sciences, Tirupati | 5417 | 562 | 14347 | 521 | 65318 | 416 | 73405 | 405 | 40115 | 458 |
Kurnool Medical College, Kurnool | 3342 | 578 | 10944 | 534 | 59502 | 425 | 72525 | 406 | 24485 | 492 |
Government Medical College, Anantapur | 14856 | 520 | 24081 | 493 | 85891 | 389 | 77288 | 400 | 58155 | 427 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 16022 | 516 | 25758 | 489 | 84974 | 390 | 91510 | 382 | 46620 | 446 |
ACSR Government Medical College, Nellore | 15053 | 519 | 30002 | 479 | 88272 | 386 | 102977 | 369 | 52602 | 436 |