Jharkhand Medical Colleges Fee Structure MBBS, BDS, MD/MS, Tuition Fees, Hostel Fees, and More
List of The Medical Colleges in Jharkhand The Jharkhand Combined Entrance Competitive Examination Board (JCECEB) conducts the counseling for MBBS, BDS, MD/MS, and other medical and dental courses in the state of Jharkhand. Based on the infrastructure, facilities, and reputation of various medical colleges, the fees vary widely. Below is a comprehensive guide to the fee structure for both government and private medical Colleges
Jharkhand NEET Summary
This section provides a quick overview of the details regarding medical education in Jharkhand.
Particular | Undergraduate | Postgraduate |
---|---|---|
Course Name | MBBS | MD/MS |
Entrance Exam | NEET UG | NEET PG |
Course Level | Graduate (UG) | Postgraduate |
Duration | 5.5 Years (Including 1-Year Internship) | 3 Years |
Eligibility | 10+2 with PCB (Physics, Chemistry, Biology) | MBBS from a recognized University |
Counseling Process | Jharkhand NEET UG Counseling | Jharkhand NEET PG Counseling |
Conducting Authority | JCECEB | JCECEB |
Average Starting Salary | ₹3-5 Lakhs | ₹3-6 Lakhs |
Jharkhand Government MBBS Colleges Fee Structure
Government medical colleges offer a more affordable fee structure, including both academic and hostel charges. Here are the details for Sheikh Bhikhari Medical College and Hospital in Jharkhand:
College Name | Admission Fee | Hostel Fee |
---|---|---|
Sheikh Bhikhari Medical College and Hospital | For Boys – ₹9,180/- For Girls – ₹3,180/- | ₹30,000/- |
Additionally, the following are the academic and hostel fee breakdowns for All India Institute of Medical Sciences (AIIMS) Deoghar:
List of The Medical Colleges in Punjab
Academic & Other Fees
Fee Type | Amount (₹) |
---|---|
Registration Fee | ₹25.00 |
Caution Money | ₹100.00 |
Tuition Fee | ₹1,350.00 |
Laboratory Fee | ₹90.00 |
Student Union Fee | ₹63.00 |
Total Academic & Other Fees | ₹1,628.00 |
Hostel & Other Fees
Fee Type | Amount (₹) |
---|---|
Hostel Rent | ₹990.00 |
Gymkhana Fee | ₹220.00 |
Pot Fund | ₹1,320.00 |
Electricity Charges | ₹198.00 |
Mess Security (Refundable) | ₹500.00 |
Hostel Security (Refundable) | ₹1,000.00 |
Total Hostel & Other Fees | ₹4,228.00 |
Jharkhand Private MBBS Colleges Fee Structure
Private colleges in Jharkhand typically have a higher fee structure compared to government colleges. The details for Laxmi Chandravansi Medical College Bishrampur are as follows:
Fee Type | Amount (₹) | Frequency |
---|---|---|
Admission Fees | ₹50,000/- | One-Time |
Medical Test Fees | ₹3,000/- | One-Time |
Caution/Security Fees | ₹2,00,000/- | Refundable after course completion |
Tuition Fees | ₹10,25,000/- | Per Year |
Hostel and Fooding | ₹2,00,000/- | Per Year |
Development and Miscellaneous Facility Fees | ₹1,00,000/- | Per Year |
Jharkhand Deemed MBBS Colleges Fee Structure
Manipal Tata Medical College Jamshedpur, a deemed university, has the following fee structure:
Category | Amount (₹) |
---|---|
Program | MBBS |
Course Fee | ₹10,000/- |
Total Fee (Including Caution Deposit) | ₹12,10,000/- |
Caution Deposit (Refundable) | ₹3,99,000/- |
1st Installment – Tuition Fee | ₹16,19,000/- |
1st Installment – Other Fee | ₹36,29,000/- |
1st Installment – Total Fee | ₹11,97,000/- |
Remaining Installments – Tuition Fee | ₹64,45,000/- |
Remaining Installments – Other Fee | – |
Jharkhand Private Dental Colleges Fee Structure
Private dental colleges in Jharkhand have their own fee structures for both tuition and hostel charges. Below are the details:
College Name | Tuition Fees Per Annum | Hostel Charges Per Annum |
---|---|---|
Hazaribag College of Dental Sciences and Hospital, Hazaribag | ₹3,40,000/- | ₹1,00,000/- (including Mess charge) |
Awadh Dental College Jamshedpur | ₹5,00,000/- | ₹20,000/- (excluding Mess charge) |
Jharkhand Government MD/MS Colleges Fee Structure
For postgraduate courses like MD/MS, the government colleges offer relatively affordable fees. Below is the fee structure for some government medical colleges in Jharkhand:
College | M./AIQ Fee | Bond Amount | Hostel Fee |
---|---|---|---|
Ranchi University | ₹2,350/- | – | – |
Rajendra Institute of Medical Science, Ranchi | ₹6,000/- | ₹9,350/- | ₹3,000/- |
M G M Medical College and Hospital, Jamshedpur | ₹9,130/- | ₹9,130/- | ₹2,500/- |
Conclusion
The fee structure for medical colleges in Jharkhand varies significantly between government and private institutions, with government colleges offering more affordable options. For students opting for private institutions, the costs can be much higher, especially for medical and dental courses.