The NEET UG 2025 counselling process in Maharashtra plays a crucial role in helping medical aspirants secure admissions into MBBS and BDS programs across the state. With a mix of government and private medical colleges participating, students must carefully evaluate their options based on tuition fees, cutoff ranks, and institutional reputation. This guide provides a comprehensive overview of colleges participating in Maharashtra NEET UG 2025 counselling, along with their expected cutoff ranks and fee structures to help students make informed decisions.
Maharashtra Private Medical Colleges Fees & Cutoff OBC Category
College Name | Estd. | Tuition Fee (After 40% Reduction) | NEET UG 2024 Closing Rank |
---|---|---|---|
K.J. Somaiya Medical College & Research Centre | 1991 | ₹6,54,545 | 41,183 |
Terna Medical College & Hospital | 1991 | ₹4,89,818 | 55,000 |
MIMER Medical College | 1995 | ₹6,02,666 | 56,470 |
MVPS Dr. Vasantrao Pawar Medical College | 1990 | ₹6,60,000 | 49,532 |
ACPM Medical College | 1990 | ₹4,96,800 | 49,990 |
NKP Salve Institute of Medical Sciences | 1990 | ₹6,97,599 | 71,919 |
Dr. Panjabrao Deshmukh Memorial Medical College | 1984 | ₹6,15,000 | 75,615 |
MIMSR Medical College | 1990 | ₹4,59,130 | 54,697 |
Dr. Vithalrao Vikhe Patil Medical College | 2003 | ₹6,91,200 | 63,960 |
Smt. Kashibai Navale Medical College | 2007 | ₹7,42,174 | 59,942 |
Dr. Ulhas Patil Medical College | 2008 | ₹3,76,682 | 49,990 |
Ashwini Rural Medical College | 2012 | ₹5,28,214 | 62,568 |
JIIU’s Indian Institute of Medical Sciences | 2013 | ₹4,63,637 | 75,870 |
SMBT Institute of Medical Sciences | 2014 | ₹7,45,200 | 71,188 |
BKL Walawalkar Rural Medical College | 2009 | ₹5,75,023 | 67,071 |
Prakash Institute of Medical Sciences | 2014 | ₹4,16,182 | 70,149 |
Dr. NY Tasgaonkar Institute of Medical Science | 2021 | ₹4,63,637 | 65,000 |
Vedanta Institute of Medical Sciences | 2017 | ₹10,21,800 | 68,000 |
Dr. Rajendra Gode Medical College | 2022 | ₹4,63,636 | 75,615 |
Shriramchandra Institute of Medical Sciences | 2024 | ₹5,10,000 | 79,657 |
Malati Multispeciality Hospital & Medical College | 2024 | ₹5,75,022 | 78,665 |
Maharashtra Private Medical Colleges fees for UR Category
College Name | Estd. | Tuition Fee (₹) | NEET UG 2024 Closing Rank |
---|---|---|---|
K.J. Somaiya Medical College & Research Centre | 1991 | ₹10,90,909 | 41,183 |
Terna Medical College & Hospital | 1991 | ₹8,16,363 | 55,000 |
MIMER Medical College | 1995 | ₹10,04,444 | 56,470 |
MVPS Dr. Vasantrao Pawar Medical College | 1990 | ₹11,00,000 | 49,532 |
ACPM Medical College | 1990 | ₹8,28,000 | 49,990 |
NKP Salve Institute of Medical Sciences | 1990 | ₹11,62,665 | 71,919 |
Dr. Panjabrao Deshmukh Memorial Medical College | 1984 | ₹10,25,000 | 75,615 |
MIMSR Medical College | 1990 | ₹7,65,217 | 54,697 |
Dr. Vithalrao Vikhe Patil Medical College | 2003 | ₹11,52,000 | 63,960 |
Smt. Kashibai Navale Medical College | 2007 | ₹12,36,956 | 59,942 |
Dr. Ulhas Patil Medical College | 2008 | ₹6,27,803 | 49,990 |
Ashwini Rural Medical College | 2012 | ₹8,80,357 | 62,568 |
JIIU’s Indian Institute of Medical Sciences | 2013 | ₹7,72,728 | 75,870 |
SMBT Institute of Medical Sciences | 2014 | ₹12,42,000 | 71,188 |
BKL Walawalkar Rural Medical College | 2009 | ₹9,58,371 | 67,071 |
Prakash Institute of Medical Sciences | 2014 | ₹6,93,637 | 70,149 |
Dr. NY Tasgaonkar Institute of Medical Science | 2021 | ₹7,72,728 | 65,000 |
Vedanta Institute of Medical Sciences | 2017 | ₹17,03,000 | 68,000 |
Dr. Rajendra Gode Medical College | 2022 | ₹7,72,727 | 75,615 |
Shriramchandra Institute of Medical Sciences | 2024 | ₹8,50,000 | 79,657 |
Malati Multispeciality Hospital & Medical College | 2024 | ₹9,58,371 | 78,665 |
Conclusion:
Selecting the right medical college is a significant step in every NEET aspirant’s journey. By understanding the expected cutoffs and tuition fees in Maharashtra’s NEET UG 2025 counselling, candidates can strategically fill their choices and increase their chances of admission. Stay updated with official announcements and prepare well to secure a seat in your preferred college.