Deemed University
A deemed university is an institution that has been granted deemed-to-be-university status by the University Grants Commission (UGC) or other relevant authorities in a particular country. These universities typically specialize in medical education and research, offering undergraduate, postgraduate, and doctoral programs in various medical and health-related fields such as medicine, nursing, pharmacy, dentistry, and allied health sciences. Deemed medical universities often have autonomy in designing their curriculum, conducting examinations, and awarding degrees. They play a significant role in producing skilled healthcare professionals and advancing medical research and innovation within their respective regions.
Deemed University Fee Structure for MBBS with Cutoff Details
- Symbiosis medical college for women- 10L per year,New Colleegs Came in 2020,cut-off-532
- Vels Medical College , Chennai- 19 per annum ,New College came in 2021,cut-off 142
- Lalithambigai Medical College-19 per annum,New College came in 2021,cut-off,154
- JGMMMC , Hubli -14 per annum ,New College came in 2021, cut-off -444
- Manipal TATA Jamshedpur –14.40 L per Year, New Colleges came in 2020,cut-off-462
- https://edusindia.in/category/medical-colleges
Other Colleges-
S.NO | Deemed Colleges Name | Fee structure | Cut-off |
1 | Sri Siddharth Academy T Begur,Karnataka | 1577000 | 340+ |
2 | Hamdard Institute of Medical New Delhi (Delhi NCT) | 1400000 | 550 |
3 | Rural Medical College and PIMS,Loni Maharashtra | 1550000 | 463 |
4 | KIMS ,Manipal | 1740000 | 553 |
5 | KIMS ,Manglore | 1740000 | 533 |
6 | K.S Hedge Medical Mangluru Karnataka | 1635000 | 455 |
7 | SDU Medical College Kalar Karnataka | 1650000 | 430 |
8 | JSS Medical College Jagadguru Karnataka | 1800000 | 501 |
9 | MM Institute Medical Mullana Haryana (10% increment) | 1500000 | 384 |
10 | Jawahar Lal Nehru Medical College Belgavi Karnataka | 1828800 | 482 |
11 | Sri Siddharth Medical College DU Tumkur,Karnataka | 1665750 | 344 |
12 | SBKS Medical Institute Sumandeep Vidyapeeth Gujrat | 1595000 | 432 |
13 | Kalinga Institute Of Medial Science Bhubaneswar, Odissa | 1800000 | 442 |
14 | Yenepoya Medical College Mangalore Karnataka | 1750000 | 411 |
15 | BLDE University BIjapur, Karnataka | 1800000 | 407 |
16 | Institute Of Medical Science, SUM Bhubaneswar For Admission and Counselling Guidance – 6307064744 | 1790000 | 323 |
17 | Amrita Institute Of Medical Science Kochi Kerala | 1900000 | 427 |
18 | Shri Sathya Sai Medical College & RI Kancheepuram Tamilnadu | 2000000 | 309 |
19 | Vinayaka Missions Medical College Karaikal Puducherry | 1800000 | 343 |
20 | JLN Medical College Datta Meghe Wardha Maharashtra (7.5% increment) | 2050000 | 421 |
21 | GITAM Institute Of Medical science Visakhapatanam Andhra Pradesh | 2505700 | 323 |
22 | BV Deemed Univesity Sangli Maharashtra (5% increment) | 1998150 | 374 |
23 | Krishna Istitute Of Medical Science Karad Maharashtra (7% increment) | 2287000 | 316 |
24 | Aarupadai Veedu Medical College Puducherry | 1950000 | 255 |
25 | MGM Medical College Aurangabad Maharashtra | 2000000 | 389 |
26 | MGM Medical College Navi Mumbai | 2000000 | 421 |
27 | VMKV Medical College Tamilnadu | 2000000 | 230+ |
28 | MGMC and Sri Balaji Vidyapeeth Pondicherry | 2200000 | 289 |
29 | BVD University Pune Maharashtra (7% increment) | 2235515 | 380 |
30 | Dr. DYP Education Soc. Deemed University Kolhapur Maharashtra | 2060000 | 291 |
31 | Sri Lakshmi Narayan Institute Puducherry | 2200000 | 203 |
32 | Dr. DY Patil Pune Maharashtra | 2500000 | 229 |
33 | Chettinadu Hospital & Research Kancheepuram Tamilnadu | 2450000 | 308 |
34 | Sri Ramchandra Medical College Chennai Tamilnadu | 2400000 | 380+ |
35 | Saveetha Medical College Chennai Tamilnadu | 2475000 | 301 |
36 | Meenakshi Medical College Chennaai Tamilnadu | 2250000 | 243 |
37 | SRM Medical College Chennai Tamilnadu | 2250000 | 268 |
38 | Raja Rajeswari Medical College Bengaluru Karnataka | 2300000 | 250+ |
39 | ACS Medical College Chennai Tamilnadu | 2300000 | 230 |
40 | Santosh Medical College Ghaziabad UP | 2400000 | 180 |
41 | Shree Balaji Medical College Chennai Tamilnadu | 2475000 | 270 |
42 | Dr. DYP Medical College Navi Mumbai (5% increment) | 2575000 | 279 |
In conclusion, deemed medical universities play a vital role in shaping the landscape of medical education and research. These institutions, granted deemed-to-be-university status by regulatory bodies, offer specialized programs in various medical and health-related fields. With autonomy in curriculum design and deemed university degree awarding, deemed medical universities contribute significantly to producing skilled healthcare professionals and advancing medical research and innovation. Their status as deemed universities underscores their commitment to excellence in education and their pivotal role in addressing healthcare challenges within their regions and beyond.deemed university