Uttar Pradesh Private Medical Colleges MBBS Cutoff 2026 – Round 1 Fees, Hostel & Mess Charges
Uttar Pradesh Private Medical Colleges MBBS Cutoff 2026 – Round 1 Fees, Hostel & Mess Charges
| Medical College | Location | Round 1 Cutoff 2026 | Annual MBBS Fee (₹) | Hostel Fee (₹) | Mess Fee (₹) |
|---|---|---|---|---|---|
| School of Medical Sciences & Research (Sharda University) | Greater Noida | 126441 | 16,25,910 | 2,02,125 | 94,160 |
| Saraswati Institute of Medical Sciences | Hapur | 240161 | 14,62,816 | 2,02,125 | 94,160 |
| Subharti Medical College | Meerut | 203481 | 14,95,975 | 2,02,125 | 94,160 |
| Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 331373 | 19,78,214 | 2,02,125 | 94,160 |
| Muzaffarnagar Medical College | Muzaffarnagar | 354427 | 17,62,947 | 2,02,125 | 94,160 |
| Shri Gorakhnath Medical College Hospital & Research Centre | Gorakhpur | 293262 | 16,10,400 | 2,02,125 | 94,160 |
| United Institute of Medical Sciences | Prayagraj | 173935 | 14,53,070 | 2,02,125 | 94,160 |
| K.D. Medical College Hospital & Research Centre | Mathura | 263960 | 16,25,613 | 2,02,125 | 94,160 |
| Hind Institute of Medical Sciences | Sitapur | 148511 | 13,60,690 | 2,02,125 | 94,160 |
| Hind Institute of Medical Sciences | Barabanki | 259752 | 17,18,306 | 2,02,125 | 94,160 |
| National Capital Region Institute of Medical Sciences | Meerut | 269131 | 14,31,460 | 2,02,125 | 94,160 |
| Saraswati Medical College | Unnao | 315798 | 13,75,025 | 2,02,125 | 94,160 |
| Rama Medical College Hospital & Research Centre | Kanpur | 334794 | 16,00,460 | 2,02,125 | 94,160 |
| S.K.S. Hospital Medical College & Research Centre | Mathura | 345269 | 14,50,300 | 2,02,125 | 94,160 |
| G.S. Medical College & Hospital | Hapur | 352479 | 15,10,880 | 2,02,125 | 94,160 |
| Heritage Institute of Medical Sciences | Varanasi | 382171 | 18,00,268 | 2,02,125 | 94,160 |
| Naraina Medical College & Research Centre | Kanpur | 383723 | 14,50,010 | 2,02,125 | 94,160 |
| Noida International Institute of Medical Sciences | Gautam Buddh Nagar | 413463 | 17,16,784 | 2,02,125 | 94,160 |
| Prasad Institute of Medical Sciences | Lucknow | 464036 | 14,60,730 | 2,02,125 | 94,160 |
| Dr. K.N.S. Memorial (Mayo) Institute of Medical Sciences | Barabanki | 473556 | 15,10,840 | 2,02,125 | 94,160 |
| Krishna Mohan Medical College & Hospital | Mathura | 496591 | 15,25,250 | 2,02,125 | 94,160 |
| Shri Venkateshwara Institute of Medical Sciences | Gajraula, Amroha | 504096 | 15,00,250 | 2,02,125 | 94,160 |
| Rohilkhand Medical College & Hospital | Bareilly | 507415 | 18,72,361 | 2,02,125 | 94,160 |
| Varun Arjun Medical College & Rohilkhand Hospital | Shahjahanpur | 514511 | 15,06,050 | 2,02,125 | 94,160 |
| Sardar Patel Institute of Medical Education & Health Sciences | Lucknow | 539958 | 15,99,973 | 2,02,125 | 94,160 |
| Radha Govind Institute of Medical Sciences | Meerut | 541821 | 2,02,125 | 2,02,125 | 94,160 |
| B.S. Kushwah Institute of Medical Sciences | Kanpur | 542238 | 16,04,740 | 2,02,125 | 94,160 |
| Ajay Sangal Institute of Medical Sciences & Research and Ayushman Hospital | Shamli | 555022 | 16,74,142 | 2,02,125 | 94,160 |
| Prasad Medical College & Hospital | Unnao | 571391 | 15,99,973 | 2,02,125 | 94,160 |
| T.S. Misra Medical College & Hospital | Amausi, Lucknow | 631696 | 18,90,847 | 2,02,125 | 94,160 |
| Phool Singh Medical College, F.S. University | Shikohabad | 656060 | 15,99,973 | 2,02,125 | 94,160 |
| KMC Medical College & Hospital | Maharajganj | 665040 | 16,72,880 | 2,02,125 | 94,160 |
| Shri Siddhi Vinayak Medical College & Hospital | Sambhal | 675569 | 16,73,200 | 2,02,125 | 94,160 |
| Rajshree Medical College & Research Institute | Bareilly | 685722 | 17,68,904 | 2,02,125 | 94,160 |
| Era’s Lucknow Medical College | Lucknow | 493215 | 17,90,000 | 1,50,000 | 2,44,000 |
| Era’s Lucknow Medical College Muslim | Lucknow | 505287 | 17,90,000 | 1,50,000 | 1,50,000 |
| Teerthanker Mahaveer Medical College & Research Centre | Moradabad | 488249 | 17,37,000 | 3,00,000 | 1,94,160 |
| Teerthanker Mahaveer Medical College & Research Centre Jain | Moradabad | 988246 | 17,37,000 | 3,00,000 | 1,94,160 |
| Integral Institute of Medical Sciences & Research | Lucknow | 655420 | 18,75,000 | 2,60,000 | 1,00,000 |
| Integral Institute of Medical Sciences & Research Muslim | Lucknow | 626956 | 18,75,000 | 2,60,000 | 1,00,000 |
| Career Institute of Medical Sciences and Hospital | Lucknow | 653460 | 16,95,000 | 2,02,125 | 94,160 |
| Career Institute of Medical Sciences and Hospital Muslim | Lucknow | 678424 | 16,95,000 | 1,50,000 | 1,50,000 |
| F.H. Medical College & Hospital | Agra | 715417 | 18,95,000 | 3,00,000 | 94,160 |
| F.H. Medical College & Hospital Muslim | Agra | 797917 | 18,95,000 | 3,00,000 | 94,160 |
Uttar Pradesh Private MBBS Colleges – 2025 vs 2026 Fees & Package Comparison
| SN | Institute Name | 2025 MBBS Fees | 2026 Fees | 1st Year Total 2026 | 2025 Package | 2026 Package | Change in Budget |
|---|---|---|---|---|---|---|---|
| 1 | Hind IMS, Sitapur | ₹12,92,675 | ₹13,60,690 | ₹19,28,100 | ₹70,20,383 | ₹73,26,450 | ₹3,06,068 |
| 2 | Saraswati Medical College, Unnao | ₹11,59,610 | ₹13,75,025 | ₹19,42,435 | ₹64,21,590 | ₹73,90,958 | ₹9,69,368 |
| 3 | National Capital, Meerut (MSY) | ₹12,19,917 | ₹14,31,460 | ₹21,98,870 | ₹66,92,972 | ₹76,44,915 | ₹9,51,944 |
| 4 | Naraina Medical College, Kanpur | ₹12,14,683 | ₹14,50,010 | ₹20,17,420 | ₹66,69,419 | ₹77,28,390 | ₹10,58,972 |
| 5 | United Institute, Prayagraj | ₹11,90,401 | ₹14,53,070 | ₹20,20,480 | ₹65,60,150 | ₹77,42,160 | ₹11,82,011 |
| 6 | SKS Medical College, Mathura | ₹12,14,683 | ₹14,60,300 | ₹20,27,710 | ₹66,69,419 | ₹77,74,695 | ₹11,05,277 |
| 7 | Prasad IMS, Lucknow | ₹11,03,932 | ₹14,60,730 | ₹20,28,140 | ₹61,71,039 | ₹77,76,630 | ₹16,05,591 |
| 8 | Saraswathi IMS, Hapur | ₹11,81,671 | ₹14,62,816 | ₹20,30,226 | ₹65,20,865 | ₹77,86,017 | ₹12,65,153 |
| 9 | Subharti Medical College, Meerut | ₹14,22,160 | ₹14,95,975 | ₹20,63,385 | ₹76,03,065 | ₹79,35,233 | ₹3,32,168 |
| 10 | Venkateswara, Amroha | ₹11,10,508 | ₹15,00,250 | ₹20,67,660 | ₹62,00,631 | ₹79,54,470 | ₹17,53,839 |
| 11 | Varun Arjun Medical College, Shahjahanpur | ₹14,52,000 | ₹15,06,050 | ₹20,73,460 | ₹77,37,345 | ₹79,80,570 | ₹2,43,225 |
| 12 | Rama MCH, Hapur | ₹13,09,968 | ₹15,10,150 | ₹20,77,560 | ₹70,98,201 | ₹79,99,020 | ₹9,00,819 |
| 13 | Dr. KNS (Mayo) IMS, Barabanki | ₹11,21,162 | ₹15,10,840 | ₹20,78,250 | ₹62,48,574 | ₹80,02,125 | ₹17,53,551 |
| 14 | GS Medical College, Hapur | ₹14,42,654 | ₹15,10,880 | ₹20,78,290 | ₹76,95,288 | ₹80,02,305 | ₹3,07,017 |
| 15 | Krishna Mohan Medical College, Mathura | ₹11,73,856 | ₹15,25,250 | ₹20,92,660 | ₹64,85,697 | ₹80,66,970 | ₹15,81,273 |
| 16 | Sardar Patel IMS, Lucknow | XX | ₹15,99,973 | ₹21,67,383 | XXX | ₹84,03,224 | XXX |
| 17 | Radha Govind IMS, Meerut | XX | ₹15,99,973 | ₹21,67,383 | XXX | ₹84,03,224 | XXX |
| 18 | Fulan Singh Medical College, Sikohabad | XX | ₹15,99,973 | ₹21,67,383 | XXX | ₹84,03,224 | XXX |
| 19 | Rama MCH, Kanpur | ₹15,19,895 | ₹16,00,460 | ₹21,67,870 | ₹80,42,873 | ₹84,05,415 | ₹3,62,543 |
| 20 | Dr. B.S. Kushwah Medical College, Kanpur | ₹14,14,159 | ₹16,04,740 | ₹21,72,150 | ₹75,67,061 | ₹84,24,675 | ₹8,57,615 |
| 21 | Shree Gorakshanath Medical College, Gorakhpur | ₹14,14,159 | ₹16,10,100 | ₹21,77,510 | ₹75,67,061 | ₹84,48,795 | ₹8,81,735 |
| 22 | K.D. Medical College, Mathura | ₹12,28,240 | ₹16,25,613 | ₹21,93,023 | ₹67,30,425 | ₹85,18,604 | ₹17,88,179 |
| 23 | SOMS (Sharda University), Greater Noida | ₹15,23,183 | ₹16,25,910 | ₹21,93,320 | ₹80,57,669 | ₹85,19,940 | ₹4,62,272 |
| 24 | Prasad IMS, Unnao | XX | ₹15,99,973 | ₹22,45,624 | XXX | ₹1,01,05,308 | XXX |
| 25 | KMC Medical College, Maharajganj | ₹14,14,159 | ₹16,72,880 | ₹22,40,290 | ₹75,67,061 | ₹87,31,305 | ₹11,64,245 |
| 26 | Shree Siddhi Vinayak MCH, Sambhal | ₹14,14,159 | ₹16,73,200 | ₹22,40,610 | ₹75,67,061 | ₹87,32,745 | ₹11,65,685 |
| 27 | Ajay Singhal IMS, Shamli | ₹14,14,159 | ₹16,74,142 | ₹22,41,552 | ₹75,67,061 | ₹87,36,984 | ₹11,69,924 |
| 28 | Noida International | ₹17,16,784 | ₹17,16,784 | ₹22,84,194 | ₹89,28,873 | ₹89,28,873 | ₹0 |
| 29 | Hind IMS, Barabanki | ₹16,85,681 | ₹17,18,306 | ₹22,85,716 | ₹87,88,910 | ₹89,35,722 | ₹1,46,813 |
| 30 | Muzaffarnagar Medical College | ₹16,72,660 | ₹17,62,947 | ₹23,30,357 | ₹87,30,315 | ₹91,36,607 | ₹4,06,292 |
| 31 | Rajshree Medical College, Bareilly | ₹17,68,904 | ₹17,68,904 | ₹23,36,314 | ₹91,63,413 | ₹91,63,413 | ₹0 |
| 32 | Heritage IMS, Varanasi | ₹13,21,492 | ₹18,00,268 | ₹23,67,678 | ₹71,50,059 | ₹93,04,551 | ₹21,54,492 |
| 33 | Rohilkhand MC & H, Bareilly | ₹18,72,361 | ₹18,72,361 | ₹24,39,771 | ₹96,28,970 | ₹96,28,970 | — |
| 34 | TS Mishra, Lucknow | ₹18,70,847 | ₹18,90,847 | ₹24,58,257 | ₹96,22,157 | ₹97,12,157 | ₹90,000 |
| 35 | Shri Ram Murti Smarak, Bareilly | ₹19,78,214 | ₹19,78,214 | ₹25,45,624 | ₹1,01,05,308 | ₹1,01,05,308 | ₹0 |
Conclusion
The comparison of Uttar Pradesh private MBBS college fees for 2025 and 2026 shows that the overall MBBS budget has increased significantly in many medical colleges. Several colleges have witnessed a substantial rise in annual tuition fees as well as the total MBBS package.
Students and parents should not select a college based only on the annual fee. The 1st-year total cost, complete MBBS package, hostel and other additional charges should also be considered before taking admission.
Therefore, candidates participating in UP NEET UG Counselling