🏥 NEET PG Seats in Odisha – Summary by Institution Type (2025–26)
Institution Type | Number of Institutions | Approx. PG Seats |
---|---|---|
Government Medical Colleges | 7 | 646 |
Private Medical Colleges | 2 | 111 |
Deemed Universities (Private) | 2 | 322 |
DNB – Government Hospitals | 2+ | 21 |
DNB – Private Hospitals | Multiple | 51 |
🔢 Total Seats (All Types) | 15 | ~1,150 – 1,200 |
🏥 NEET PG Colleges in Odisha – Fees & Cutoff (Marks)
College Name | Type | Total Fees (₹ Lakhs) | Expected Cutoff (Score) |
---|---|---|---|
SCB Medical College, Cuttack | Govt. | ~1.2 L | 465 – 590 |
MKCG Medical College, Berhampur | Govt. | ~1.2 L | 425 – 550 |
VIMSAR, Burla (Sambalpur) | Govt. | ~1.2 L | 405 – 530 |
Government Medical College, Balangir | Govt. | ~1.2 L | 475 – 595 |
AIIMS Bhubaneswar (PG) | Govt. (AIIMS) | ~5K per semester | 460 – 580 |
PGIMER & Capital Hospital, Bhubaneswar | Govt. | ~1.2 L | 445 – 565 |
IMS & SUM Hospital, Bhubaneswar | Private | ~19.8 L | 300 – 410 (depends on branch) |
KIMS, Bhubaneswar | Private | ~20.0 L | 330 – 430 |
Hi-Tech Medical College, Bhubaneswar | Private | 21 – 30 L | 270 – 300 |
Hi-Tech Medical College, Rourkela | Private | 21 – 30 L | 250 – 370 |
💡 Score Notes:
- Govt. colleges require high scores: 400+, some up to 590 for top branches.
- Private colleges accept lower scores; even 250–450 in less competitive branches.
- Top-demand branches (Radiology, Dermatology, Medicine) need higher scores even in private colleges.
Rajasthan NEET PG Colleges 2025
✅ NEET PG Eligibility Percentile (General & Reserved Categories)
Category | Eligibility Percentile | Approx. Score (2025 expected) |
---|---|---|
General (UR) | 50th percentile | ~ 300 marks |
OBC / SC / ST | 40th percentile | ~ 265 marks |
UR-PwD | 45th percentile | ~ 280 marks |
🎓 NEET PG Branch-wise Cutoff in Odisha (Score-wise Estimate – 2025)
Branch | Govt. Colleges (Score) | Private Colleges (Score) |
---|---|---|
MD Dermatology | 490 – 500 | 380 – 420 |
MD Radiodiagnosis | 480 – 595 | 370 – 410 |
MD General Medicine | 470 – 585 | 360 – 400 |
MD Paediatrics | 440 – 560 | 320 – 470 |
MS General Surgery | 400 – 520 | 290 – 340 |
MS Orthopaedics | 420 – 540 | 300 – 450 |
MS OBG | 430 – 550 | 320 – 460 |
MD Psychiatry | 430 – 545 | 300 – 440 |
MD Anaesthesiology | 460 – 490 | 360 – 410 |
MS Ophthalmology | 470 – 490 | 280 – 320 |
MD Pathology | 420 – 440 | 330 – 390 |
MD Community Medicine | 400 – 430 | 320 – 370 |