Deemed Medical Colleges MBBS 2026-27 R1, R2, R3 & Stray Round Closing Ranks, Score, Fees & Seats
NEET UG Deemed Universities Counselling – Authority (2026)
| S. No. | Details | Information |
|---|---|---|
| 1 | Counselling Authority | Medical Counselling Committee (MCC) |
| 2 | Conducting Body | Directorate General of Health Services (DGHS) |
| 3 | Ministry | Ministry of Health & Family Welfare, Government of India |
| 4 | Mode of Counselling | Online |
| 5 | Seats Covered | Deemed Universities – NEET UG |
| 6 | Official Function | MCC conducts NEET UG counselling for Deemed Universities through its official online portal |
Deemed Colleges MBBS 2025 (Closing Ranks R1, R2, R3 & Stray Round)
| SN | Institute Name | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| 1 | GITAM Visakhapatnam | 437866 | 482169 | 615974 | 426054 |
| 2 | Hamdard HIMSR, New Delhi | — | — | — | — |
| 3 | Hamdard HIMSR (MM Quota) | — | — | — | — |
| 4 | SBKS Vidyapeeth | 340315 | 398037 | 535000 | 624449 |
| 5 | SBKS Vidyapeeth (Jain Quota) | 681238 | 785540 | 1087718 | — |
| 6 | Amrita School of Medicine, Faridabad | 283536 | 318826 | 376143 | — |
| 7 | MM Institute, Mullana | 276229 | 370783 | 476344 | 589850 |
| 8 | Manipal TATA, Jamshedpur | 62699 | 79731 | 48703 | — |
| 9 | B.L.D.E University, Bijapur | 207742 | 267057 | 302710 | 145003 |
| 10 | JNMC, Belagavi | — | 165197 | 196759 | 115620 |
| 11 | JGMM Medical College, Hubballi | 198103 | 291015 | 394117 | 185270 |
| 12 | JSS Medical College, Mysuru | 117000 | 163330 | 167972 | — |
| 13 | Kasturba KMC, Mangalore | 52466 | 57121 | 42695 | — |
| 14 | Raja Rajeswari, Bengaluru | 306923 | 386653 | 526412 | 541606 |
| 15 | SDU Medical College, Kolar | 177905 | 247191 | 234972 | 304648 |
| 16 | Sri Siddhartha, Tumkur | 217698 | 302536 | 402746 | 247596 |
| 17 | Sri Siddhartha Academy, Begur | 252684 | 368629 | 511243 | 515863 |
| 18 | Yenepoya, Mangalore | 281006 | 330106 | 404110 | — |
| 19 | Yenepoya (MM Quota) | 321845 | 381970 | 312752 | — |
| 20 | Amrita Institute, Kochi | 233349 | 290052 | 280088 | 199924 |
| 21 | Bharti Vidyapeeth, Pune | 374028 | 510405 | 606370 | 698549 |
| 22 | Bharti Vidyapeeth, Sangli | 440671 | 552224 | 665302 | 689192 |
| 23 | Datta Meghe IMS, Nagpur | 393512 | 494727 | 642393 | 516772 |
| 24 | Dr DY Patil, Kolhapur | 324266 | 397433 | 554134 | 325260 |
| 25 | Dr DY Patil, Navi Mumbai | 419526 | 457967 | 535775 | 548164 |
| 26 | Dr DY Patil, Pune | 395628 | 439258 | 525844 | 576423 |
| 27 | DY Patil, Taluka Maval | — | 507898 | 661567 | 688741 |
| 28 | JLN Datta Meghe, Wardha | 416757 | 493710 | 596063 | 335812 |
| 29 | Krishna Institute, Karad | 396381 | 496845 | 610201 | 300127 |
| 30 | MGM, Vashi | 224399 | 278380 | 317051 | — |
| 31 | MGM Medical College, Navi Mumbai | 160536 | 184377 | 191102 | — |
| 32 | MGM Medical College, Aurangabad | 208996 | 277135 | 297942 | 89745 |
| 33 | MGM, Nerul | 252099 | 303365 | 385775 | 148116 |
| 34 | MGM, Panvel | — | — | 624436 | 407858 |
| 35 | Rural Medical College, Loni | 124946 | 138242 | 139826 | — |
| 36 | Symbiosis Medical College (Women) | 47592 | 50473 | 42465 | — |
| 37 | IMS SUM Hospital | 233205 | 285309 | 398720 | — |
| 38 | IMS SUM Campus II | 185262 | 277116 | 396950 | 244376 |
| 39 | Kalinga KIMS | 147972 | 174334 | 202084 | 125485 |
| 40 | Aarupadai Veedu | 593506 | 684493 | 755831 | 816620 |
| 41 | Mahatma Gandhi, Puducherry | 581782 | 724279 | 814210 | 833601 |
| 42 | Sri Lakshmi Narayana | 733697 | 805731 | 874326 | 905917 |
| 43 | Vinayaka Missions, Karaikal | 491918 | 633931 | 693547 | 733018 |
| 44 | ACS Medical College | 587084 | 612027 | 736125 | 661803 |
| 45 | Bharat MC, Chennai | 657379 | 775178 | 870904 | 890260 |
| 46 | Chettinad | 600008 | 703700 | 771875 | — |
| 47 | Meenakshi Medical College | 558109 | 593831 | 657379 | 708126 |
| 48 | Saveetha Medical College | 432358 | 525685 | 510694 | 729250 |
| 49 | Shri Sathya Sai | 640116 | 724488 | 811496 | 825744 |
| 50 | Sree Balaji, Chennai | 707998 | 773612 | 854232 | 791775 |
| 51 | Sri Lalithambigai Medical College | 295429 | 324838 | 252065 | — |
| 52 | Sri Ramachandra, Chennai | 263126 | 310748 | 333238 | — |
| 53 | SRM Medical College | 496509 | 611782 | 706319 | 732623 |
| 54 | VELS Medical College | 424512 | 517146 | 610538 | 638517 |
| 55 | Vinayaka Mission, Salem | 549662 | 636297 | 656654 | 735083 |
| 56 | J R Medical College | 734672 | 821077 | 903723 | 918801 |
| 57 | Malla Reddy (Women) | 352435 | 424521 | 562310 | 471792 |
| 58 | Malla Reddy IMS | 332211 | 394117 | 457986 | 155024 |
| 59 | Santosh Medical College | 499941 | 523387 | 588923 | 632652 |
| 60 | Graphic Era, Dehradun | 442416 | 478912 | 582337 | 691738 |
Deemed Colleges MBBS Cut-Off 2025 (Scores Only – R1, R2, R3, R4)
| SN | Institute Name | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| 1 | GITAM Visakhapatnam | 302 | 287 | 246 | 306 |
| 2 | Hamdard HIMSR, New Delhi | — | — | — | — |
| 3 | Hamdard HIMSR (MM Quota) | — | — | — | — |
| 4 | SBKS Vidyapeeth | 340 | 317 | 270 | 244 |
| 5 | SBKS Vidyapeeth (Jain Quota) | 229 | 203 | 145 | — |
| 6 | Amrita School of Medicine, Faridabad | 365 | 349 | 325 | — |
| 7 | MM Institute, Mullana | 368 | 327 | 289 | 253 |
| 8 | Manipal TATA, Jamshedpur | 491 | 478 | 503 | — |
| 9 | B.L.D.E University, Bijapur | 401 | 372 | 356 | 436 |
| 10 | JNMC, Belagavi | — | 424 | 407 | 454 |
| 11 | JGMM Medical College, Hubballi | 406 | 361 | 318 | 413 |
| 12 | JSS Medical College, Mysuru | 453 | 425 | 423 | — |
| 13 | Kasturba KMC, Mangalore | 500 | 496 | 509 | — |
| 14 | Raja Rajeswari, Bengaluru | 354 | 321 | 272 | 268 |
| 15 | SDU Medical College, Kolar | 417 | 382 | 387 | 355 |
| 16 | Sri Siddhartha, Tumkur | 396 | 356 | 315 | 381 |
| 17 | Sri Siddhartha Academy, Begur | 379 | 328 | 277 | 276 |
| 18 | Yenepoya, Mangalore | 366 | 344 | 314 | — |
| 19 | Yenepoya (MM Quota) | 348 | 323 | 351 | — |
| 20 | Amrita Institute, Kochi | 388 | 362 | 366 | 405 |
| 21 | Bharti Vidyapeeth, Pune | 326 | 277 | 249 | 224 |
| 22 | Bharti Vidyapeeth, Sangli | 301 | 265 | 233 | 226 |
| 23 | Datta Meghe IMS, Nagpur | 318 | 283 | 239 | 275 |
| 24 | Dr DY Patil, Kolhapur | 346 | 317 | 264 | 346 |
| 25 | Dr DY Patil, Navi Mumbai | 309 | 295 | 270 | 266 |
| 26 | Dr DY Patil, Pune | 318 | 301 | 273 | 251 |
| 27 | DY Patil, Taluka Maval | — | 278 | 234 | 227 |
| 28 | JLN Datta Meghe, Wardha | 310 | 283 | 252 | 342 |
| 29 | Krishna Institute, Karad | 317 | 282 | 248 | 357 |
| 30 | MGM, Vashi | 393 | 367 | 350 | — |
| 31 | MGM Medical College, Navi Mumbai | 427 | 414 | 410 | — |
| 32 | MGM Medical College, Aurangabad | 401 | 368 | 358 | 478 |
| 33 | MGM, Nerul | 379 | 356 | 321 | 434 |
| 34 | MGM, Panvel | — | — | 244 | 313 |
| 35 | Rural Medical College, Loni | 448 | 440 | 439 | — |
| 36 | Symbiosis Medical College (Women) | 504 | 501 | 509 | — |
| 37 | IMS SUM Hospital, Bhubaneswar | 388 | 364 | 316 | — |
| 38 | IMS SUM Campus II | 413 | 368 | 317 | 383 |
| 39 | Kalinga KIMS, Bhubaneswar | 434 | 419 | 404 | 448 |
| 40 | Aarupadai Veedu, Puducherry | 252 | 228 | 210 | 196 |
| 41 | Mahatma Gandhi, Puducherry | 256 | 218 | 197 | 193 |
| 42 | Sri Lakshmi Narayana, Puducherry | 215 | 199 | 184 | 178 |
| 43 | Vinayaka Missions, Karaikal | 283 | 241 | 225 | 216 |
| 44 | ACS Medical College, Chennai | 254 | 247 | 215 | 232 |
| 45 | Bharat MC, Chennai | 235 | 206 | 185 | 181 |
| 46 | Chettinad, Kancheepuram | 250 | 223 | 206 | — |
| 47 | Meenakshi Medical College | 263 | 252 | 235 | 222 |
| 48 | Saveetha Medical College | 304 | 273 | 277 | 217 |
| 49 | Shri Sathya Sai | 239 | 218 | 198 | 195 |
| 50 | Sree Balaji, Chennai | 222 | 206 | 188 | 202 |
| 51 | Sri Lalithambigai Medical College | 359 | 346 | 379 | — |
| 52 | Sri Ramachandra, Chennai | 374 | 352 | 343 | — |
| 53 | SRM Medical College | 282 | 247 | 222 | 216 |
| 54 | VELS Medical College | 307 | 275 | 248 | 240 |
| 55 | Vinayaka Mission, Salem | 265 | 240 | 235 | 215 |
| 56 | J R Medical College | 215 | 195 | 178 | 175 |
| 57 | Malla Reddy (Women) | 335 | 307 | 261 | 290 |
| 58 | Malla Reddy IMS | 343 | 318 | 295 | 430 |
| 59 | Santosh Medical College, Ghaziabad | 281 | 273 | 254 | 241 |
| 60 | Graphic Era, Dehradun | 300 | 288 | 255 | 226 |
Deemed Medical Colleges MBBS Fee Structure 2026-27
(Management Quota & NRI Quota – College Wise)
| S.No | College Name | Management Fee (₹ Lakhs) | NRI Fee |
|---|---|---|---|
| 1 | GITAM Institute of Medical Sciences, Visakhapatnam | 25.37 | 45,000 USD (4.5 Years) |
| 2 | Hamdard Institute of Medical Sciences, New Delhi | 16.00 | 45,000 USD (4.5 Years) |
| 3 | SBKS Medical Institute, Vadodara | 22.75 | 50,770 USD |
| 4 | MM Institute of Medical Sciences, Mullana | 18.00 | 1,60,000 USD (Total Course) |
| 5 | Amrita School of Medicine, Faridabad | 27.55 | 50,000 USD Yearly |
| 6 | Manipal Tata Medical College, Jamshedpur | 16.19 | No NRI Seat |
| 7 | BLDE University, Bijapur | 19.00 | ₹25,00,000 Yearly |
| 8 | JNMC (KLE), Belgaum | 19.20 | 45,500 USD (1st Yr), 44,000 USD (Later) |
| 9 | JSS Medical College, Mysore | 21.95 | 54,000 USD |
| 10 | JGMM Medical College, Hubballi | 19.20 | 40,000 USD (1st Yr), 38,500 USD (Later) |
| 11 | Kasturba Medical College, Mangalore | 17.80 | 37,100 USD |
| 12 | Kasturba Medical College, Manipal | 17.80 | 49,400 USD |
| 13 | K S Hegde Medical Academy, Mangalore | 17.78 | ₹28 Lakh (4.5 Years) |
| 14 | Raja Rajeswari Medical College, Bengaluru | 24.50 | Not Mentioned |
| 15 | Sri Devaraj URS Medical College, Kolar | 19.40 | 42,000 USD |
| 16 | Sri Siddhartha Academy of Higher Education | 18.80 | Not Mentioned |
| 17 | Sri Siddhartha Medical College, Tumkur | 18.80 | ₹40,00,000 (4.5 Years) |
| 18 | Yenepoya Medical College, Mangalore | 23.00 | 1,84,500 USD (Total) |
| 19 | Amrita School of Medicine, Kochi | 25.00 | 50,000 USD |
| 20 | Bharati Vidyapeeth Medical College, Sangli | 25.52 | 60,000 USD |
| 21 | Bharati Vidyapeeth Medical College, Pune | 28.55 | 85,050 USD |
| 22 | Dr. D Y Patil Medical College, Kolhapur | 24.10 | 45,000 USD |
| 23 | JLN Medical College, Wardha | 23.25 | 48,375 USD |
| 24 | Krishna Institute of Medical Sciences, Karad | 24.50 | 45,000 USD |
| 25 | Symbiosis Medical College for Women, Pune | 13.27 | 1,910 USD / Year |
| 26 | MGM Medical College, Aurangabad | 23.50 | 54,938 USD |
| 27 | MGM Medical College, Navi Mumbai | 23.50 | 60,000 USD |
| 28 | Padmashri Dr. D Y Patil Medical College, Pimpri | 27.00 | Not Mentioned |
| 29 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai | 27.00 | ₹41,18,700 |
| 30 | Rural Medical College, Loni | 19.00 | 57,000 USD |
| 31 | Datta Meghe Institute of Medical Sciences, Nagpur | 23.25 | Not Mentioned |
| 32 | MGM Medical College, Vashi | 23.50 | 54,938 USD |
| 33 | MGM Medical College, Nerul | 23.50 | 45,000 USD |
| 34 | IMS & SUM Hospital, Bhubaneswar | 21.95 | 45,000 USD |
| 35 | Kalinga Institute of Medical Sciences, Bhubaneswar | 18.50 | 50,000 USD |
| 36 | Aarupadai Veedu Medical College, Pondicherry | 23.00 | 1,75,000 USD |
| 37 | MGMC & RI, Pondicherry | 25.00 | 45,000 USD |
| 38 | Sri Lakshmi Narayana Institute of Medical Sciences | 26.00 | 43,000 USD |
| 39 | Vinayaka Missions Medical College, Karaikal | 21.00 | 45,000 USD |
| 40 | ACS Medical College, Chennai | 25.00 | 45,000 USD |
| 41 | Chettinad Medical College, Chennai | 27.00 | 50,000 USD |
| 42 | Meenakshi Medical College, Chennai | 23.00 | Not Mentioned |
| 43 | Saveetha Medical College, Chennai | 27.00 | No NRI Seat |
| 44 | Shri Satya Sai Medical College, Kanchipuram | 22.00 | 42,500 USD |
| 45 | Sree Balaji Medical College, Chennai | 30.50 | 60,000 USD |
| 46 | Sri Ramachandra Medical College, Chennai | 30.00 | 2,60,000 USD (Total) |
| 47 | SRM Medical College, Chennai | 28.00 | No NRI Seat |
| 48 | VMKV Medical College, Salem | 22.50 | 45,000 USD |
| 49 | Bhaarath Medical College, Chennai | 27.50 | Not Mentioned |
| 50 | VELS Medical College, Tiruvallur | 21.00 | Not Mentioned |
| 51 | Sri Lalithambigai Medical College, Periyar | 21.00 | Not Mentioned |
| 52 | JR Medical College & Hospital, Villupuram | 26.00 | Not Mentioned |
| 53 | Santosh Medical College, Ghaziabad | 24.00 | NA |
| 54 | Graphic Era Institute of Medical Sciences, Dehradun | 24.50 | 45,000 USD |
| 55 | IMS & SUM Hospital Campus II, Bhubaneswar | 14.95 | 36,000 USD |
| 56 | Malla Reddy Medical College for Women, Hyderabad | 20.50 | Not Mentioned |
| 57 | Malla Reddy Institute of Medical Sciences, Hyderabad | 21.50 | Not Mentioned |
Deemed Medical Colleges MBBS Seat Matrix 2026
Total Colleges: 59 | Total MBBS Seats: 12,600
| S.No. | Medical College | MNG Seats | NRI Seats | Minority Seats | Total Seats |
|---|---|---|---|---|---|
| 1 | GITAM Institute of Medical Sciences, Visakhapatnam | 127 | 23 | NA | 150 |
| 2 | Hamdard Institute of Medical Sciences & Research, New Delhi | 75 | 23 | 52 | 150 |
| 3 | SBKS Medical Institute & Research Centre, Vadodara | 107 | 37 | 106 | 250 |
| 4 | MM Institute of Medical Sciences & Research, Mullana | 170 | 30 | NA | 200 |
| 5 | Amrita School of Medicine, Faridabad | 135 | 15 | NA | 150 |
| 6 | Manipal Tata Medical College, Jamshedpur | 192 | 8 | NA | 200 |
| 7 | Shri B M Patil Medical College, Vijayapura | 219 | 31 | NA | 250 |
| 8 | Jawaharlal Nehru Medical College, Belagavi | 212 | 38 | NA | 250 |
| 9 | JSS Medical College, Mysore | 212 | 38 | NA | 250 |
| 10 | JGMM Medical College, Hubballi | 170 | 30 | NA | 200 |
| 11 | Kasturba Medical College, Mangalore | 212 | 38 | NA | 250 |
| 12 | Kasturba Medical College, Manipal | 212 | 38 | NA | 250 |
| 13 | K S Hegde Medical Academy, Mangalore | 212 | 38 | NA | 250 |
| 14 | Raja Rajeswari Medical College & Hospital, Bangalore | 212 | 38 | NA | 250 |
| 15 | Sri Devaraj URS Medical College, Kolar | 170 | 30 | NA | 200 |
| 16 | Sri Siddhartha Academy of Higher Education, Bangalore | 212 | 38 | NA | 250 |
| 17 | Sri Siddhartha Medical College, Tumkur | 170 | 30 | NA | 200 |
| 18 | Yenepoya Medical College, Mangalore | 212 | 38 | 65 | 250 |
| 19 | Amrita School of Medicine, Kochi | 127 | 23 | NA | 150 |
| 20 | Bharati Vidyapeeth Medical College & Hospital, Sangli | 212 | 38 | NA | 250 |
| 21 | Bharati Vidyapeeth Medical College, Pune | 212 | 38 | NA | 250 |
| 22 | Datta Meghe Institute of Medical Sciences, Nagpur | 212 | 38 | NA | 250 |
| 23 | Dr. D Y Patil Medical College, Kolhapur | 127 | 23 | NA | 150 |
| 24 | Jawaharlal Nehru Medical College, Wardha | 212 | 38 | NA | 250 |
| 25 | Krishna Institute of Medical Sciences, Karad | 212 | 38 | NA | 250 |
| 26 | Mahatma Gandhi Missions Medical College, Aurangabad | 212 | 38 | NA | 250 |
| 27 | Mahatma Gandhi Missions Medical College, Kamothe | 170 | 30 | NA | 200 |
| 28 | Mahatma Gandhi Mission Medical College, Vashi | 85 | 15 | NA | 100 |
| 29 | Mahatma Gandhi Mission Medical College, Nerul | 42 | 8 | NA | 50 |
| 30 | Padmashri Dr. D Y Patil Medical College, Pimpri | 212 | 38 | NA | 250 |
| 31 | Padmashri Dr. D Y Patil Medical College, Nerul | 212 | 38 | NA | 250 |
| 32 | DY Patil University School of Medicine, Pune | 88 | 12 | NA | 100 |
| 33 | Rural Medical College, Loni | 170 | 30 | NA | 200 |
| 34 | Symbiosis Medical College for Women, Pune | 127 | 23 | NA | 150 |
| 35 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 212 | 38 | NA | 250 |
| 36 | Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | 212 | 38 | NA | 250 |
| 37 | Kalinga Institute of Medical Sciences, Bhubaneswar | 212 | 38 | NA | 250 |
| 38 | Aarupadai Veedu Medical College, Puducherry | 150 | NA | NA | 150 |
| 39 | Mahatma Gandhi Medical College & Research Institute, Puducherry | 212 | 38 | NA | 250 |
| 40 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 250 | NA | NA | 250 |
| 41 | Vinayaka Missions Medical College, Karaikal | 150 | NA | NA | 150 |
| 42 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 150 | NA | NA | 150 |
| 43 | ACS Medical College & Hospital, Chennai | 212 | 38 | NA | 250 |
| 44 | Bhaarat Medical College & Hospital, Chennai | 250 | NA | NA | 250 |
| 45 | Chettinad Hospital & Research Institute, Chennai | 250 | NA | NA | 250 |
| 46 | J R Medical College & Hospital, Villupuram | 200 | NA | NA | 200 |
| 47 | Meenakshi Medical College & Research Institute, Chennai | 213 | 37 | NA | 250 |
| 48 | Saveetha Medical College & Hospital, Chennai | 250 | NA | NA | 250 |
| 49 | Shri Sathya Sai Medical College & Research Institute | 250 | NA | NA | 250 |
| 50 | Sree Balaji Medical College & Hospital, Chennai | 212 | 38 | NA | 250 |
| 51 | Sri Lalithambigai Medical College & Hospital | 170 | 30 | NA | 200 |
| 52 | Sri Ramachandra Medical College & Research Institute, Chennai | 212 | 38 | NA | 250 |
| 53 | SRM Medical College Hospital & Research Centre, Chennai | 212 | 38 | NA | 250 |
| 54 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 150 | NA | NA | 150 |
| 55 | VELS Medical College & Hospital, Tiruvallur | 212 | 38 | NA | 250 |
| 56 | Malla Reddy Institute of Medical Sciences, Hyderabad | 200 | NA | NA | 200 |
| 57 | Malla Reddy Medical College for Women, Hyderabad | 200 | NA | NA | 200 |
| 58 | Graphic Era Institute of Medical Sciences, Dehradun | 127 | 23 | NA | 150 |
| 59 | Santosh Medical College & Hospital, Ghaziabad | 127 | 23 | NA | 150 |
Conclusion
The NEET UG 2026 counselling for Deemed Universities is conducted centrally by the Medical Counselling Committee under the Directorate General of Health Services, Ministry of Health & Family Welfare, Government of India. With around 12,600 MBBS seats across 59 deemed medical colleges, students have a wide range of options based on their NEET score, budget, location, and preferred college reputation.
Top deemed colleges like Kasturba Medical College, JSS Medical College, Kalinga Institute of Medical Sciences, and Sri Ramachandra Medical College generally close at higher scores and ranks due to strong academic reputation and clinical exposure. Meanwhile, colleges in Tamil Nadu, Puducherry, and some newer institutes offer comparatively lower cutoff options for students with moderate NEET scores.
Fee structures in deemed universities remain significantly higher than government colleges, with management quota fees ranging approximately from ₹14 lakh to ₹30 lakh per year, while NRI quota fees are mostly charged in USD. Therefore, candidates should carefully evaluate tuition fees, hostel costs, bond policies, patient flow, internship opportunities, and overall return on investment before finalizing choices during MCC counselling rounds.
Students are advised to participate actively in all MCC rounds including Round 1, Round 2, Round 3, and Stray Vacancy Round, as cutoffs fluctuate considerably across rounds and many good colleges become available at comparatively lower scores in later rounds.
Recent Comments